Michigan Sheriff Sale Public Notice Search | Save Your Equity with Richard Stewart Realtor
Michigan County Foreclosures | Sheriff Sale Property Search
Compiled and maintained monthly by Michigan foreclosure specialist Richard Stewart.
Database last updated: March 6, 2026
Largest searchable database of Michigan foreclosure notices across all 83 counties.
The following properties have recently appeared in Legal News foreclosure notices in Michigan and may still be within the statutory redemption period where homeowners may still have time to recover equity before the deadline expires.
Michigan Foreclosure Map
Map of Michigan foreclosure notices by county.
Search Michigan Foreclosures by County
Click any county name below to jump down to that county’s foreclosure list on this same page.
- Alcona County (6 records)
- Alger County (2 records)
- Allegan County (60 records)
- Alpena County (12 records)
- Antrim County (8 records)
- Arenac County (12 records)
- Baraga County (2 records)
- Barry County (17 records)
- Bay County (34 records)
- Benzie County (5 records)
- Berrien County (50 records)
- Branch County (15 records)
- Calhoun County (74 records)
- Cass County (26 records)
- Charlevoix County (4 records)
- Cheboygan County (11 records)
- Chippewa County (8 records)
- Clare County (16 records)
- Clinton County (14 records)
- Crawford County (6 records)
- Delta County (6 records)
- Dickinson County (4 records)
- Eaton County (33 records)
- Emmet County (8 records)
- Genesee County (212 records)
- Gladwin County (12 records)
- Gogebic County (3 records)
- Grand Traverse County (22 records)
- Gratiot County (15 records)
- Hillsdale County (23 records)
- Houghton County (5 records)
- Huron County (4 records)
- Ingham County (121 records)
- Ionia County (34 records)
- Iosco County (11 records)
- Iron County (3 records)
- Isabella County (19 records)
- Jackson County (76 records)
- Kalamazoo County (85 records)
- Kalkaska County (7 records)
- Kent County (185 records)
- Lake County (9 records)
- Lapeer County (47 records)
- Leelanau County (4 records)
- Lenawee County (44 records)
- Livingston County (61 records)
- Luce County (1 records)
- Mackinac County (2 records)
- Macomb County (471 records)
- Manistee County (9 records)
- Marquette County (9 records)
- Mason County (11 records)
- Mecosta County (16 records)
- Menominee County (10 records)
- Midland County (31 records)
- Missaukee County (4 records)
- Monroe County (75 records)
- Montcalm County (28 records)
- Montmorency County (11 records)
- Muskegon County (103 records)
- Newaygo County (16 records)
- Oakland County (437 records)
- Oceana County (12 records)
- Ogemaw County (11 records)
- Ontonagon County (3 records)
- Osceola County (12 records)
- Oscoda County (7 records)
- Otsego County (10 records)
- Ottawa County (43 records)
- Presque Isle County (6 records)
- Roscommon County (12 records)
- Saginaw County (78 records)
- Saint Clair County (80 records)
- Saint Joseph County (25 records)
- Sanilac County (19 records)
- Schoolcraft County (1 records)
- Shiawassee County (39 records)
- Tuscola County (22 records)
- Van Buren County (30 records)
- Washtenaw County (73 records)
- Wayne County (1,016 records)
- Wexford County (12 records)
- oakland County (1 records)
Find Your House
Use the search tools below to find a property by address, city, county, borrower, lender, claimed due amount, parcel, or note details.
Showing all 4,181 foreclosure notices across 83 Michigan counties.
Agents: Partner with Richard Stewart
Want to help Michigan homeowners in the foreclosure niche? Join Richard Stewart at Real Broker LLC and build your business around foreclosure education, equity recovery, distressed property expertise, and redemption timeline awareness.
Join Richard Stewart at Real Broker LLC Recover My Equity Now
The information on this page is provided for general educational and informational purposes only regarding Michigan foreclosure and redemption timelines.
Richard Stewart is a licensed real estate professional and foreclosure specialist with more than 25 years of experience working with distressed properties. However, Richard Stewart is not an attorney and does not provide legal advice.
Foreclosure laws, redemption periods, and legal rights can vary based on the specific facts of each property and case. Homeowners should consult with a qualified Michigan attorney for legal advice regarding their individual situation.
Nothing on this page should be interpreted as legal advice, legal representation, or a substitute for professional legal counsel.
Richard Stewart specializes in helping Michigan homeowners understand their options during the foreclosure redemption period, including AS-IS home sales and equity recovery strategies.
Michigan Foreclosure Redemption Legal Overview
Many Michigan residential foreclosures use a 6-month redemption period after the sheriff sale. Some situations can involve a 12-month period, and abandonment-related circumstances can shorten the timeline dramatically.
This page is designed to help homeowners and agents quickly see the county, sheriff sale date, estimated redemption end, and countdown timing on one searchable statewide page.
Why Trust This Data?
This database is assembled from Michigan Legal News foreclosure notices published across multiple weekly and monthly source files, then organized by county and address into one searchable statewide page. Sale dates are imported from the published notice tables, redemption timing is estimated from the notice language, and parcel references are extracted from the notice text when available.
Educational use only. Estimated redemption timing should be independently verified against the sheriff’s deed, recorded documents, and legal counsel when needed.
Richard Stewart Professional Credentials
- Member – National Association of Realtors
- Member – Michigan Association of Realtors
- Member – Battle Creek Area Association of Realtors
- CRS – Certified Residential Specialist
- ePRO Technology Certification
- RDCPro Default Servicing Certification
Michigan Foreclosure Redemption Questions Answered
How long is the redemption period after foreclosure in Michigan?
In many Michigan residential foreclosures, the redemption period is typically 6 months from the date of the sheriff sale. During this period the homeowner may still redeem the property by paying the required redemption amount.
Can a homeowner sell their house during the redemption period?
Yes. In many cases a homeowner can still sell the property during the redemption period. If there is equity above the foreclosure payoff, a sale may allow the homeowner to recover that equity before the redemption deadline expires.
What happens when the redemption period expires?
When the redemption period expires, ownership of the property transfers to the purchaser at the sheriff sale. At that point the former owner generally loses the right to redeem the property.
What is an Equity Recovery sale?
An equity recovery sale occurs when a homeowner sells the property during the redemption period in order to capture remaining equity before the deadline passes. Richard Stewart's Equity Recovery Program focuses on identifying these opportunities and helping homeowners understand their options.
Michigan Foreclosure Glossary
What is a Sheriff’s Deed?
A sheriff’s deed is the deed issued after a foreclosure sheriff sale showing the purchaser’s post-sale interest, subject to any redemption rights that still remain.
What is an Affidavit of Abandonment?
An affidavit of abandonment is a document used in some Michigan foreclosure situations to support a claim that the property is abandoned, which can affect redemption timing.
Michigan Foreclosure Notice Dataset
This page provides a statewide searchable database of foreclosure public notices published in Michigan legal newspapers. Records are compiled and organized by county to help homeowners, real estate professionals, and researchers understand recent sheriff sale activity and estimated redemption timelines.
Source data originates from publicly published foreclosure notices appearing in Michigan Legal News and related county legal publications. These notices are public records required by Michigan foreclosure law and are organized here into a searchable database covering all 83 Michigan counties.
This database is compiled and maintained by Richard Stewart, a Michigan real estate professional specializing in foreclosure redemption timelines and equity recovery strategies.
Michigan Homeowners in Foreclosure Redemption Period
If your home appears in the Michigan sheriff sale public notice list, you may still have time to sell the property and recover your remaining equity before the redemption period expires.
Michigan foreclosure law allows a redemption period after the sheriff sale where homeowners may still redeem or sell the property depending on the circumstances of the foreclosure.
Richard Stewart specializes in helping Michigan homeowners understand their options during the redemption period, including AS-IS home sales and equity recovery strategies before the deadline expires.
Michigan Sheriff Sale and Foreclosure Investment Opportunities
Investors and real estate professionals can use this statewide database to monitor foreclosure notices and identify properties approaching the end of the Michigan redemption period.
These records originate from published legal foreclosure notices and may provide insight into potential acquisition opportunities for distressed property investors, redevelopment buyers, and real estate professionals tracking sheriff sale activity across Michigan counties.
How to Cite This Michigan Foreclosure Dataset
The Michigan foreclosure database on this page compiles publicly published sheriff sale notices and foreclosure public notices from legal newspapers across the State of Michigan.
Researchers, journalists, investors, and real estate professionals may reference this dataset when discussing Michigan foreclosure activity or redemption timelines.
Suggested citation:
Richard Stewart. Michigan Foreclosure Sheriff Sale Database (83 Counties). RichardStewart.com.
Foreclosure information on this page is compiled from published public notices and is provided for general informational purposes only. Sheriff sale dates, redemption periods, and foreclosure status may change after publication due to court action, loan reinstatement, payoff, bankruptcy filings, postponements, or other legal developments. All dates shown are estimates based on the published notice and typical Michigan redemption timelines. Interested parties should verify all information with the appropriate county sheriff, register of deeds, or legal counsel before relying on this information.
Alcona County Michigan Sheriff Sale & Foreclosure Notices
Back to county listSearch Alcona County Sheriff Sale and Foreclosure Notices, sheriff sale properties, and redemption-period homes in Alcona County, Michigan. This section tracks recently published foreclosure notices, estimated redemption deadlines, and property-level details that may help homeowners and real estate professionals understand foreclosure timing and equity recovery opportunities.
If you are trying to sell a house during the redemption period in Alcona County, Richard Stewart may be able to help you review your timeline, property status, and possible equity recovery options before the deadline expires.
Related searches: Alcona County foreclosure list, Alcona sheriff sale homes, Alcona redemption period properties, sell house during redemption Alcona MI.
| Address | City | Published Sheriff Sale | Est Redemption Ends | Est Days Remaining | Notes | |
|---|---|---|---|---|---|---|
| 1858 S Cruzen Rd | Harrisville | 02/18/2026 | 08/18/2026 | Borrower=Eric M. Lipp; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$174,928; RedemptionTerm=6 months | ||
| 1991 E Bobick Trl | Lincoln | 10/22/2025 | 11/21/2025 | Borrower=Leonard T Bobick Jr; Lender=Based on the provided legal notice, the Lender is: **Lender`s successors and assigns**; ClaimedDue=$290,785; RedemptionTerm=30 days | ||
| 303 E. Main Street | Lincoln | 03/11/2026 | 09/11/2026 | Borrower=Danielle R Read; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$157,600; RedemptionTerm=6 months | ||
| 5470 N School Rd | Spruce | 12/03/2025 | 06/03/2026 | 011-020-100-010-00 Land situated in the Township of Alcona in the County of Alcona in the | Borrower=JAMIE S WHITE; Lender=Rocket Mortgage LLC FKA Quicken Loans LLC; ClaimedDue=$194,275; RedemptionTerm=6 months | |
| 5510 F-41 FKA 5510 N Barlow Rd | Spruce | 02/25/2026 | 03/27/2026 | Borrower=James F Larson; Lender=NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$35,223; RedemptionTerm=30 days | ||
| 603 W Lake St | Spruce | 12/17/2025 | 06/17/2026 | Borrower=Steven Lawver; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$136,698; RedemptionTerm=6 months |
Alger County Michigan Sheriff Sale & Foreclosure Notices
Back to county listSearch Alger County Sheriff Sale and Foreclosure Notices, sheriff sale properties, and redemption-period homes in Alger County, Michigan. This section tracks recently published foreclosure notices, estimated redemption deadlines, and property-level details that may help homeowners and real estate professionals understand foreclosure timing and equity recovery opportunities.
If you are trying to sell a house during the redemption period in Alger County, Richard Stewart may be able to help you review your timeline, property status, and possible equity recovery options before the deadline expires.
Related searches: Alger County foreclosure list, Alger sheriff sale homes, Alger redemption period properties, sell house during redemption Alger MI.
| Address | City | Published Sheriff Sale | Est Redemption Ends | Est Days Remaining | Notes | |
|---|---|---|---|---|---|---|
| 113 W Onota St | Munising | 02/18/2026 | 08/18/2026 | Borrower=Robert A. Manahan; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$136,620; RedemptionTerm=6 months | ||
| N5528 FINNS SPUR RD | CHATHAM (Alger) | 11/05/2025 | 05/05/2026 | Borrower=Arthur Tomkinson; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$144,882; RedemptionTerm=6 months |
Allegan County Michigan Sheriff Sale & Foreclosure Notices
Back to county listSearch Allegan County Sheriff Sale and Foreclosure Notices, sheriff sale properties, and redemption-period homes in Allegan County, Michigan. This section tracks recently published foreclosure notices, estimated redemption deadlines, and property-level details that may help homeowners and real estate professionals understand foreclosure timing and equity recovery opportunities.
If you are trying to sell a house during the redemption period in Allegan County, Richard Stewart may be able to help you review your timeline, property status, and possible equity recovery options before the deadline expires.
Related searches: Allegan County foreclosure list, Allegan sheriff sale homes, Allegan redemption period properties, sell house during redemption Allegan MI.
| Address | City | Published Sheriff Sale | Est Redemption Ends | Est Days Remaining | Notes | |
|---|---|---|---|---|---|---|
| 1009 Barton St | Otsego | 03/19/2026 | 09/19/2026 | Borrower=Kyle L. Rayburn; Lender=PNC Bank, N.A.; ClaimedDue=$183,360; RedemptionTerm=6 months | ||
| 1041 108th Ave | Plainwell (Allegan) | 10/02/2025 | 04/02/2026 | Borrower=Michael Northern; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$251,619; RedemptionTerm=6 months | ||
| 113 Broad St | Plainwell (allegan) | 11/06/2025 | 12/06/2025 | Borrower=Brady James Visser; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$105,016; RedemptionTerm=30 days | ||
| 116 E Morrell St | Otsego | 11/20/2025 | 05/20/2026 | Borrower=Tanya Baclich; Lender=Mortgage Center, LLC; ClaimedDue=$168,631; RedemptionTerm=6 months | ||
| 1187 Kimbel Dr | Allegan | 11/06/2025 | 05/06/2026 | Borrower=Terry Mohrland Jr.; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$115,682; RedemptionTerm=6 months | ||
| 1198 122nd Ave | Martin | 10/16/2025 | 11/15/2025 | Borrower=LLOYD R FOSTER III; Lender=GREEN TREE FINANCIAL SERVICING CORPORATION; ClaimedDue=$44,778; RedemptionTerm=30 days | ||
| 1208 26th St | Allegan | 10/16/2025 | 11/15/2025 | Borrower=Christine M Mosley; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$45,454; RedemptionTerm=30 days | ||
| 130 10TH STREET | Plainwell (allegan) | 11/06/2025 | 11/06/2026 | Borrower=Joseph Anderson; Lender=Fifth Third Bank, National Association; ClaimedDue=$149,433; RedemptionTerm=12 months | ||
| 132 26th St | Allegan | 03/19/2026 | 09/19/2026 | Borrower=Danny G. Oxford; Lender=PNC Bank, National Association, successor by merger to National City Bank, successor by merger to Na; ClaimedDue=$181,598; RedemptionTerm=6 months | ||
| 1477 115th Ave | Otsego | 12/18/2025 | 06/18/2026 | Borrower=Richard Force; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$92,690; RedemptionTerm=6 months | ||
| 1603 Nature View Ln | Allegan | 11/20/2025 | 05/20/2026 | Borrower=Jonathan Buczek; Lender=Based on the provided legal notice, here's the breakdown of the lender information: * **Original ; ClaimedDue=$156,050; RedemptionTerm=6 months | ||
| 173 Wiley Rd | Douglas | 10/02/2025 | 04/02/2026 | Borrower=Betty Huey; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$83,831; RedemptionTerm=6 months | ||
| 1748 W 32nd St | Holland (allegan) | 02/05/2026 | 02/05/2027 | Borrower=Jerry M. Zachary; Lender=Mortgage Electronic Registration Systems, Inc., as nominee for Heartland Home Mortgage LLC, Onslow B; ClaimedDue=$71,358; RedemptionTerm=12 months | ||
| 182 W 1st Ave | Plainwell (allegan) | 02/19/2026 | 08/19/2026 | Borrower=Ezra B. Ling; Lender=Mortgage Electronic Registration Systems, Inc., as nominee for Neighborhood Loans, Inc. U.S. BANK NA; ClaimedDue=$81,224; RedemptionTerm=6 months | ||
| 1962 Lincoln Rd | Allegan | 10/16/2025 | 04/16/2026 | Borrower=Rickie Jones; Lender=Mortgage Center, LLC; ClaimedDue=$127,480; RedemptionTerm=6 months | ||
| 2145 119th Ave | Allegan | 11/06/2025 | 05/06/2026 | Borrower=Timothy T West; Lender=The Huntington National Bank, a national banking association; ClaimedDue=$27,660; RedemptionTerm=6 months | ||
| 219 4th Street | Plainwell (allegan) | 10/02/2025 | 04/02/2026 | Borrower=Ashley N Rogers; Lender=MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC., AS NOMINEE FOR AMERFIRST FINANCIAL CORPORATION, then; ClaimedDue=$161,946; RedemptionTerm=6 months | ||
| 223 NORTH ST | Allegan | 02/05/2026 | 08/05/2026 | No | Borrower=MARY JO MCGUCKEN; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$68,570; RedemptionTerm=6 months | |
| 229 Charles Street | Otsego | 12/18/2025 | 06/18/2026 | Borrower=Jessica Root; Lender=Carrington Mortgage Services, LLC; ClaimedDue=$210,727; RedemptionTerm=6 months | ||
| 229 Wilson St | Fennville | 10/16/2025 | 04/16/2026 | Borrower=David Christopher Cooper; Lender=PNC Bank, National Association; ClaimedDue=$64,281; RedemptionTerm=6 months | ||
| 258 Lowe St | Allegan | 02/19/2026 | 08/19/2026 | No(s) | Borrower=Gene Roper; Lender=Wyndham Capital Mortgage, Inc. Freedom Mortgage Corporation; ClaimedDue=$143,093; RedemptionTerm=6 months | |
| 2703 113TH AVENUE | Allegan | 12/18/2025 | 12/18/2026 | Borrower=Richard G. Major Jr; Lender=U.S. BANK NATIONAL ASSOCIATION; ClaimedDue=$22,743; RedemptionTerm=12 months | ||
| 2955 66th St | Fennville | 12/04/2025 | 06/04/2026 | Borrower=Tomas Brvenik; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$209,899; RedemptionTerm=6 months | ||
| 3043 140th Ave | Dorr | 12/04/2025 | 06/04/2026 | Borrower=Hernan Campos; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$97,879; RedemptionTerm=6 months | ||
| 307 Sib Rumery Street | Wayland | 11/06/2025 | 05/06/2026 | Borrower=Nathan Kupres; Lender=Amerihome Mortgage Company, LLC; ClaimedDue=$214,934; RedemptionTerm=6 months | ||
| 3126 5th St | Wayland | 11/06/2025 | 05/06/2026 | Borrower=Anthony Allen Carpenter; Lender=Lake Michigan Credit Union; ClaimedDue=$12,356; RedemptionTerm=6 months | ||
| 313 Julia St | Allegan | 03/19/2026 | 03/19/2027 | Borrower=Christopher Madalinski; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$58,292; RedemptionTerm=12 months | ||
| 322 Eagle Dr | Caledonia Allegan | 10/16/2025 | 04/16/2026 | Borrower=Jessica Hanna; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$180,469; RedemptionTerm=6 months | ||
| 3348 127th Ave | Allegan | 11/06/2025 | 05/06/2026 | Borrower=Dustin Wendt; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$179,596; RedemptionTerm=6 months | ||
| 3383 26th St | Hopkins | 02/05/2026 | 08/05/2026 | Borrower=Martin L Shoemaker; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$139,225; RedemptionTerm=6 months | ||
| 3570 Trackside Dr | Hamilton | 12/04/2025 | 06/04/2026 | Borrower=Matthew W. Prins; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$108,666; RedemptionTerm=6 months | ||
| 3581 65th Street | Saugatuck | 10/16/2025 | 04/16/2026 | No | Borrower=Debra L Quade; Lender=Goshorn Lake Cottage Condominium Association; ClaimedDue=$13,204; RedemptionTerm=6 months | |
| 4040 Allegan Dam Rd | Allegan | 11/06/2025 | 05/06/2026 | Borrower=Matthew W Carpenter; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$128,450; RedemptionTerm=6 months | ||
| 4092 21st St | Dorr | 03/05/2026 | 09/05/2026 | Borrower=Michael Kuhn; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$99,936; RedemptionTerm=6 months | ||
| 4142 18th St | Dorr | 11/06/2025 | 11/06/2026 | Borrower=Lisa Annunziata; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$120,283; RedemptionTerm=12 months | ||
| 421 122nd Ave | Shelbyville | 03/19/2026 | 09/19/2026 | Borrower=Jackson D. Hasty; Lender=Fifth Third Mortgage - MI, LLC. Fifth Third Bank, National Association; ClaimedDue=$121,000; RedemptionTerm=6 months | ||
| 422 W Allegan St | Otsego | 02/05/2026 | 03/07/2026 | Borrower=Samantha A Markle; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$213,076; RedemptionTerm=30 days | ||
| 4289 30th Street | Burnips | 10/02/2025 | 04/02/2026 | Borrower=Garrett Jon Heasley; Lender=NewRez LLC d/b/a Shellpoint Mortgage Servicing, as assignee; ClaimedDue=$96,935; RedemptionTerm=6 months | ||
| 4626 Hilltop Dr | Caledonia Allegan | 10/16/2025 | 04/16/2026 | Borrower=Sarah Mohrig; Lender=CitiMortgage, Inc.; ClaimedDue=$322,837; RedemptionTerm=6 months | ||
| 4657 Arbor Trl | Holland (Allegan) | 03/19/2026 | 09/19/2026 | Borrower=Matthew Eldean; Lender=Lake Michigan Credit Union; ClaimedDue=$299,489; RedemptionTerm=6 months | ||
| 47 Wayne St | Allegan | 11/06/2025 | 05/06/2026 | Borrower=Laurie Ann Brand; Lender=Based on the provided legal notice, the original mortgagee (lender) is: **Mortgage Center**; ClaimedDue=$191,728; RedemptionTerm=6 months | ||
| 4774 25th St | Dorr | 12/04/2025 | 01/03/2026 | Borrower=Jason Fein; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$125,915; RedemptionTerm=30 days | ||
| 4785 Reimink St | Hamilton | 12/18/2025 | 06/18/2026 | Borrower=Timothy Kelley; Lender=Original Mortgagee: Independent Mortgage Co. West MI Foreclosing Assignee (if any): PHH Asset Servic; ClaimedDue=$104,263; RedemptionTerm=6 months | ||
| 512 Lawrence Street | Otsego | 12/18/2025 | 06/18/2026 | Borrower=James R. Land; Lender=Republic Bank; ClaimedDue=$42,792; RedemptionTerm=6 months | ||
| 5386 Reveille Rd | Fennville | 12/04/2025 | 06/04/2026 | Borrower=Sarah F Baker; Lender=Original Mortgagee: Financial Freedom Senior Funding Corporation, a Subsidiary of IndyMac Bank, F.S.; ClaimedDue=$158,928; RedemptionTerm=6 months | ||
| 5510 130th Avenue | Fennville | 02/19/2026 | 08/19/2026 | Borrower=James Henry Starling; Lender=21st Mortgage Corporation; ClaimedDue=$219,315; RedemptionTerm=6 months | ||
| 5510 130th Avenue | Fennville | 11/20/2025 | 05/20/2026 | Borrower=James Henry Starling; Lender=21st Mortgage Corporation; ClaimedDue=$213,899; RedemptionTerm=6 months | ||
| 5549 109th Avenue | Pullman | 02/19/2026 | 08/19/2026 | Borrower=Miriaixcel Cardona; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$73,300; RedemptionTerm=6 months | ||
| 5667 Landsburg Rd | Fennville | 11/20/2025 | 05/20/2026 | Borrower=Zachary Kragness; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$192,003; RedemptionTerm=6 months | ||
| 654 Vernon St | Allegan | 02/05/2026 | 08/05/2026 | Borrower=Ian Vanhorn; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$95,791; RedemptionTerm=6 months | ||
| 671 Melrose St | Plainwell (Allegan) | 02/05/2026 | 08/05/2026 | Borrower=Donnie Newman; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$71,263; RedemptionTerm=6 months | ||
| 6790 Just Barns Drive | Fennville | 03/19/2026 | 09/19/2026 | Borrower=EVO SAUGATUCK HOLDINGS LLC; Lender=REDLAND HOLDINGS, LLC; ClaimedDue=$2,583,459; RedemptionTerm=6 months | ||
| 696 30th St | Allegan | 11/06/2025 | 12/06/2025 | Borrower=Aidan J Taylor; Lender=Based on the provided text, the original lender is not explicitly stated. However, the "Foreclosing ; ClaimedDue=$244,865; RedemptionTerm=30 days | ||
| 6988 Lafountaine Dr | Plainwell (allegan) | 03/19/2026 | 09/19/2026 | Borrower=Jacqueline M. Meisle; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$178,589; RedemptionTerm=6 months | ||
| 706 26th St | Allegan | 02/05/2026 | 08/05/2026 | Borrower=Jerry Lynn Crowe; Lender=Fifth Third Mortgage MI, LLC Fifth Third Bank, National Association; ClaimedDue=$117,740; RedemptionTerm=6 months | ||
| 7258 Beverly Dr | South Haven (Allegan) | 12/04/2025 | 06/04/2026 | Borrower=Gregory J Giniel II; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$1,237,730; RedemptionTerm=6 months | ||
| 835 Wild Flower Ct | Wayland | 12/04/2025 | 06/04/2026 | Borrower=Christopher Castro; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$282,698; RedemptionTerm=6 months | ||
| 874 Riverview Dr | Plainwell (Allegan) | 11/20/2025 | 05/20/2026 | Borrower=Jack Cafretsas; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$169,589; RedemptionTerm=6 months | ||
| 927 124th Ave | Shelbyville | 11/06/2025 | 12/06/2025 | Borrower=Troy Thibodeaux; Lender=CITIBANK, N.A. NewRez LLC d/b/a Shellpoint Mortgage Servicing; ClaimedDue=$55,155; RedemptionTerm=30 days | ||
| V/L 54th Street | Allegan | 02/19/2026 | 08/19/2026 | Borrower=John E Parks; Lender=The United States of America, acting through the Farm Service Agency, United States Department of Ag; ClaimedDue=$240,805; RedemptionTerm=6 months |
Alpena County Michigan Sheriff Sale & Foreclosure Notices
Back to county listSearch Alpena County Sheriff Sale and Foreclosure Notices, sheriff sale properties, and redemption-period homes in Alpena County, Michigan. This section tracks recently published foreclosure notices, estimated redemption deadlines, and property-level details that may help homeowners and real estate professionals understand foreclosure timing and equity recovery opportunities.
If you are trying to sell a house during the redemption period in Alpena County, Richard Stewart may be able to help you review your timeline, property status, and possible equity recovery options before the deadline expires.
Related searches: Alpena County foreclosure list, Alpena sheriff sale homes, Alpena redemption period properties, sell house during redemption Alpena MI.
| Address | City | Published Sheriff Sale | Est Redemption Ends | Est Days Remaining | Notes | |
|---|---|---|---|---|---|---|
| 1041 MEYERS RD | Alpena | 12/03/2025 | 06/03/2026 | Borrower=MICHAEL J. SHERWOOD; Lender=UNITED STATES OF AMERICA, ACTING THROUGH THE FARMERS HOME ADMINISTRATION, UNITED STATES DEPARTMENT O; ClaimedDue=$148,920; RedemptionTerm=6 months | ||
| 1213 S Third Ave | Alpena | 03/18/2026 | 04/17/2026 | Borrower=Nicholas Golbeck; Lender=Staunton Financial, Inc. Michigan State Housing Development Authority; ClaimedDue=$165,890; RedemptionTerm=30 days | ||
| 130 Bernice Lane | Alpena | 11/19/2025 | 05/19/2026 | Borrower=Deborah J Klein; Lender=The United States of America acting through the Rural Housing Service or successor agency, United St; ClaimedDue=$79,477; RedemptionTerm=6 months | ||
| 1711 Lake Winyah Rd | Alpena | 12/03/2025 | 06/03/2026 | Borrower=Michael Barnhart; Lender=The lender is The Secretary of Veterans Affairs, an officer of the United States, by assignment.; ClaimedDue=$186,004; RedemptionTerm=6 months | ||
| 1736 E Naylor Rd | Alpena | 11/05/2025 | 05/05/2026 | Borrower=Elsie Adeline Monti; Lender=While the notice doesn't explicitly use the term "Lender," based on the context, the relevant party ; ClaimedDue=$43,577; RedemptionTerm=6 months | ||
