Richard Stewart's FREE list of Foreclosures, Bank Owned & HUD Homes for sale in Michigan as of 6/12/23

by Richard Stewart

MLS # Status Address Price Short Address City State Zip Code Current Price  
23006360 Active 115 1st Street $44,900 115 1st Street Addison MI 49220 44,900  
20230042708 Active 1548 HAGADORN Road 14 $285,000 1548 HAGADORN Road 14 Alaiedon MI 48854 285,000  
23013939 Active 925 W Erie Street $22,900 925 W Erie Street Albion MI 49224 22,900  
20230040087 Active 4891 LUM Road $99,500 4891 LUM Road Arcadia MI 48412 99,500  
20230044554 Active 74220 1ST Street $169,600 74220 1ST Street Armada Vlg MI 48005 169,600  
20230043746 Active 204 N VISTA $239,900 204 N VISTA Auburn Hills MI 48326 239,900  
2220014009 Active 3988 W BARNES Road $105,100 3988 W BARNES Road Aurelius MI 48854 105,100  
23019144 Active 104 Bangor Street $42,000 104 Bangor Street Bangor MI 49013 42,000  
23009771 Active 166 College Street $69,900 166 College Street Battle Creek MI 49037 69,900  
23018554 Active 234 Dundee Drive $164,900 234 Dundee Drive Battle Creek MI 49014 164,900  
23016680 Active 64 S East Avenue $139,900 64 S East Avenue Battle Creek MI 49017 139,900  
23013582 Active 3465 Strickland Road $99,900 3465 Strickland Road Battle Creek MI 49017 99,900  
23012724 Active 11814 Old Belding Road NE $159,900 11814 Old Belding Road NE Belding MI 48809 159,900  
20230046738 ActiveNew Listing 7626 OAKVIEW $333,100 7626 OAKVIEW Bennington MI 48867 333,100  
23019386 Active 728 Columbus Avenue $47,700 728 Columbus Avenue Benton Harbor MI 49022 47,700  
20230037534 Active 1729 SHAKER HEIGHTS Drive $635,000 1729 SHAKER HEIGHTS Drive Bloomfield MI 48304 635,000  
20230024032 Active 160 Parker Lane $698,475 160 Parker Lane Brandon MI 48462 698,475  
20230030202 Active 35657 LELAND Street $159,900 35657 LELAND Street Brownstown MI 48173 159,900  
20230041450 Active 1462 CONNELL Street $68,500 1462 CONNELL Street Burton MI 48529 68,500  
20230023293 Active 1062 GLENDALE Street $99,900 1062 GLENDALE Street Burton MI 48509 99,900  
20230007646 Active 1486 READY Avenue $99,900 1486 READY Avenue Burton MI 48529 99,900  
23013821 Active 311 Robin Court $429,900 311 Robin Court Caledonia MI 49316 429,900  
23017788 Active 11580 Cheyenne Wells Trail $385,000 11580 Cheyenne Wells Trail Canadian Lakes MI 49346 385,000  
23009473 ActiveBack on Market 508 E Water Street $84,900 508 E Water Street Cassopolis MI 49031 84,900  
23015820 Active 9637 E 64th Street $195,900 9637 E 64th Street Chase MI 49623 195,900  
20221000268 Active 48351 FORBES Drive $243,400 48351 FORBES Drive Chesterfield MI 48047 243,400  
20230043819 Active 49670 MANISTEE #90 Drive $349,000 49670 MANISTEE #90 Drive Chesterfield MI 48047 349,000  
23018757 Active 30 N Jefferson Street $74,900 30 N Jefferson Street Coldwater MI 49036 74,900  
23013890 Active 42 Sheridan Street $164,900 42 Sheridan Street Coldwater MI 49036 164,900  
23014928 Active 54329 Shannon Road $65,000 54329 Shannon Road Colon MI 49040 65,000  
23017053 Active 14487 Homer Road $239,900 14487 Homer Road Concord MI 49237 239,900  
23014909 Active 365 White Pigeon Street $59,900 365 White Pigeon Street Constantine MI 49042 59,900  
20221062509 Active 9697 MARSH Road $133,200 9697 MARSH Road Conway MI 48836 133,200  
23012288 Active 73462 34th Avenue $96,900 73462 34th Avenue Covert MI 49043 96,900  
20230041271 Active 10141 CHARLOTTE $246,874 10141 CHARLOTTE Danby MI 48875 246,874  
20230029083 Active 2195 PHILLIPS Avenue $104,000 2195 PHILLIPS Avenue Delhi Charter MI 48842 104,000  
20221005083 Active 4463 23RD Street $99,000 4463 23RD Street Detroit MI 48208 99,000  
20230044906 Active 8236 ASBURY Park $29,900 8236 ASBURY Park Detroit MI 48228 29,900  
20230024085 Active 13901 ASBURY Park $195,000 13901 ASBURY Park Detroit MI 48227 195,000  
20230046556 ActiveNew Listing 8956 ASTOR Street $14,900 8956 ASTOR Street Detroit MI 48213 14,900  
20230033977 Active 4390 BERKSHIRE Street $52,900 4390 BERKSHIRE Street Detroit MI 48224 52,900  
20230038981 Active 15818 BILTMORE Street $149,900 15818 BILTMORE Street Detroit MI 48227 149,900  
20230029698 ActivePrice Reduced 20300 BLOOM Street $18,000 20300 BLOOM Street Detroit MI 48234 18,000  
20230045795 ActiveNew Listing 4465 BRANDON Street $100,000 4465 BRANDON Street Detroit MI 48209 100,000  
20230010751 Active 18553 BRINKER Street $45,000 18553 BRINKER Street Detroit MI 48234 45,000  
20230045385 Active 20118 CHAPEL Street $52,700 20118 CHAPEL Street Detroit MI 48219 52,700  
20230044097 Active 15200 COLLINGHAM Drive $89,900 15200 COLLINGHAM Drive Detroit MI 48205 89,900  
20230031530 ActivePrice Reduced 824 DELAWARE Street $199,900 824 DELAWARE Street Detroit MI 48202 199,900  
20230037491 Active 16850 FIELDING Street $180,000 16850 FIELDING Street Detroit MI 48219 180,000  
20230037954 Active 24480 E FRISBEE Drive $105,000 24480 E FRISBEE Drive Detroit MI 48219 105,000  
20221063407 Active 154 S GATES Street $114,900 154 S GATES Street Detroit MI 48209 114,900  
20230023673 Active 1066 E GRAND Boulevard $157,000 1066 E GRAND Boulevard Detroit MI 48207 157,000  
20230040231 Active 6267 GRANDVILLE Avenue $47,000 6267 GRANDVILLE Avenue Detroit MI 48228 47,000  
20230042471 Active 19924 GREENVIEW Avenue $42,400 19924 GREENVIEW Avenue Detroit MI 48219 42,400  
20230013072 Active 416 HAGUE Street $250,000 416 HAGUE Street Detroit MI 48202 250,000  
20221062001 Active 89 HAGUE Street $275,000 89 HAGUE Street Detroit MI 48202 275,000  
20230020107 Active 12619 HAZELTON Street $149,000 12619 HAZELTON Street Detroit MI 48223 149,000  
20230004794 Active 6347 HEREFORD Street $121,000 6347 HEREFORD Street Detroit MI 48224 121,000  
20230032709 Active 2639 HOLCOMB Street $129,000 2639 HOLCOMB Street Detroit MI 48214 129,000  
20230033811 Active 18619 INDIANA Street $124,900 18619 INDIANA Street Detroit MI 48221 124,900  
20230029198 Active 14564 LAMPHERE Street $49,900 14564 LAMPHERE Street Detroit MI 48223 49,900  
20230045431 Active 17705 LENORE $89,000 17705 LENORE Detroit MI 48219 89,000  
20230014858 Active 12048 LONGVIEW Street $55,000 12048 LONGVIEW Street Detroit MI 48213 55,000  
20230036474 Active 11710 MANOR Street $20,900 11710 MANOR Street Detroit MI 48204 20,900  
20230046377 ActiveNew Listing 9569 MANSFIELD Street $189,000 9569 MANSFIELD Street Detroit MI 48227 189,000  
20230031308 Active 10400 E OUTER Drive $165,000 10400 E OUTER Drive Detroit MI 48224 165,000  
20230028877 Active 14117 PLAINVIEW Avenue $25,000 14117 PLAINVIEW Avenue Detroit MI 48223 25,000  
20230001734 Active 18466 REVERE Street $50,000 18466 REVERE Street Detroit MI 48234 50,000  
20230021529 Active 12722 ROBSON Street $44,900 12722 ROBSON Street Detroit MI 48227 44,900  
20230033127 Active 20029 ROSEMONT Avenue $52,500 20029 ROSEMONT Avenue Detroit MI 48219 52,500  
20230043720 Active 12880 RUTHERFORD Street $69,900 12880 RUTHERFORD Street Detroit MI 48227 69,900  
20230031603 Active 18643 RUTHERFORD Street $149,900 18643 RUTHERFORD Street Detroit MI 48235 149,900  
20230046154 Active 19509 RUTHERFORD Street $59,900 19509 RUTHERFORD Street Detroit MI 48235 59,900  
20230038096 Active 1135 SHELBY Street 2405 $275,000 1135 SHELBY Street 2405 Detroit MI 48226 275,000  
20221021433 Active 5080 SOBIESKI Street $80,000 5080 SOBIESKI Street Detroit MI 48212 80,000  
20230033959 Active 4386 SOMERSET Avenue $37,900 4386 SOMERSET Avenue Detroit MI 48224 37,900  
20230033965 Active 4394 SOMERSET Avenue $37,900 4394 SOMERSET Avenue Detroit MI 48224 37,900  
20230029716 Active 12083 STAHELIN Avenue $49,900 12083 STAHELIN Avenue Detroit MI 48228 49,900  
20230032032 Active 13196 STOEPEL Street $85,000 13196 STOEPEL Street Detroit MI 48238 85,000  
20230041656 Active 17275 SUNDERLAND Road $99,000 17275 SUNDERLAND Road Detroit MI 48219 99,000  
20230004557 Active 14882 TRACEY Street $103,999 14882 TRACEY Street Detroit MI 48227 103,999  
20230017722 Active 8276 Vaughan Street $55,000 8276 Vaughan Street Detroit MI 48228 55,000  
20230043727 Active Backup 7414 VAUGHAN Street $39,500 7414 VAUGHAN Street Detroit MI 48228 39,500  
20230039816 ActivePrice Reduced 13381 WHITCOMB Street $54,000 13381 WHITCOMB Street Detroit MI 48227 54,000  
20230046099 Active 18450 WILDEMERE Street $193,000 18450 WILDEMERE Street Detroit MI 48221 193,000  
20221067830 Active 4000 WOODHALL Street $41,800 4000 WOODHALL Street Detroit MI 48224 41,800  
23019375 Active 106 Grove Street $69,900 106 Grove Street Dowagiac MI 49047 69,900  
23018387 Active 50230 E Lake Shore Drive $949,900 50230 E Lake Shore Drive Dowagiac MI 49047 949,900  
20230027511 Active 5601 RIVER Road $209,900 5601 RIVER Road East China MI 48054 209,900  
23019258 Active 9349 Wilson Road $184,900 9349 Wilson Road Eaton Rapids MI 48827 184,900  
20230044526 Active 4269 HIGH Street $29,700 4269 HIGH Street Ecorse MI 48229 29,700  
20230034714 Active 310 E AUSTIN Avenue $29,500 310 E AUSTIN Avenue Flint MI 48505 29,500  
20230031633 Active 2326 BASSETT $29,900 2326 BASSETT Flint MI 48504 29,900  
23019055 Active 2268 Douglas Joel Drive $34,900 2268 Douglas Joel Drive Flint MI 48505 34,900  
20230011116 Active 725 EDMUND Street $49,900 725 EDMUND Street Flint MI 48505 49,900  
20230023142 Active 5309 GLENN Avenue $24,500 5309 GLENN Avenue Flint MI 48505 24,500  
20230041509 Active 5506 GRANVILLE Avenue $20,000 5506 GRANVILLE Avenue Flint MI 48505 20,000  
20221041079 Active 4101 GREENBROOK Lane $109,900 4101 GREENBROOK Lane Flint MI 48507 109,900  
20230045327 Active 3441 Hawthorne Drive $224,900 3441 Hawthorne Drive Flint MI 48503 224,900  
20230036443 Active 902 W HAMILTON Avenue $7,500 902 W HAMILTON Avenue Flint MI 48504 7,500  
20230026505 Active 2014 HOFF Street $7,900 2014 HOFF Street Flint MI 48506 7,900  
20230043284 Active 3222 MONTANA Avenue $58,900 3222 MONTANA Avenue Flint MI 48506 58,900  
20230046488 Active 3454 VAN CAMPEN Road $34,900 3454 VAN CAMPEN Road Flint MI 48507 34,900  
20230039633 Active 29424 MARQUETTE Street $124,800 29424 MARQUETTE Street Garden City MI 48135 124,800  
20230046024 Active 8271 N DORT $144,900 8271 N DORT Genesee MI 48458 144,900  
2210021756 Active 3391 N GENESEE Road $68,000 3391 N GENESEE Road Genesee MI 48506 68,000  
20221066652 Active 4166 GREGOR Street $129,700 4166 GREGOR Street Genesee MI 48458 129,700  
23018774 Active 4905 106th Avenue $81,000 4905 106th Avenue Grand Junction MI 49056 81,000  
20230022052 Active 5529 JEDDO Road $199,900 5529 JEDDO Road Grant MI 48032 199,900  
23016690 Active 4836 Red Pine Drive $261,000 4836 Red Pine Drive Grant MI 49327 261,000  
23014146 Active 8241 Mount Hope Road $299,900 8241 Mount Hope Road Grass Lake MI 49240 299,900  
20230026925 Active 493 BOURNEMOUTH Road $269,900 493 BOURNEMOUTH Road Grosse Pointe Farms MI 48236 269,900  
20230044141 Active 1981 ROSLYN Road $200,000 1981 ROSLYN Road Grosse Pointe Woods MI 48236 200,000  
23019080 Active 12497 Brown Road Road $37,000 12497 Brown Road Road Hanover MI 49241 37,000  
20230010720 Active 21353 LITTLESTONE Road $185,000 21353 LITTLESTONE Road Harper Woods MI 48225 185,000  
23018458 Active 3817 N Old State Avenue $116,900 3817 N Old State Avenue Harrison MI 48625 116,900  
20230041244 Active 67015 RED ARROW $85,100 67015 RED ARROW Hartford MI 49057 85,100  
23019561 Active 1305 S Dibble Street $151,000 1305 S Dibble Street Hastings MI 49058 151,000  
23016472 Active 4046 Farrel Road $385,000 4046 Farrel Road Hastings MI 49058 385,000  
20230004754 Active 52 W BACON Street $67,100 52 W BACON Street Hillsdale MI 49242 67,100  
23019537 Active 1220 Herricksville Road $49,900 1220 Herricksville Road Homer MI 49245 49,900  
20230033724 Active Backup 4146 ALLEN Street $59,900 4146 ALLEN Street Inkster MI 48141 59,900  
20230045666 Active 882 SUNNINGDALE Drive $56,000 882 SUNNINGDALE Drive Inkster MI 48141 56,000  
23004665 Active BackupStatus Change 6575 Ann Arbor Road $225,000 6575 Ann Arbor Road Jackson MI 49201 225,000  
23019153 Active 2608 Francis Street $49,900 2608 Francis Street Jackson MI 49203 49,900  
23015679 Active 610 S Grinnell Street $112,500 610 S Grinnell Street Jackson MI 49203 112,500  
20221067902 Active 418 JEFFERSON Street $119,200 418 JEFFERSON Street Jackson MI 49202 119,200  
20230029780 Active 741 N WATERLOO Street $115,900 741 N WATERLOO Street Jackson MI 49202 115,900  
23007069 Active 822 Woodworth Road $165,000 822 Woodworth Road Jackson MI 49202 165,000  
20230032385 Active 400 BECK Street $24,200 400 BECK Street Jonesville MI 49250 24,200  
23006009 Active 412 Maumee Street $1 412 Maumee Street Jonesville MI 49250 1  
23011256 Active 6415 Atlantic Avenue $399,900 6415 Atlantic Avenue Kalamazoo MI 49009 399,900  
22018961 Active 6138 Francis Street $41,900 6138 Francis Street Kalamazoo MI 49048 41,900  
22035749 Active 3040 Mt Olivet Road $176,900 3040 Mt Olivet Road Kalamazoo MI 49004 176,900  
20230033117 Active 1612 S ROSE Street $64,900 1612 S ROSE Street Kalamazoo MI 49001 64,900  
23019376 Active 5946 Leisure South Drive SE $144,900 5946 Leisure South Drive SE Kentwood MI 49548 144,900  
20230026673 Active 1202 PULASKI Street $43,600 1202 PULASKI Street Lansing MI 48910 43,600  
23018818 Active ContingentStatus Change 1512 Settlers Hill Drive $310,000 1512 Settlers Hill Drive Lansing MI 48917 310,000  
23015618 Active 46537 44th Avenue $129,900 46537 44th Avenue Lawrence MI 49064 129,900  
20230040197 Active Backup 2140 OLIVE Avenue $67,600 2140 OLIVE Avenue Lincoln Park MI 48146 67,600  
23014405 Active 407 S Chicago Street $145,000 407 S Chicago Street Litchfield MI 49252 145,000  
20230022165 Active 4350 S 13TH Street $89,900 4350 S 13TH Street Luna Pier MI 48157 89,900  
20230025208 Active 26748 DARTMOUTH Street $154,000 26748 DARTMOUTH Street Madison Heights MI 48071 154,000  
20230045458 Active 26803 WOLVERINE Street $145,000 26803 WOLVERINE Street Madison Heights MI 48071 145,000  
20230043792 Active 680 HEATHER Lane $149,900 680 HEATHER Lane Marysville MI 48040 149,900  
2220034668 Active 3845 RAVENSWOOD Road $120,300 3845 RAVENSWOOD Road Marysville MI 48040 120,300  
20221051125 Active 789 PATTERSON Drive $180,200 789 PATTERSON Drive Monroe MI 48161 180,200  
23010195 Active 7841 Topinabee Drive $107,100 7841 Topinabee Drive Montgomery MI 49255 107,100  
20230045628 Active 6146 BERMUDA Lane $39,900 6146 BERMUDA Lane Mt. Morris MI 48458 39,900  
20230033807 Active 2901 GENESEE Avenue $142,000 2901 GENESEE Avenue Muskegon MI 49442 142,000  
23002032 Active 1244 Kenneth Street $73,400 1244 Kenneth Street Muskegon MI 49442 73,400  
23019762 Active 3548 Reginald Drive $115,000 3548 Reginald Drive Muskegon MI 49444 115,000  
23007781 Active Backup 2443 S 13th Street $124,900 2443 S 13th Street Niles MI 49120 124,900  
23016725 Active 33944 Bertrand Street $162,000 33944 Bertrand Street Niles MI 49120 162,000  
23014084 Active 2236 Niles Buchanan Road $289,900 2236 Niles Buchanan Road Niles MI 49120 289,900  
20230035501 Active 3630 WALDON Road $262,400 3630 WALDON Road Orion MI 48360 262,400  
23019918 ActiveNew Listing 9120 Gordon Road $340,000 9120 Gordon Road Parma MI 49269 340,000  
22050112 Active Contingent 11010 Cooper Road $209,000 11010 Cooper Road Pleasant Lake MI 49272 209,000  
20230042978 Active 199 W COLUMBIA Avenue $95,000 199 W COLUMBIA Avenue Pontiac MI 48340 95,000  
20230042618 Active 392 LINDA VISTA Drive $154,900 392 LINDA VISTA Drive Pontiac MI 48342 154,900  
20230046210 Active 630 MELROSE Street $69,900 630 MELROSE Street Pontiac MI 48340 69,900  
23018872 Active 1021 Elmwood Street $67,500 1021 Elmwood Street Port Huron MI 48060 67,500  
20230006385 Active 814 ONTARIO Street $54,900 814 ONTARIO Street Port Huron MI 48060 54,900  
20230027147 Active 18491 BRADY $89,000 18491 BRADY Redford MI 48240 89,000  
20230040993 Active Backup 8934 CROSLEY $189,900 8934 CROSLEY Redford MI 48239 189,900  
20230038874 Active 25891 DOVER $205,000 25891 DOVER Redford MI 48239 205,000  
20230040982 Active Backup 12070 FARLEY $199,900 12070 FARLEY Redford MI 48239 199,900  
20230043760 Active 15877 KNIGHT $117,900 15877 KNIGHT Redford MI 48239 117,900  
20230043259 Active 15417 LEONA Drive $183,900 15417 LEONA Drive Redford MI 48239 183,900  
20230045108 Active 15445 LEONA Drive $155,000 15445 LEONA Drive Redford MI 48239 155,000  
20230046340 ActiveNew Listing 18884 NORBORNE $149,900 18884 NORBORNE Redford MI 48240 149,900  
20230032332 Active 30618 CALIFORNIA Avenue $109,900 30618 CALIFORNIA Avenue Romulus MI 48174 109,900  
20230022563 Active 15 MILAN Court $44,900 15 MILAN Court Saginaw MI 48601 44,900  
20221013053 Active 14733 WICKFORD Court $29,900 14733 WICKFORD Court Shelby MI 48315 29,900  
20230034839 Active 23655 BEECH Road $289,900 23655 BEECH Road Southfield MI 48033 289,900  
20230018356 Active 25070 THORNDYKE Street $270,300 25070 THORNDYKE Street Southfield MI 48033 270,300  
20230046476 Active 23650 TWINING Drive $218,400 23650 TWINING Drive Southfield MI 48075 218,400  
20230036695 Active Backup 29186 VILLAGE Road 11c $125,000 29186 VILLAGE Road 11c Southfield MI 48034 125,000  
20230033393 Active 14741 BALSAM Street $189,050 14741 BALSAM Street Southgate MI 48195 189,050  
20221070803 Active Backup 13295 DRAKE Street $109,900 13295 DRAKE Street Southgate MI 48195 109,900  
20230028470 Active 21214 ALEXANDER Street $184,900 21214 ALEXANDER Street St. Clair Shores MI 48081 184,900  
20230017567 Active 22505 HARPER LAKE Avenue $150,000 22505 HARPER LAKE Avenue St. Clair Shores MI 48080 150,000  
23018832 Active 702 S Orange Street $89,900 702 S Orange Street Sturgis MI 49091 89,900  
20230035012 Active 8103 CRAPO Street $49,900 8103 CRAPO Street Swartz Creek MI 48473 49,900  
20230035352 Active 25205 CHARLES Street $120,000 25205 CHARLES Street Taylor MI 48180 120,000  
20230044305 Active 6373 FELLRATH Street $195,000 6373 FELLRATH Street Taylor MI 48180 195,000  
23013382 Active 632 Spring Street $50,705 632 Spring Street Three Rivers MI 49093 50,705  
23013275 Active 602 Walnut Street $115,500 602 Walnut Street Three Rivers MI 49093 115,500  
20230034594 Active 2154 UNION Street $43,000 2154 UNION Street Ubly Vlg MI 48475 43,000  
20230030125 Active 24301 COLUMBUS Avenue $99,900 24301 COLUMBUS Avenue Warren MI 48089 99,900  
20230025212 Active 14363 KNOX Avenue $57,900 14363 KNOX Avenue Warren MI 48089 57,900  
20230009220 Active 1064 MYRTLE Avenue $160,000 1064 MYRTLE Avenue Waterford MI 48328 160,000  
20230019001 Active 3930 HARRIS Lane $450,000 3930 HARRIS Lane West Bloomfield MI 48323 450,000  
23012342 Active 19888 US 12 $39,900 19888 US 12 White Pigeon MI 49099 39,900  
20230045955 Active 1724 8TH Street $104,000 1724 8TH Street Wyandotte MI 48192 104,000  
20230046920 ActiveNew Listing 2796 APPLERIDGE Street $80,000 2796 APPLERIDGE Street Ypsilanti MI 48198 80,000  
20230017410 Active 521 EUGENE Street $104,900 521 EUGENE Street Ypsilanti MI 48198 104,900  
agent-avatar

"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "

+1(269) 217-0411

[email protected]

828 Portage St, Kalamazoo, MI, 49001, United States

GET MORE INFORMATION

Name
Phone*
Message
};