Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 7/30/25

Richard Stewart's Free List of Foreclosures, REO Bank-Owned and HUD HOMES for sale in Michigan as of 7/30/25
Explore our updated list of 73 foreclosure and bank-owned properties available in Michigan as of July 30, 2025. Click on any address to learn more about these real estate opportunities.
<វ
# | MLS # | Status | Address | Price | City | State | Zip Code |
---|---|---|---|---|---|---|---|
1 | 25037394 | Active (New Listing) | 118 N 27th Street | $93,000 | Battle Creek | MI | 49015 |
2 | 25029610 | Active | 256 Burr St Street | $114,345 | Battle Creek | MI | 49015 |
3 | 25023564 | Active | 723 Capital Ave Avenue NE | $99,900 | Battle Creek | MI | 49017 |
4 | 25019722 | Active | 760 W Goguac Street W | $105,300 | Battle Creek | MI | 49015 |
5 | 25006610 | Active (Price Reduced) | 485 E Hamilton Lane | $261,500 | Battle Creek | MI | 49015 |
6 | 25035647 | Active Contingent | 220 Jacaranda Drive | $285,000 | Battle Creek | MI | 49015 |
7 | 25024187 | Active (Back on Market) | 151 E Corey Street | $174,900 | Bronson | MI | 49028 |
8 | 25023374 | Active | 11580 Waterman Road | $169,900 | Brooklyn | MI | 49230 |
9 | 25037345 | Active | 128 N Marshall Street | $40,000 | Burlington | MI | 49029 |
10 | 25021914 | Active | 4390 104th Street SW | $1,149,000 | Byron Center | MI | 49315 |
11 | 25006706 | Active | 408 W Burr Oak Street | $155,000 | Centreville | MI | 49032 |
12 | 25021781 | Active | 311 N Washington Street | $99,900 | Charlotte | MI | 48813 |
13 | 25031535 | Active (Price Reduced) | 189 Banks Street | $209,900 | Coloma | MI | 49038 |
14 | 25007681 | Active | 69034 42nd Avenue | $245,000 | Covert | MI | 49043 |
15 | 25020844 | Active | 34637 76th Street | $125,100 | Covert | MI | 49043 |
16 | 24045463 | Active | 1401 S Miner Road | $89,900 | Crystal | MI | 48818 |
17 | 25034525 | Active | 12730 Marlowe Street | $104,900 | Detroit | MI | 48227 |
18 | 25037755 | Active (New Listing) | 306 E Parkway Avenue | $19,900 | Flint | MI | 48505 |
19 | 25016246 | Active (Price Reduced) | 207 E Coffren Avenue | $104,900 | Greenville | MI | 48838 |
20 | 25010308 | Active (Backup Status Change) | 64600 67 1/2 Street | $459,900 | Hartford | MI | 49057 |
21 | 25033468 | Active | 112 E Green Street | $170,000 | Hastings | MI | 49058 |
22 | 25013340 | Active | 345 E Goulson Avenue | $259,900 | Hazel Park | MI | 48030 |
23 | 25035062 | Active | 140 W 28th Street | $269,900 | Holland | MI | 49423 |
24 | 25037697 | Active (New Listing) | 2657 22nd Street | $129,000 | Hopkins | MI | 49328 |
25 | 25029125 | Active (Price Reduced) | 5580 S Meridian Road | $93,000 | Hudson | MI | 49247 |
26 | 25027960 | Active | 313 Morse Street | $114,900 | Ionia | MI | 48846 |
27 | 25028796 | Active (Back on Market) | 612 3rd Street | $59,900 | Jackson | MI | 49203 |
28 | 25024135 | Active | 1118 Burr Street | $149,900 | Jackson | MI | 49201 |
29 | 25036858 | Active | 4842 Fleetwood Lane | $350,000 | Jackson | MI | 49201 |
30 | 25011397 | Active (Price Reduced) | 11263 Winfield Road | $109,900 | Jonesville | MI | 49250 |
31 | 25022671 | Active | 824 Gayle Avenue | $84,900 | Kalamazoo | MI | 49048 |
32 | 25032787 | Active | 2535 Gull Road | $156,850 | Kalamazoo | MI | 49048 |
33 | 25031702 | Active (Price Reduced) | 2606 Laredo Street | $84,900 | Kalamazoo | MI | 49004 |
34 | 25009433 | Active (Price Reduced) | 1972 Quail Cove Drive | $210,000 | Kalamazoo | MI | 49009 |
35 | 25037671 | Active (New Listing) | 628 Trimble Avenue | $69,999 | Kalamazoo | MI | 49048 |
36 | 25020211 | Active | 6294 Rock Road | $190,000 | Lake | MI | 48632 |
37 | 25026155 | Active | 109 N Second Street | $119,900 | Lawrence | MI | 49064 |
38 | 25029213 | Active | 2003 Moran Avenue | $91,964 | Lincoln Park | MI | 48146 |
39 | 25036980 | Active | 225 S Jefferson Street | $260,000 | Lowell | MI | 49331 |
40 | 25031917 | Active | 3595 W Fisher Road | $480,000 | Ludington | MI | 49431 |
41 | 25034275 | Active | 922 Forest Street | $319,900 | Marshall | MI | 49068 |
42 | 25033580 | Active | 1073 Ada Avenue | $140,000 | Muskegon | MI | 49442 |
43 | 25033277 | Active | 2031 Baker Street | $168,000 | Muskegon | MI | 49444 |
44 | 25004629 | Active (Price Reduced) | 930 W Barney Avenue | $140,800 | Muskegon | MI | 49441 |
45 | 25033431 | Active | 1180 S Bolen Road | $135,000 | Muskegon | MI | 49442 |
46 | 25036528 | Active | 1872 BURTON Road | $130,000 | Muskegon | MI | 49442 |
47 | 24063944 | Active | 1872 Commerce Street | $54,900 | Muskegon | MI | 49441 |
48 | 25033993 | Active | 1061 E Forest Avenue | $128,000 | Muskegon | MI | 49442 |
49 | 25036604 | Active | 1138 E Forest Avenue | $109,900 | Muskegon | MI | 49442 |
50 | 25028794 | Active | 1643 Henry Street | $90,000 | Muskegon | MI | 49441 |
51 | 25037222 | Active | 1345 HENDRICK Road | $232,500 | Muskegon | MI | 49441 |
52 | 25027249 | Active | 243 Lake Drive | $355,000 | Muskegon | MI | 49441 |
53 | 25007235 | Active (Price Reduced) | 3548 Reginald Drive | $359,900 | Muskegon | MI | 49444 |
54 | 25037893 | Active (New Listing) | 3133 Glendale Street | $44,900 | Muskegon Heights | MI | 49444 |
55 | 25034299 | Active | 809 Washington Street | $42,900 | Nashville | MI | 49073 |
56 | 25033760 | Active | 4997 S Croton Hardy Drive | $98,500 | Newaygo | MI | 49337 |
57 | 25033779 | Active | 13556 Bowne Drive | $449,900 | Nunica | MI | 49448 |
58 | 25031493 | Active | 11040 Union Road | $1 | Pittsford | MI | 49271 |
59 | 25033052 | Active | 204 N Sherwood Avenue | $129,900 | Plainwell | MI | 49080 |
60 | 25037592 | Active (New Listing) | 6803 Bluegrass Street | $170,000 | Portage | MI | 49024 |
61 | 25031109 | Active | 8035 Jericho Avenue NE | $550,000 | Rockford | MI | 49341 |
62 | 25036179 | Active | 36857 Perry St. Street | $230,000 | Romulus | MI | 48174 |
63 | 25032650 | Active (Backup) | 309 N Main Street | $149,900 | Scottville | MI | 49454 |
64 | 25024147 | Active (Price Reduced) | 599 Ruby Road | $126,900 | Sheridan | MI | 48884 |
65 | 25021298 | Active | 6951 S Vickeryville Road | $199,900 | Sheridan | MI | 48884 |
66 | 25027693 | Active (Price Reduced) | 15413 Kennebec Street | $173,700 | Southgate | MI | 48195 |
67 | 25032366 | Active | 155 Kirkwood Avenue | $167,900 | Springfield | MI | 49037 |
68 | 25013718 | Active | 5564 E Hiawatha Lane | $207,000 | Stevensville | MI | 49127 |
69 | 25036603 | Active | 938 Clausen Avenue | $151,500 | Three Rivers | MI | 49093 |
70 | 25025482 | Active | 322 Crescent Street | $79,900 | Watervliet | MI | 49098 |
71 | 25037736 | Active (New Listing) | 404 W Saint Joseph Street | $79,700 | Watervliet | MI | 49098 |
72 | 25037990 | Active (New Listing) | 3965 Watertown Drive | $284,500 | Watervliet | MI | 49098 |
73 | 25033419 | Active | 1675 E 8th Street | $200,000 | White Cloud | MI | 49349 |
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2025 MichRIC®, LLC All rights reserved. ✔DMCA Notice The property on this sheet has been made available on 07/30/2025 8:22 PM and may not be listed by the office/agent presenting this information.
Richard Stewart REO SPECIALISTS LLC 269-345-7000 www.REOmamma.com
Categories
Recent Posts

Richard Stewart's Free List of Foreclosures, REO, Bank-Owned and HUD Homes for sale in Michigan as of 9/11/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 9/3/25

Notice of Foreclosure by Advertisement 9:00 AM, on September 4, 2025 Diana Terpstra 3267 118th Ave Allegan MI 49010 Nationstar Mortgage LLC $125,033.51

Kalamazoo County Online Tax Sale Auction Tuesday 8/26/25 10am to 7pm EST www.tax-sale.info

Richard Stewart invites you to join his team at REAL BROKER LLC Enjoy all the benefits plus listing and buyer lead referrals

Down Payment Assistance Grant now available for First Time Home Buyers in Kalamazoo MI Area

6 Questions To Ask Before You Sell Your Home in Kalamazoo Michigan

Richard Stewart's FREE list of 66 Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 8/6/25

What’s Your Kalamazoo Home Really Worth? Most Owners Are Shocked by the Answer

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 7/30/25

"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "