Michigan Foreclosures & Bank-Owned Homes for Sale: 75 Listings, 7 in Kalamazoo (Updated 11/19/26)
Updated 11/19/26. This week's free list has 75 foreclosure and bank-owned homes for sale across Michigan, priced from $33,000 to $999,000. It includes 7 homes in Kalamazoo, 7 new listings and 4 price reductions. Click any address to see photos, details and the full searchable list at richardstewart.com/foreclosures.
New listings this week
- 151 Fonro Drive, Brighton, MI 48114 – $369,900
- 890 E Grand Boulevard, Detroit, MI 48207 – $380,000
- 18717 Littlefield Street, Detroit, MI 48235 – $210,000
- 3634 Market Street, Kalamazoo, MI 49048 – $33,000
- 1331 Eastwood Drive, Muskegon, MI 49442 – $215,000
- 108 S Main Street, Plainwell, MI 49080 – $199,999
- 419 W Saint Joseph Street, Watervliet, MI 49098 – $284,900
Price reductions
- 5569 136th Avenue, Hamilton, MI 49419 – $314,600
- 916 Charlotte Avenue, Kalamazoo, MI 49048 – $69,900
- 6400 E Brown Road, Lake Odessa, MI 48849 – $475,000
- 19136 130th Avenue, Tustin, MI 49688 – $89,900
Back on the market
- 306 N Carland Street, Marion, MI 49665 – $79,900
Kalamazoo foreclosures and bank-owned homes
- 49 Blanche Avenue, Kalamazoo, MI 49001 – $142,000
- 746 Buchanan Avenue, Kalamazoo, MI 49008 – $194,500
- 916 Charlotte Avenue, Kalamazoo, MI 49048 – $69,900
- 1404 N Edwards Street, Kalamazoo, MI 49007 – $116,500
- 7271 Gleason Street, Kalamazoo, MI 49048 – $268,000
- 3634 Market Street, Kalamazoo, MI 49048 – $33,000
- 2488 Spartan Drive, Kalamazoo, MI 49004 – $166,400
All 75 Michigan foreclosure and bank-owned homes, by city
| Address | City | Zip | Price | Update | MLS # |
|---|---|---|---|---|---|
| 24400 H Drive N | Albion | 49224 | $51,500 | 26033841 | |
| 214 E Walnut Street | Albion | 49224 | $59,900 | 26009795 | |
| 3348 127th Avenue | Allegan | 49010 | $249,900 | 26035453 | |
| 8881 Avoca Road | Avoca | 48006 | $164,900 | 26056796 | |
| 9071 S Crabapple Road | Baldwin | 49304 | $94,900 | 26035616 | |
| 511 Oak Street | Baldwin | 49304 | $99,000 | 26046569 | |
| 303 W Jackson Street | Bellevue | 49021 | $139,900 | 26055766 | |
| 388 N Euclid Avenue | Benton Harbor | 49022 | $139,900 | 26051220 | |
| 1079 Hurd Avenue | Benton Harbor | 49022 | $69,900 | Backup offers | 26049789 |
| 241 Jamesway | Benton Harbor | 49022 | $194,900 | 26040920 | |
| 3084 S Pipestone Road | Benton Harbor | 49022 | $234,900 | 26043022 | |
| 18974 Kirk Street | Big Rapids | 49307 | $199,500 | 26057330 | |
| 151 Fonro Drive | Brighton | 48114 | $369,900 | New Listing | 26060249 |
| 105 W 3rd Street | Buchanan | 49107 | $150,000 | Backup offers | 26055843 |
| 410 N Shelby Street | Cadillac | 49601 | $114,900 | 26058961 | |
| 22301 Forest Avenue | Cassopolis | 49031 | $360,050 | 26044574 | |
| 86 Junco Court 6 NE | Cedar Springs | 49319 | $299,900 | 26059684 | |
| 2076 Winston View Drive | Cedar Springs | 49319 | $250,000 | 26052955 | |
| 1009 Everitt Drive | Coldwater | 49036 | $170,000 | 26055485 | |
| 6536 E Becht Road | Coloma | 49038 | $199,900 | 26052588 | |
| 94760 40th Street | Decatur | 49045 | $625,900 | 26049534 | |
| 890 E Grand Boulevard | Detroit | 48207 | $380,000 | New Listing | 26060426 |
| 18717 Littlefield Street | Detroit | 48235 | $210,000 | New Listing | 26060448 |
| 9165 Steel Street | Detroit | 48228 | $62,000 | 26051059 | |
| 741 W Center Street | Douglas | 49406 | $999,000 | 26047270 | |
| 69205 Garver Lake Road 30 | Edwardsburg | 49112 | $49,900 | 26048490 | |
| 10022 S Brown Road | Fenwick | 48834 | $292,250 | 26056458 | |
| 1335 Kalamazoo Avenue SE | Grand Rapids | 49507 | $159,900 | 26032812 | |
| 4160 Knapp Valley Drive NE | Grand Rapids | 49525 | $494,000 | 26049032 | |
| 5569 136th Avenue | Hamilton | 49419 | $314,600 | Price Reduced | 26055751 |
| 3871 W Bacon Road | Hillsdale | 49242 | $129,900 | 26047480 | |
| 17 Westwood Street | Hillsdale | 49242 | $127,500 | 26054445 | |
| 618 6th Street | Jackson | 49203 | $86,500 | 26054706 | |
| 441 Adams Street | Jackson | 49202 | $47,900 | 26035163 | |
| 3250 Carlton Boulevard | Jackson | 49203 | $150,000 | 26024859 | |
| 2203 Cooper Street | Jackson | 49201 | $69,000 | Status Change | 26052399 |
| 4635 S Jackson Road | Jackson | 49201 | $348,300 | 26042947 | |
| 1311 Northwind Drive | Jackson | 49201 | $574,900 | 26011733 | |
| 1826 Spring Arbor Road | Jackson | 49203 | $95,000 | 26056902 | |
| 413 Union Street | Jackson | 49203 | Call for price | 26055572 | |
| 132 Wall Street | Jackson | 49203 | $100,000 | 26050113 | |
| 49 Blanche Avenue | Kalamazoo | 49001 | $142,000 | 26058542 | |
| 746 Buchanan Avenue | Kalamazoo | 49008 | $194,500 | 26043554 | |
| 916 Charlotte Avenue | Kalamazoo | 49048 | $69,900 | Price Reduced | 26054511 |
| 1404 N Edwards Street | Kalamazoo | 49007 | $116,500 | 26048940 | |
| 7271 Gleason Street | Kalamazoo | 49048 | $268,000 | 26054427 | |
| 3634 Market Street | Kalamazoo | 49048 | $33,000 | New Listing | 26060671 |
| 2488 Spartan Drive | Kalamazoo | 49004 | $166,400 | 26059984 | |
| 6400 E Brown Road | Lake Odessa | 48849 | $475,000 | Price Reduced | 26054227 |
| 119 Washington Avenue | Lakeview | 48850 | $85,500 | 26029114 | |
| 415 S Main Street | Lawton | 49065 | $154,900 | 26035099 | |
| 201 Birch Street | Luther | 49656 | $125,000 | 26047379 | |
| 306 N Carland Street | Marion | 49665 | $79,900 | Back on Market | 26041002 |
| 2937 8th Street | Muskegon | 49444 | $60,000 | 26027571 | |
| 434 Abbey Street | Muskegon | 49442 | $318,000 | 26054194 | |
| 1331 Eastwood Drive | Muskegon | 49442 | $215,000 | New Listing | 26060719 |
| 2759 Worden Street | Muskegon | 49444 | $84,500 | 26059995 | |
| 833 Burns Street | Niles | 49120 | $132,000 | 26052761 | |
| 12011 Hopcraft Road | Onondaga | 49264 | $199,000 | 26056622 | |
| 357 Elizabeth Street | Parma | 49269 | Call for price | 26042939 | |
| 108 S Main Street | Plainwell | 49080 | $199,999 | New Listing | 26060635 |
| 10 Carrie Street | Sparta | 49345 | $219,000 | 26059958 | |
| 283 W Division Street | Sparta | 49345 | $252,000 | 26056890 | |
| 4732 Roosevelt Road | Stevensville | 49127 | $213,000 | 26060287 | |
| 3334 W Glendora Road | Three Oaks | 49128 | $240,000 | 26042294 | |
| 8000 Warren Woods Road 62 | Three Oaks | 49128 | $89,900 | 26046102 | |
| 709 S Main Street | Three Rivers | 49093 | $59,900 | 26049412 | |
| 19136 130th Avenue | Tustin | 49688 | $89,900 | Price Reduced | 26055419 |
| 6331 13th Street | Twin Lake | 49457 | $146,000 | 26051958 | |
| 413 Creamery Road | Union City | 49094 | $275,000 | 26035635 | |
| 13512 S 42nd Street | Vicksburg | 49097 | $170,000 | 26053932 | |
| 419 W Saint Joseph Street | Watervliet | 49098 | $284,900 | New Listing | 26060668 |
| 685 S Bingham Avenue | White Cloud | 49349 | $275,000 | 26045394 | |
| 912 E James Street | White Cloud | 49349 | $115,000 | 26051587 | |
| 71138 Lakeview Drive | White Pigeon | 49099 | $231,800 | 26055019 |
Want to see one of these homes?
Call or text 269-217-0411 or search the live list at richardstewart.com/foreclosures. Bank-owned homes are usually sold as-is, and I can explain how offers and inspections work before you write one.
Is your own home in foreclosure?
Michigan homeowners may still be able to sell during the redemption period after a sheriff sale. See the public notice listings and a free equity analysis at equity.richardstewart.com.
Richard Stewart, Associate Broker
Real Broker LLC
269-217-0411
Listings shown are from the MLS and may be listed by brokerages other than Real Broker LLC. All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2026 MichRIC®, LLC. All rights reserved. List prepared 11/19/2026 9:46 AM; prices and status can change at any time. Homes marked "Call for price" are listed in the MLS without a firm asking price.
Categories
Recent Posts










"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "
