Kalamazoo County Michigan Public Foreclosure Sale Notices published 1/1/24 to 6/30/24
| Published Sale Date | City | Address | Zip Code | Name |
| 6/20/2024 | Kalamazoo | 2416 Parchmount Ave | 49004 | Thomas J. Bartholomew |
| 6/27/2024 | Kalamazoo | 2131 Southern | 49001-4554 | William M Smith |
| 6/13/2024 | Schoolcraft | 335 N Robinson St | 49087 | Robert Redmond |
| 6/20/2024 | Portage | 2740 Brahms Ave | 49024 | Jody Reverski |
| 6/6/2024 | Climax | 225 S Main St | 49034 | Scott A. Pyle |
| 6/6/2024 | Kalamazoo | 6193 Francis | 49048-3547 | Shawn Thompson |
| 6/13/2024 | Augusta | 7337 Stoney Creek Dr | 49012-8873 | Paul G Tourney |
| 5/30/2024 | Kalamazoo | 6212 E H Ave | 49048 | Kathleen M. Simpson |
| 5/30/2024 | Kalamazoo | 1514 Reed Avenue | 49001-3976 | Travonte’ Charleston |
| 5/30/2024 | Kalamazoo | 1025 Chrysler St | 49048-2235 | Jason Grubb |
| 5/23/2024 | Vicksburg | 401 E Prairie St | 49097 | Shana Norris |
| 5/23/2024 | Kalamazoo | 733 Chadds Ford Way | 49009-7922 | Connie S. Brown |
| 5/16/2024 | Kalamazoo | 1716 Woodward Avenue | 49007-1793 | Natasha Shepherd |
| 5/16/2024 | Climax | 6910 Jetson Dr | 49034-9790 | Christopher L. Davis |
| 5/23/2024 | Kalamazoo | 2326 S Burdick St | 49001-6129 | Gerardo Villegas |
| 5/9/2024 | Kalamazoo | 1617 Elkerton Ave | 49048 | Sharon Charlier |
| 5/9/2024 | Portage | 5546 Outer Dr | 49024 | Aaron Allen Armstrong |
| 5/9/2024 | Kalamazoo | 10221 West M Ave | 49009 | Estate of Catherine B. Craig |
| 5/9/2024 | Kalamazoo | 3027 Haskell Street | 49006-2139 | William R Sleeman |
| 5/2/2024 | Kalamazoo | 2010 Royce Ave | 49001-5178 | Miguel A. Torres |
| 5/2/2024 | Augusta | 116 Northway St | 49012-9603 | Syndee Wiseley |
| 4/25/2024 | Portage | 1928 Byrd Drive | 49002-1569 | Dustin Nathaniel Rabbitt |
| 4/25/2024 | Kalamazoo | 6212 E H Ave | 49048-9212 | Kathleen M Simpson |
| 4/25/2024 | Portage | 10785 Schuur St | 49024 | William J. Calhoun |
| 4/25/2024 | Kalamazoo | 1915 Cameron St | 49001-3978 | Edali Medel |
| 4/18/2024 | Vicksburg | 308 N Wilson St | 49097 | Triston Bradshaw |
| 4/18/2024 | Kalamazoo | 7723 W. Q Avenue | 49009-9710 | Sabas Sandoval |
| 4/18/2024 | Augusta | 404 W Van Buren St | 49012 | Shane Hodgemire |
| 4/18/2024 | Kalamazoo | 8259 Land O Lakes Dr | 49048 | Robert Ling |
| 4/18/2024 | Kalamazoo | 628 Trimble Ave | 49048-1932 | James J Bogan |
| 4/11/2024 | Portage | 6546 MARLOW ST | 49024-2622 | Josephine Chin |
| 4/11/2024 | Kalamazoo | 620 Gilbert Avenue | 49048-1723 | David Thompson |
| 4/11/2024 | Portage | 3348 Romence Rd | 49024 | Ivan J. Gamez |
| 4/11/2024 | Kalamazoo | 2302 Cameron St | 49001 | Amy Hanselman-Akers |
| 4/11/2024 | Marcellus (Kalamazoo) | 9780 W Z Ave | 49067 | Martha Cramer |
| 4/11/2024 | Portage | 7143 Winter Forest Dr | 49024-4242 | Erik Evans |
| 4/11/2024 | Galesburg | 293 E MICHIGAN AVE | 49053-9209 | Robin L. Hilborn |
| 4/11/2024 | Kalamazoo | 530 ELIZABETH STREET | 49007-2478 | Sandra L Hughes |
| 4/11/2024 | Kalamazoo | 1508 E Michigan Ave | 49048-2428 | Felicia Townsend |
| 4/4/2024 | Kalamazoo | 2055 W F Ave | 49009-5463 | Scott E. Courtney |
| 4/4/2024 | Kalamazoo | 1504 Woodrow Dr | 49048 | Morton Briggs |
| 4/4/2024 | Kalamazoo | 6926 Springbrook Ln | 49004 | Marianne Taggart |
| 4/4/2024 | Kalamazoo | 108 Henning St | 49048-5901 | Randell Leitz |
| 4/4/2024 | Kalamazoo | 1618 N Church St | 49007 | Hortense Williams |
| 3/28/2024 | Portage | 8536 Lovers Ln | 49002 | Zachary Klesmith |
| 3/28/2024 | Kalamazoo | 8447 W ML Ave | 49009-9434 | Dennis L. Clapper |
| 3/28/2024 | Galesburg | 9451 E. Main St | 49053-8780 | Lonnie J. Gibbs |
| 3/21/2024 | Kalamazoo | 1118 W Main St | 49006 | Odyssey Alpha LLC, |
| 3/21/2024 | Kalamazoo | 601 Denner St | 49006 | Odyssey Beta LLC |
| 3/21/2024 | Kalamazoo | 1405 Alamo Ave | 49006 | Odyssey Beta LLC |
| 3/21/2024 | Galesburg | 152 E. Michigan Avenue | 49053-9537 | Rhea Wise |
| 3/21/2024 | Kalamazoo | 422 Locust Street | 49007-5020 | MEM 360 PROPERTIES LLC |
| 3/14/2024 | Galesburg | 147 Burgess Dr | 49053 | Cheryl Ritchie |
| 3/14/2024 | Kalamazoo | 2655 McKinley St | 49004-1510 | Paul B. Tarkkanen |
| 3/14/2024 | Kalamazoo | 1608 JEFFERSON AVE | 49006-3136 | Derek J Farmer |
| 3/14/2024 | Kalamazoo | 1336 Jefferson Ave | 49006 | Odyssey Beta Llc |
| 3/21/2024 | Kalamazoo | 7271 Gleason St | 49048-9524 | Jillian Brennan |
| 3/14/2024 | Portage | 4873 Foxfire Trial, #15 | 49024-8142 | Deborah M. Neumann |
| 3/7/2024 | Kalamazoo | 1800 McKinley St | 49004 | Daryl Thomas |
| 3/7/2024 | Vicksburg | 11156 E. V Avenue | 49097-8527 | Michael E. Flipse |
| 3/7/2024 | Portage | 5634 Cabot St | 49002-2211 | Hope Branham |
| 3/7/2024 | Kalamazoo | 1613 ROOSEVELT AVE | 49004-1501 | Clayton A Young |
| 2/29/2024 | Portage | 4328 Cedarcrest Ave | 49024 | Rachel Miller |
| 2/29/2024 | Kalamazoo | 6160 Grange Ave | 49048-6020 | Kelly Moore |
| 2/29/2024 | Kalamazoo | 7342 Hopkinton Dr | 49009 | David Baker |
| 3/7/2024 | Richland | 6536 Hidden Lake Cir | 49083 | Jason N. Varner |
| 3/14/2024 | Plainwell (kalamazoo) | 5611 W Baseline Rd | 49080 | Steven L. Oetman |
| 2/29/2024 | Kalamazoo | 2509 Dearborn Ave | 49048 | James Binkley |
| 2/29/2024 | Kalamazoo | 1357 Manor Street | 49006-2143 | Michelle Chase |
| 2/22/2024 | Augusta | 512 W VAN BUREN ST | 49012-9743 | Ivan E. Cesco Jr |
| 2/22/2024 | Kalamazoo | 2606 Laredo St | 49004 | Ruth A. Diamond |
| 2/15/2024 | Hickory Corners | 9667 N 42nd St | 49060 | Jacob Schelb |
| 3/7/2024 | Kalamazoo | 5780 Lamplighter Lane | 49009-1855 | Gilbert N. Cummins |
| 2/15/2024 | Kalamazoo | 1042 Darwood Ave | 49004 | Donald E Ash Jr. |
| 2/15/2024 | Kalamazoo | 6190 N Riverview Dr | 49004-1574 | Bond Tool & Engineering. Inc |
| 2/15/2024 | Vicksburg | 636 Adams St | 49097-1403 | Seth Stamm |
| 2/15/2024 | Portage | 4631 Westfield Ave | 49024-8144 | Michael H. Selonke |
| 2/8/2024 | Kalamazoo | 1011 Denner St | 49006 | o Odyssey Alpha LLC |
| 2/8/2024 | Kalamazoo | 3155 Edling Drive | 49004-1150 | James Ferrall |
| 1/25/2024 | Galesburg | 1169 N 35th St | 49053-9727 | Richard V. Gose |
| 2/1/2024 | Vicksburg | 10401 E WX Ave | 49097 | Estate of William L. Morgan |
| 1/25/2024 | Kalamazoo | 2120 Haveman Court | 49001-3637 | Josh A Curran |
| 1/25/2024 | Kalamazoo | 924 Clarence St | 49001 | Ronnie Reinbold |
| 1/25/2024 | Kalamazoo | 2811 Bard Ave | 49004 | Martha Smith |
| 1/25/2024 | Kalamazoo | 1810 Lake St | 49001-3275 | ePaint Recycling, LLC |
| 1/25/2024 | Portage | 6818 MARLOW ST | 49024-3341 | Brian Drewyor |
| 1/18/2024 | Kalamazoo | 917 Southworth Terrace | 49048-1958 | James Dehollander Sr |
| 1/18/2024 | Kalamazoo | 917 Southworth Terrace | 49048-1958 | James Dehollander |
| 1/18/2024 | Portage | 200 Admiral | 49002-3586 | 200 Admiral, LLC |
| 1/25/2024 | Kalamazoo | 5369 E Q Ave | 49048 | Tamara Maldonado |
| 1/25/2024 | Kalamazoo | 551 Arthur Ave | 49048-2216 | Anita Lynn Clements |
| 1/18/2024 | Kalamazoo | 1218 BLAKESLEE ST | 49006-2302 | Ruth L Kelley |
| 1/18/2024 | Portage | 6803 Bluegrass Street | 49024-3315 | Diana Brandt |
| 1/11/2024 | Kalamazoo | 6315 Wright St | 49048-3570 | Dwight A. Stacey |
| 1/11/2024 | Schoolcraft | 212 E Eliza St | 49087 | Steven Harrington |
| 1/11/2024 | Kalamazoo | 5066 E O Ave | 49048-9725 | David A. Herder |
| 1/11/2024 | Kalamazoo | 5364 Green Meadow Drive | 49009-1266 | Sojourner Aid Propco LLC |
| 1/11/2024 | Kalamazoo | 2815 Morgan St | 49001-4498 | Jessica Meibeyer |
| 1/11/2024 | Portage | 627 W. Van Hoesen Blvd | 49024-1355 | Timothy Stevens |
| 1/11/2024 | Kalamazoo | 1604 W South St | 49006 | Cynthia Newmeyer |
| 1/25/2024 | Kalamazoo | 1015 N Park St | 49007-3412 | Jackie Smith |
| 1/11/2024 | Kalamazoo | 1619 Clinton Avenue | 49001-4020 | Vince Armond Abbott |
| 1/11/2024 | Portage | 8143 WAYLEE ST | 49002-5556 | Kristi Sanderson |
| 1/11/2024 | Kalamazoo | 211 Evelyn Ave | 49001 | Anthony Fanning |
| 1/11/2024 | Kalamazoo | 321 REED ST | 49001-2835 | David Mitchell |
| 1/11/2024 | Kalamazoo | 2330 Schippers Lane | 49048-2403 | Daniel J. Kiewiet |
| 1/11/2024 | Kalamazoo | 1213 Race St. | 49001-5738 | Barbara A. Krizanic |
| 1/11/2024 | Kalamazoo | 2921 VIRGINIA AVE | 49004-1641 | Jessica Wichtman |
| 1/11/2024 | Kalamazoo | 813 Staples Ave | 49007-2317 | Rosa L. Donaldson |
| 1/11/2024 | Vicksburg | 1418 Odell Farm Lane | 49097-7789 | Kristen D Donner |
| 1/11/2024 | Kalamazoo | 3704 Olney Rd | 49006-2863 | Curtis Young |
|
How Can You Avoid Foreclosure? Download this FREE guide
|
Categories
Recent Posts

Are You Entitled to Unclaimed Property Held by the State of Michigan? Find Out Now – It Could Be Millions! You're Welcome Kalamazoo!

139 Hutchinson St Kalamazoo MI 49001 4 bedroom home for sale only $134900 Open House Wednesday 11/5/25 4pm - 6pm

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 10/28/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 10/26/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 10/25/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 10/23/25

Richard Stewart's Free List of Foreclosures, REO, Bank-Owned and HUD Homes for sale in Michigan as of 9/11/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 9/3/25

Notice of Foreclosure by Advertisement 9:00 AM, on September 4, 2025 Diana Terpstra 3267 118th Ave Allegan MI 49010 Nationstar Mortgage LLC $125,033.51

Kalamazoo County Online Tax Sale Auction Tuesday 8/26/25 10am to 7pm EST www.tax-sale.info

"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "
