Richard Stewart's FREE list of FORECLOSURES, BANK OWNED, REO & HUD Homes for sale in Michigan as of 3/5/24

MLS # | Status | Address | Price | Short Address | City | State | Zip Code | Current Price | |
1 | 50126066 | Active | 2708 N Adrian | $199,000 | 2708 N Adrian | Adrian | MI | 49221 | 199,000 |
2 | 24007820 | Active | 696 30th Street | $99,900 | 696 30th Street | Allegan | MI | 49010 | 99,900 |
3 | 23144196 | Active | 1768 Swan Creek Court | $139,000 | 1768 Swan Creek Court | Allegan | MI | 49010 | 139,000 |
4 | 20240011821 | Active | 1165 S VAN DYKE Road | $89,900 | 1165 S VAN DYKE Road | Bad Axe | MI | 48413 | 89,900 |
5 | 24010608 | ActiveNew Listing | !Dnp! 671 !Dnp! RICTest | $1 | !Dnp! 671 !Dnp! RICTest | Barton City | MI | 48705 | 1 |
6 | 24008637 | Active | 61 Poplar Street | $79,900 | 61 Poplar Street | Battle Creek | MI | 49017 | 79,900 |
7 | 24006113 | Active | 433 W Territorial Road | $1 | 433 W Territorial Road | Battle Creek | MI | 49015 | 1 |
8 | 20240008787 | Active | 204 ELM Street | $16,900 | 204 ELM Street | Bay City | MI | 48706 | 16,900 |
9 | 23029914 | Active | 4004 Riverside Road | $138,500 | 4004 Riverside Road | Benton Harbor | MI | 49022 | 138,500 |
10 | 20240010757 | Active | 16942 MARGUERITE Street | $469,000 | 16942 MARGUERITE Street | Beverly Hills | MI | 48025 | 469,000 |
11 | 23145887 | Active | 220 E Adrian Street | $169,900 | 220 E Adrian Street | Blissfield | MI | 49228 | 169,900 |
12 | 20240008479 | Active | 3627 SHALLOW BROOK Drive | $374,000 | 3627 SHALLOW BROOK Drive | Bloomfield Hills | MI | 48302 | 374,000 |
13 | 23025785 | Active | 12229 Silver Lake Highway | $1 | 12229 Silver Lake Highway | Brooklyn | MI | 49230 | 1 |
14 | 23144832 | Active Backup | 126 Bluff Street | $109,900 | 126 Bluff Street | Buchanan | MI | 49107 | 109,900 |
15 | 23144990 | Active | 12261 E M 60 | $84,900 | 12261 E M 60 | Burlington | MI | 49029 | 84,900 |
16 | 20230053780 | Active | 1062 GLENDALE Street | $69,900 | 1062 GLENDALE Street | Burton | MI | 48509 | 69,900 |
17 | 20230100082 | Active | 13721 SUMPTER Road | $199,900 | 13721 SUMPTER Road | Carleton | MI | 48117 | 199,900 |
18 | 20221000268 | Active | 48351 FORBES Drive | $243,400 | 48351 FORBES Drive | Chesterfield | MI | 48047 | 243,400 |
19 | 24000206 | ActiveBack on Market | 317 Tecumseh Street | $149,900 | 317 Tecumseh Street | Clawson | MI | 48017 | 149,900 |
20 | 50126570 | Active Backup | 37649 Santa Barbara | $349,900 | 37649 Santa Barbara | Clinton Township | MI | 48036 | 349,900 |
21 | 20230087481 | Active | 24245 MURRAY Street | $329,900 | 24245 MURRAY Street | Clinton Twp | MI | 48035 | 329,900 |
22 | 24009898 | Active | 38 Lucky Drive | $100,000 | 38 Lucky Drive | Coldwater | MI | 49036 | 100,000 |
23 | 23134979 | Active | 420 S Washington Street | $74,900 | 420 S Washington Street | Constantine | MI | 49042 | 74,900 |
24 | 24010562 | ActiveNew Listing | 69298 County Road 378 | $145,000 | 69298 County Road 378 | Covert | MI | 49043 | 145,000 |
25 | 24006004 | Active Backup | 33465 Orchard Place | $19,900 | 33465 Orchard Place | Covert | MI | 49043 | 19,900 |
26 | 20230093488 | Active | 2239 BRENT Street | $55,000 | 2239 BRENT Street | Croswell | MI | 48422 | 55,000 |
27 | 24007882 | Active | 3960 S Crystal | $114,000 | 3960 S Crystal | Crystal | MI | 48818 | 114,000 |
28 | 20240013000 | Active | 5201 STEADMAN Street | $175,000 | 5201 STEADMAN Street | Dearborn | MI | 48126 | 175,000 |
29 | 20230101670 | Active Backup | 27286 MIDWAY Street | $254,000 | 27286 MIDWAY Street | Dearborn Heights | MI | 48127 | 254,000 |
30 | 24002528 | Active | 25454 STANFORD Street | $147,500 | 25454 STANFORD Street | Dearborn Heights | MI | 48125 | 147,500 |
31 | 20221005083 | Active | 4463 23RD Street | $99,000 | 4463 23RD Street | Detroit | MI | 48208 | 99,000 |
32 | 20240011064 | Active | 6800 ABINGTON Avenue | $89,900 | 6800 ABINGTON Avenue | Detroit | MI | 48228 | 89,900 |
33 | 20230093873 | Active | 20136 ARDMORE Street | $144,900 | 20136 ARDMORE Street | Detroit | MI | 48235 | 144,900 |
34 | 20240001881 | Active | 19326 ASBURY Park | $29,999 | 19326 ASBURY Park | Detroit | MI | 48235 | 29,999 |
35 | 20240008791 | Active | 10700 BALFOUR Road | $78,380 | 10700 BALFOUR Road | Detroit | MI | 48224 | 78,380 |
36 | 20240010466 | Active | 4232 W BUENA VISTA Street | $39,000 | 4232 W BUENA VISTA Street | Detroit | MI | 48238 | 39,000 |
37 | 20240010994 | Active | 5063 CHALMERS Street | $41,000 | 5063 CHALMERS Street | Detroit | MI | 48213 | 41,000 |
38 | 20230100437 | Active | 16236 CHEYENNE Street | $67,500 | 16236 CHEYENNE Street | Detroit | MI | 48235 | 67,500 |
39 | 20240013455 | ActiveNew Listing | 5758 COPLIN Street | $23,000 | 5758 COPLIN Street | Detroit | MI | 48213 | 23,000 |
40 | 20240004834 | Active | 337 E CRESCENT Lane 14 | $286,500 | 337 E CRESCENT Lane 14 | Detroit | MI | 48207 | 286,500 |
41 | 20240001207 | Active | 16540 CRUSE Street | $107,000 | 16540 CRUSE Street | Detroit | MI | 48235 | 107,000 |
42 | 20230099577 | ActivePrice Reduced | 1176 EDISON Street | $174,900 | 1176 EDISON Street | Detroit | MI | 48202 | 174,900 |
43 | 20240007790 | Active | 1451 EDISON Street | $150,000 | 1451 EDISON Street | Detroit | MI | 48206 | 150,000 |
44 | 20240007835 | Active | 1651 EDISON Street | $175,000 | 1651 EDISON Street | Detroit | MI | 48206 | 175,000 |
45 | 20230103534 | Active | 932 EDISON Street | $125,000 | 932 EDISON Street | Detroit | MI | 48202 | 125,000 |
46 | 20240006711 | Active | 19670 EUREKA Street | $46,900 | 19670 EUREKA Street | Detroit | MI | 48234 | 46,900 |
47 | 20240008320 | Active | 2814 EWALD Circle | $60,000 | 2814 EWALD Circle | Detroit | MI | 48238 | 60,000 |
48 | 20240008659 | Active | 2816 EWALD Circle | $58,000 | 2816 EWALD Circle | Detroit | MI | 48238 | 58,000 |
49 | 20240011320 | Active Backup | 17160 GLASTONBURY Road | $44,000 | 17160 GLASTONBURY Road | Detroit | MI | 48219 | 44,000 |
50 | 20240011066 | Active | 18034 GRIGGS Street | $79,900 | 18034 GRIGGS Street | Detroit | MI | 48221 | 79,900 |
51 | 24001885 | Active Backup | 19787 Hamburg Street | $19,500 | 19787 Hamburg Street | Detroit | MI | 48205 | 19,500 |
52 | 20230102421 | Active | 13260 HARTWELL Street | $60,000 | 13260 HARTWELL Street | Detroit | MI | 48227 | 60,000 |
53 | 20230094707 | Active | 5968 HARVARD Road | $199,900 | 5968 HARVARD Road | Detroit | MI | 48224 | 199,900 |
54 | 20240003178 | Active | 5916 HURLBUT Street | $14,999 | 5916 HURLBUT Street | Detroit | MI | 48213 | 14,999 |
55 | 20240010678 | ActiveNew Listing | 196 KEELSON Drive | $729,900 | 196 KEELSON Drive | Detroit | MI | 48215 | 729,900 |
56 | 20240009045 | Active | 11275 LAKEPOINTE Street | $43,500 | 11275 LAKEPOINTE Street | Detroit | MI | 48224 | 43,500 |
57 | 20240013091 | ActiveNew Listing | 1187 LAWRENCE Street | $139,000 | 1187 LAWRENCE Street | Detroit | MI | 48202 | 139,000 |
58 | 20240005911 | Active | 2280 LAWRENCE Street | $149,999 | 2280 LAWRENCE Street | Detroit | MI | 48206 | 149,999 |
59 | 24001421 | Active | 15767 NORTHLAWN Street | $75,000 | 15767 NORTHLAWN Street | Detroit | MI | 48238 | 75,000 |
60 | 20230079097 | Active | 9245 OHIO Street | $56,900 | 9245 OHIO Street | Detroit | MI | 48204 | 56,900 |
61 | 20240013223 | Active | 1917 ORLEANS Street 49 | $109,900 | 1917 ORLEANS Street 49 | Detroit | MI | 48207 | 109,900 |
62 | 20240012959 | Active | 2400 E OUTER Drive | $40,300 | 2400 E OUTER Drive | Detroit | MI | 48234 | 40,300 |
63 | 20230102495 | Active | 16604 PARKSIDE Street | $399,999 | 16604 PARKSIDE Street | Detroit | MI | 48221 | 399,999 |
64 | 20240004789 | Active | 9609 PLAINVIEW Avenue | $59,000 | 9609 PLAINVIEW Avenue | Detroit | MI | 48228 | 59,000 |
65 | 20240008338 | Active | 9625 PRAIRIE Street | $23,000 | 9625 PRAIRIE Street | Detroit | MI | 48204 | 23,000 |
66 | 20230080823 | Active | 8276 PREST Street | $60,500 | 8276 PREST Street | Detroit | MI | 48228 | 60,500 |
67 | 20230100279 | Active | 11751 PROMENADE Street | $16,150 | 11751 PROMENADE Street | Detroit | MI | 48213 | 16,150 |
68 | 20230072353 | Active | 11559 ROXBURY Street | $59,900 | 11559 ROXBURY Street | Detroit | MI | 48224 | 59,900 |
69 | 20230046154 | Active | 19509 RUTHERFORD Street | $44,900 | 19509 RUTHERFORD Street | Detroit | MI | 48235 | 44,900 |
70 | 20240000392 | Active | 14662 SANTA ROSA Drive | $23,900 | 14662 SANTA ROSA Drive | Detroit | MI | 48238 | 23,900 |
71 | 20240007579 | Active | 13831 SEYMOUR Street | $34,900 | 13831 SEYMOUR Street | Detroit | MI | 48205 | 34,900 |
72 | 20240012349 | Active | 17308 SHAFTSBURY Avenue | $149,999 | 17308 SHAFTSBURY Avenue | Detroit | MI | 48219 | 149,999 |
73 | 20240008941 | Active | 20014 SOUTHFIELD Freeway | $64,000 | 20014 SOUTHFIELD Freeway | Detroit | MI | 48235 | 64,000 |
74 | 24010256 | ActiveNew Listing | 19510 Stratford Road | $550,000 | 19510 Stratford Road | Detroit | MI | 48221 | 550,000 |
75 | 20230096294 | Active | 8819 STOEPEL Street | $69,000 | 8819 STOEPEL Street | Detroit | MI | 48204 | 69,000 |
76 | 20240005049 | Active | 17550 SUNDERLAND Road | $95,000 | 17550 SUNDERLAND Road | Detroit | MI | 48219 | 95,000 |
77 | 20240011800 | Active | 4096 TYLER Street | $135,000 | 4096 TYLER Street | Detroit | MI | 48238 | 135,000 |
78 | 20240010999 | Active | 8910 VAUGHAN Street | $129,999 | 8910 VAUGHAN Street | Detroit | MI | 48228 | 129,999 |
79 | 20240003780 | Active | 4783 WAYBURN Street | $114,200 | 4783 WAYBURN Street | Detroit | MI | 48224 | 114,200 |
80 | 24009418 | ActivePrice Reduced | 16511 Wisconsin Street | $154,900 | 16511 Wisconsin Street | Detroit | MI | 48221 | 154,900 |
81 | 20230102614 | Active | 9400 WILDEMERE Street | $149,999 | 9400 WILDEMERE Street | Detroit | MI | 48206 | 149,999 |
82 | 20240001457 | Active | 14128 WINTHROP Street | $99,500 | 14128 WINTHROP Street | Detroit | MI | 48227 | 99,500 |
83 | 20230089511 | Active | 14002 WISCONSIN Street | $45,000 | 14002 WISCONSIN Street | Detroit | MI | 48238 | 45,000 |
84 | 20230101394 | Active | 17544 WOODINGHAM Drive | $142,250 | 17544 WOODINGHAM Drive | Detroit | MI | 48221 | 142,250 |
85 | 20230105592 | Active | 20031 WYOMING Street | $69,900 | 20031 WYOMING Street | Detroit | MI | 48221 | 69,900 |
86 | 50133449 | Active | 513 HAMPTON | $289,000 | 513 HAMPTON | Durand | MI | 48429 | 289,000 |
87 | 20240005188 | Active | 24698 SCHROEDER Avenue | $219,000 | 24698 SCHROEDER Avenue | Eastpointe | MI | 48021 | 219,000 |
88 | 20230101289 | Active | 17705 STEPHENS Drive | $164,900 | 17705 STEPHENS Drive | Eastpointe | MI | 48021 | 164,900 |
89 | 24003656 | Active | 69863 Monroe Street | $69,900 | 69863 Monroe Street | Edwardsburg | MI | 49112 | 69,900 |
90 | 24004152 | Active | 33718 Edmonton Street | $199,900 | 33718 Edmonton Street | Farmington Hills | MI | 48335 | 199,900 |
91 | 20230100048 | Active | 2313 BEGOLE Street | $25,000 | 2313 BEGOLE Street | Flint | MI | 48504 | 25,000 |
92 | 20240009353 | Active | 1017 COPEMAN Boulevard | $14,900 | 1017 COPEMAN Boulevard | Flint | MI | 48504 | 14,900 |
93 | 20230066538 | Active | 1510 S FRANKLIN Avenue | $126,600 | 1510 S FRANKLIN Avenue | Flint | MI | 48503 | 126,600 |
94 | 24010002 | Active | 1521 Maryland Avenue | $27,500 | 1521 Maryland Avenue | Flint | MI | 48506 | 27,500 |
95 | 20230091069 | Active | 602 W PATERSON Street | $12,500 | 602 W PATERSON Street | Flint | MI | 48503 | 12,500 |
96 | 20230086423 | Active | 3623 PINGREE Avenue | $47,500 | 3623 PINGREE Avenue | Flint | MI | 48503 | 47,500 |
97 | 20240004527 | Active | 4002 PROCTOR Avenue | $24,900 | 4002 PROCTOR Avenue | Flint | MI | 48504 | 24,900 |
98 | 20230098393 | Active | 3917 Red Arrow Road | $27,900 | 3917 Red Arrow Road | Flint | MI | 48507 | 27,900 |
99 | 24009998 | Active | 4408 Wisner Street | $49,900 | 4408 Wisner Street | Flint | MI | 48504 | 49,900 |
100 | 20230074372 | Active | 6368 JOHNSON Road | $94,900 | 6368 JOHNSON Road | Flushing | MI | 48433 | 94,900 |
101 | 20221062509 | Active | 9697 MARSH Road | $133,200 | 9697 MARSH Road | Fowlerville | MI | 48836 | 133,200 |
102 | 23145220 | Active | 7509 W Orchard Circle Drive | $146,700 | 7509 W Orchard Circle Drive | Fremont | MI | 49412 | 146,700 |
103 | 24006683 | Active | 6779 Beech Creek Drive | $409,900 | 6779 Beech Creek Drive | Fruitport | MI | 49415 | 409,900 |
104 | 23143215 | Active | 13293 31st Street | $134,900 | 13293 31st Street | Gobles | MI | 49055 | 134,900 |
105 | 24008072 | Active | 600 Broadway Avenue 413 NW | $350,000 | 600 Broadway Avenue 413 NW | Grand Rapids | MI | 49504 | 350,000 |
106 | 24002238 | Active | 3015 Buchanan Avenue SW | $250,000 | 3015 Buchanan Avenue SW | Grand Rapids | MI | 49548 | 250,000 |
107 | 20240001955 | Active | 38376 MAPLE FOREST Boulevard 87 W | $170,000 | 38376 MAPLE FOREST Boulevard 87 W | Harrison Township | MI | 48045 | 170,000 |
108 | 23137534 | Active | 614 S Courtland Street | $218,900 | 614 S Courtland Street | Hart | MI | 49420 | 218,900 |
109 | 20230082814 | Active | 20134 GREELEY Street | $35,000 | 20134 GREELEY Street | Highland Park | MI | 48203 | 35,000 |
110 | 20230102633 | ActivePrice Reduced | 219 MOSS Street | $49,900 | 219 MOSS Street | Highland Park | MI | 48203 | 49,900 |
111 | 20240009454 | Active | 19222 RIOPELLE Street | $49,900 | 19222 RIOPELLE Street | Highland Park | MI | 48203 | 49,900 |
112 | 20240011429 | Active | 29437 JUDITH Street | $87,400 | 29437 JUDITH Street | Inkster | MI | 48141 | 87,400 |
113 | 24002619 | Active | 303 E Addison Street | $41,250 | 303 E Addison Street | Jackson | MI | 49203 | 41,250 |
114 | 24003268 | Active | 142 Avondale Avenue | $121,500 | 142 Avondale Avenue | Jackson | MI | 49203 | 121,500 |
115 | 20240007057 | Active | 2108 DALE Street | $69,100 | 2108 DALE Street | Jackson | MI | 49203 | 69,100 |
116 | 23145129 | Active Contingent | 405 N East Avenue | $47,900 | 405 N East Avenue | Jackson | MI | 49201 | 47,900 |
117 | 20221067902 | Active | 418 JEFFERSON Street | $119,200 | 418 JEFFERSON Street | Jackson | MI | 49202 | 119,200 |
118 | 20240010868 | Active | 817 JUSTIN Avenue | $139,000 | 817 JUSTIN Avenue | Jackson | MI | 49203 | 139,000 |
119 | 23142136 | ActiveBack on Market | 1525 Larrys Drive | $155,200 | 1525 Larrys Drive | Jackson | MI | 49203 | 155,200 |
120 | 23144453 | Active | 6295 W Michigan Avenue | $1 | 6295 W Michigan Avenue | Jackson | MI | 49201 | 1 |
121 | 20230094359 | Active | 5529 JEDDO Road | $109,900 | 5529 JEDDO Road | Jeddo | MI | 48032 | 109,900 |
122 | 24009399 | Active | 11859 E Chicago Road | $84,900 | 11859 E Chicago Road | Jerome | MI | 49249 | 84,900 |
123 | 24010603 | ActiveNew Listing | 901 Clarence Street | $42,500 | 901 Clarence Street | Kalamazoo | MI | 49001 | 42,500 |
124 | 23142082 | Active | 512 Douglas Avenue | $137,318.40 | 512 Douglas Avenue | Kalamazoo | MI | 49007 | 137,318.40 |
125 | 24004937 | Active | 1207 Prairie Avenue | $229,000 | 1207 Prairie Avenue | Kalamazoo | MI | 49006 | 229,000 |
126 | 20240004841 | Active | 146 E STOCKBRIDGE Avenue | $78,600 | 146 E STOCKBRIDGE Avenue | Kalamazoo | MI | 49001 | 78,600 |
127 | 24008097 | Active | 398 Summit Drive 2D | $360,000 | 398 Summit Drive 2D | Kalamazoo | MI | 49001 | 360,000 |
128 | 20240005478 | Active | 517 HYLEWOOD Avenue | $78,300 | 517 HYLEWOOD Avenue | Lansing | MI | 48906 | 78,300 |
129 | 24009115 | Active | 5220 Lake George Road | $404,900 | 5220 Lake George Road | Leonard | MI | 48367 | 404,900 |
130 | 24009611 | Active | 31143 Depot Street | $79,900 | 31143 Depot Street | Leonidas | MI | 49066 | 79,900 |
131 | 24003846 | Active | 2043 Cleveland Avenue | $175,000 | 2043 Cleveland Avenue | Lincoln Park | MI | 48146 | 175,000 |
132 | 24006879 | Active | 407 S Chicago Street | $54,060 | 407 S Chicago Street | Litchfield | MI | 49252 | 54,060 |
133 | 23135817 | Active | 601 S Madison Street | $153,500 | 601 S Madison Street | Ludington | MI | 49431 | 153,500 |
134 | 24010564 | ActiveNew Listing | 434 Tabor Street | $159,000 | 434 Tabor Street | Lyons | MI | 48851 | 159,000 |
135 | 24009026 | Active | 27137 Alger Street | $195,000 | 27137 Alger Street | Madison Heights | MI | 48071 | 195,000 |
136 | 24007551 | Active | 4 Bowerman Road | $129,900 | 4 Bowerman Road | Manistee | MI | 49660 | 129,900 |
137 | 23144577 | Active | 18743 17 1/2 Mile Road | $69,900 | 18743 17 1/2 Mile Road | Marshall | MI | 49068 | 69,900 |
138 | 20240002193 | Active | 421 RANDOLPH Street | $154,119 | 421 RANDOLPH Street | Mason | MI | 48854 | 154,119 |
139 | 23144485 | Active | 26370 S Shore Drive | $109,000 | 26370 S Shore Drive | Mendon | MI | 49072 | 109,000 |
140 | 20240009732 | Active | 1522 E DRYDEN Road | $98,800 | 1522 E DRYDEN Road | Metamora | MI | 48455 | 98,800 |
141 | 50128872 | Active Contingent | 535 Donnalee | $169,900 | 535 Donnalee | Monroe | MI | 48162 | 169,900 |
142 | 20230103713 | Active | 860 WINSTON Drive | $169,900 | 860 WINSTON Drive | Monroe | MI | 48161 | 169,900 |
143 | 23028585 | Active | 116 S Michigan Street | $129,900 | 116 S Michigan Street | Montgomery | MI | 49255 | 129,900 |
144 | 24010509 | ActiveNew Listing | 328 E Dale Avenue | $39,900 | 328 E Dale Avenue | Muskegon | MI | 49442 | 39,900 |
145 | 24009161 | Active | 115 N Densmore Street | $109,900 | 115 N Densmore Street | Muskegon | MI | 49442 | 109,900 |
146 | 20230102666 | Active | 1244 KENNETH Street | $73,400 | 1244 KENNETH Street | Muskegon | MI | 49442 | 73,400 |
147 | 23143950 | Active | 1183 Pine Street | $85,000 | 1183 Pine Street | Muskegon | MI | 49442 | 85,000 |
148 | 23145042 | Active | 6791 M-79 Highway | $199,000 | 6791 M-79 Highway | Nashville | MI | 49073 | 199,000 |
149 | 20240007070 | Active | 4509 DIXON Road | $124,000 | 4509 DIXON Road | Newport | MI | 48166 | 124,000 |
150 | 23145844 | Active | 1307 S 3rd Street | $117,900 | 1307 S 3rd Street | Niles | MI | 49120 | 117,900 |
151 | 24003956 | Active | 1530 Sunset Point Drive | $519,900 | 1530 Sunset Point Drive | Norton Shores | MI | 49441 | 519,900 |
152 | 20240013479 | ActiveNew Listing | 14000 LABELLE Street | $247,770 | 14000 LABELLE Street | Oak Park | MI | 48237 | 247,770 |
153 | 20240008092 | Active | 13621 VERNON Street | $249,900 | 13621 VERNON Street | Oak Park | MI | 48237 | 249,900 |
154 | 24007548 | Active | 125 W Hammond Street | $139,900 | 125 W Hammond Street | Otsego | MI | 49078 | 139,900 |
155 | 20240010883 | Active | 6516 WILLETS Road | $169,900 | 6516 WILLETS Road | Otter Lake | MI | 48464 | 169,900 |
156 | 20240007963 | Active | 508 CESAR E CHAVEZ Avenue | $79,900 | 508 CESAR E CHAVEZ Avenue | Pontiac | MI | 48342 | 79,900 |
157 | 20240010967 | Active | 561 NEVADA Avenue | $130,000 | 561 NEVADA Avenue | Pontiac | MI | 48341 | 130,000 |
158 | 20240004551 | Active | 100 PINEGROVE Street | $49,900 | 100 PINEGROVE Street | Pontiac | MI | 48342 | 49,900 |
159 | 20230091183 | Active | 2624 HEMLOCK BEACH Drive | $89,000 | 2624 HEMLOCK BEACH Drive | Reading | MI | 49274 | 89,000 |
160 | 20240002970 | Active | 19351 NORBORNE | $49,900 | 19351 NORBORNE | Redford | MI | 48240 | 49,900 |
161 | 20240012803 | Active | 9600 SIOUX | $119,900 | 9600 SIOUX | Redford | MI | 48239 | 119,900 |
162 | 20230056123 | ActivePrice Reduced | 1800 MERIDIAN Street | $69,900 | 1800 MERIDIAN Street | Reese | MI | 48757 | 69,900 |
163 | 24007467 | Active | 299 W Wheatland Avenue | $87,500 | 299 W Wheatland Avenue | Remus | MI | 49340 | 87,500 |
164 | 24008110 | Active | 492 Beechwood Street | $29,900 | 492 Beechwood Street | River Rouge | MI | 48218 | 29,900 |
165 | 20240013385 | ActiveNew Listing | 492 LENOIR Avenue | $36,000 | 492 LENOIR Avenue | River Rouge | MI | 48218 | 36,000 |
166 | 20240003637 | Active | 6776 INKSTER Road | $54,900 | 6776 INKSTER Road | Romulus | MI | 48174 | 54,900 |
167 | 20230093658 | Active | 27733 KAUFMAN Street | $147,500 | 27733 KAUFMAN Street | Roseville | MI | 48066 | 147,500 |
168 | 50132495 | Active | 3446 Chalmers | $48,500 | 3446 Chalmers | Saginaw | MI | 48601 | 48,500 |
169 | 50134756 | Active | 309 Fieldstone | $239,900 | 309 Fieldstone | Saginaw | MI | 48626 | 239,900 |
170 | 20240007469 | Active | 19742 MELROSE Avenue | $219,900 | 19742 MELROSE Avenue | Southfield | MI | 48075 | 219,900 |
171 | 23143955 | Active | 15711 Mcclellan Road | $73,600 | 15711 Mcclellan Road | Springport | MI | 49284 | 73,600 |
172 | 24006952 | Active | 14065 Fellrath Street | $115,000 | 14065 Fellrath Street | Taylor | MI | 48180 | 115,000 |
173 | 24009655 | Active | 19367 T Drive S | $90,000 | 19367 T Drive S | Tekonsha | MI | 49092 | 90,000 |
174 | 24010582 | ActiveNew Listing | 215 S Lincoln Avenue | $197,000 | 215 S Lincoln Avenue | Three Rivers | MI | 49093 | 197,000 |
175 | 24010556 | ActiveNew Listing | 17031 Lovers Lane | $225,000 | 17031 Lovers Lane | Three Rivers | MI | 49093 | 225,000 |
176 | 20240005879 | Active | 7335 S VASSAR Road | $86,200 | 7335 S VASSAR Road | Vassar | MI | 48768 | 86,200 |
177 | 24009688 | Active | 619 E Vine Street | $30,000 | 619 E Vine Street | Vicksburg | MI | 49097 | 30,000 |
178 | 20230104081 | Active | 8431 Rivard Avenue | $52,500 | 8431 Rivard Avenue | Warren | MI | 48089 | 52,500 |
179 | 50134599 | Active | 30518 Roan | $220,000 | 30518 Roan | Warren | MI | 48093 | 220,000 |
180 | 20240004101 | Active | 11066 STEPHENS Road | $99,900 | 11066 STEPHENS Road | Warren | MI | 48089 | 99,900 |
181 | 24004851 | Active | 340 Highview Street | $85,500 | 340 Highview Street | Watervliet | MI | 49098 | 85,500 |
182 | 20230106073 | Active | 3405 13TH Street | $204,438 | 3405 13TH Street | Wayland | MI | 49348 | 204,438 |
183 | 20240001622 | Active | 4904 WOODWARD Street | $112,800 | 4904 WOODWARD Street | Wayne | MI | 48184 | 112,800 |
184 | 20240012834 | Active | 7130 COMMERCE Road | $359,900 | 7130 COMMERCE Road | West Bloomfield | MI | 48324 | 359,900 |
185 | 20240010898 | Active | 1018 S WILDWOOD Street | $114,900 | 1018 S WILDWOOD Street | Westland | MI | 48186 | 114,900 |
186 | 24010129 | Active | 3018 W 1 Mile Road | $79,900 | 3018 W 1 Mile Road | White Cloud | MI | 49349 | 79,900 |
187 | 24008466 | Active | 405 Heath Avenue | $99,900 | 405 Heath Avenue | White Pigeon | MI | 49099 | 99,900 |
188 | 23143729 | Active | 4154 Madison Avenue SE | $149,900 | 4154 Madison Avenue SE | Wyoming | MI | 49548 | 149,900 |
189 | 24004944 | Active | 2828 Union Avenue SE | $321,500 | 2828 Union Avenue SE | Wyoming | MI | 49548 | 321,500 |
190 | 24002073 | Active | 205 E E Mechanic St Street | $74,900 | 205 E E Mechanic St Street | Yale | MI | 48097 | 74,900 |
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2024 MichRIC®, LLC All rights reserved. ✔DMCA Notice The property on this sheet has been made available on 03/05/2024 11:00 PM and may not be listed by the office/agent presenting this information.
|
|||||||||
Categories
Recent Posts

Payment Assistance for First Time Kalamazoo Homebuyers Available Right Now

City of Kalamazoo Michigan's Illusion of Democracy: How Leading Surveys & Unelected Bureaucrats Steamroll Public Will

The MLS in Kalamazoo MI will send you listings before major websites even get it!.

Michigan Foreclosure Sale Public Notices Posted for March 2025 all counties

3 unit Investment Opportunity at 7 4th Street, Battle Creek, MI

Kalamazoo Animal Rescue Can & Bottle Donation Drive

Can Jeremy Drobeck at Treadstone Mortgage Finance the purchase of a Foreclosed Home?

Discover Your Home's True Market Value with a Free, No-Obligation Home Valuation

CODE OF ETHICS AND STANDARDS OF PRACTICE of the National Association of Realtors

Tips For Buying A Foreclosed Home
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "