Richard Stewart's FREE list of FORECLOSURES, REO, BANK OWNED & HUD HOMES for sale in MICHIGAN as of 4/28/24
Richard Stewart's FREE list of FORECLOSURES, REO, BANK OWNED & HUD HOMES for sale in MICHIGAN as of 4/28/24
Real Broker Llc 269-217-0411
24019780 | Active | 1404 Dean Drive | $69,900 | 1404 Dean Drive | Albion | MI | 49224 | 69,900 | ||
2 | 24020412 | ActiveNew Listing | 3882 Monroe Road | $226,000 | 3882 Monroe Road | Allegan | MI | 49010 | 226,000 | |
3 | 20240023344 | Active | 5878 BUCKINGHAM Avenue | $149,900 | 5878 BUCKINGHAM Avenue | Allen Park | MI | 48101 | 149,900 | |
4 | 24013086 | Active | 729 Capital Avenue NE | $94,500 | 729 Capital Avenue NE | Battle Creek | MI | 49017 | 94,500 | |
5 | 24008637 | Active | 61 Poplar Street | $79,900 | 61 Poplar Street | Battle Creek | MI | 49017 | 79,900 | |
6 | 24019353 | Active | 663 Stephanie Street | $39,900 | 663 Stephanie Street | Battle Creek | MI | 49037 | 39,900 | |
7 | 24016116 | Active | 433 W Territorial Road | $1 | 433 W Territorial Road | Battle Creek | MI | 49015 | 1 | |
8 | 24016066 | Active | 1472 Hurd Avenue | $0 | 1472 Hurd Avenue | Benton Harbor | MI | 49022 | 0 | |
9 | 24018634 | Active | 1138 Monroe Street | $56,900 | 1138 Monroe Street | Benton Harbor | MI | 49022 | 56,900 | |
10 | 24019436 | Active | 3453 Riverside Road | $178,900 | 3453 Riverside Road | Benton Harbor | MI | 49022 | 178,900 | |
11 | 23029914 | Active | 4004 Riverside Road | $124,900 | 4004 Riverside Road | Benton Harbor | MI | 49022 | 124,900 | |
12 | 24012485 | Active | 20819 200th Avenue | $39,950 | 20819 200th Avenue | Big Rapids | MI | 49307 | 39,950 | |
13 | 20240026235 | Active | 4625 RATHBUN Road | $58,300 | 4625 RATHBUN Road | Birch Run | MI | 48415 | 58,300 | |
14 | 24014265 | Active | 5889 Woodruff View Drive | $314,900 | 5889 Woodruff View Drive | Brighton | MI | 48116 | 314,900 | |
15 | 23025785 | Active | 12229 Silver Lake Highway | $1 | 12229 Silver Lake Highway | Brooklyn | MI | 49230 | 1 | |
16 | 23144832 | Active Backup | 126 Bluff Street | $109,900 | 126 Bluff Street | Buchanan | MI | 49107 | 109,900 | |
17 | 23137381 | Active BackupStatus Change | 3053 Reed Road | $127,900 | 3053 Reed Road | Buchanan | MI | 49107 | 127,900 | |
18 | 20240023356 | Active | 3121 DAHLIA Drive | $222,500 | 3121 DAHLIA Drive | Burton | MI | 48519 | 222,500 | |
19 | 20230100082 | Active | 13721 SUMPTER Road | $196,900 | 13721 SUMPTER Road | Carleton | MI | 48117 | 196,900 | |
20 | 20240026827 | Active | 3049 MCCONNELL Highway | $144,900 | 3049 MCCONNELL Highway | Charlotte | MI | 48813 | 144,900 | |
21 | 20221000268 | Active | 48351 FORBES Drive | $243,400 | 48351 FORBES Drive | Chesterfield | MI | 48047 | 243,400 | |
22 | 50126570 | Active Backup | 37649 Santa Barbara | $349,900 | 37649 Santa Barbara | Clinton Township | MI | 48036 | 349,900 | |
23 | 20240021737 | Active | 5391 ROBINWOOD Drive | $165,000 | 5391 ROBINWOOD Drive | Clyde | MI | 48049 | 165,000 | |
24 | 24019073 | Active | 38 Lucky Drive | $160,000 | 38 Lucky Drive | Coldwater | MI | 49036 | 160,000 | |
25 | 20240020379 | Active | 5243 BUELL Drive | $849,000 | 5243 BUELL Drive | Commerce Twp | MI | 48382 | 849,000 | |
26 | 24016278 | Active | 420 S Washington Street | $69,900 | 420 S Washington Street | Constantine | MI | 49042 | 69,900 | |
27 | 24010562 | Active | 69298 County Road 378 | $137,750 | 69298 County Road 378 | Covert | MI | 49043 | 137,750 | |
28 | 20230093488 | Active | 2239 BRENT Street | $49,900 | 2239 BRENT Street | Croswell | MI | 48422 | 49,900 | |
29 | 20240024013 | Active | 4631 KORTE Street | $230,000 | 4631 KORTE Street | Dearborn | MI | 48126 | 230,000 | |
30 | 20221005083 | Active | 4463 23RD Street | $99,000 | 4463 23RD Street | Detroit | MI | 48208 | 99,000 | |
31 | 20240020476 | Active | 19140 ALGONAC Street | $54,900 | 19140 ALGONAC Street | Detroit | MI | 48234 | 54,900 | |
32 | 20240025321 | Active | 18419 APPOLINE Street | $104,900 | 18419 APPOLINE Street | Detroit | MI | 48235 | 104,900 | |
33 | 20240024988 | Active | 10700 BALFOUR Road | $66,000 | 10700 BALFOUR Road | Detroit | MI | 48224 | 66,000 | |
34 | 20240012811 | Active | 4821 BUCKINGHAM Avenue | $229,900 | 4821 BUCKINGHAM Avenue | Detroit | MI | 48224 | 229,900 | |
35 | 20240010466 | Active | 4232 W BUENA VISTA Street | $34,999 | 4232 W BUENA VISTA Street | Detroit | MI | 48238 | 34,999 | |
36 | 20240026101 | Active | 19401 COYLE Street | $93,000 | 19401 COYLE Street | Detroit | MI | 48235 | 93,000 | |
37 | 20240004834 | Active | 337 E CRESCENT Lane 14 | $232,500 | 337 E CRESCENT Lane 14 | Detroit | MI | 48207 | 232,500 | |
38 | 20240001207 | Active Backup | 16540 CRUSE Street | $107,000 | 16540 CRUSE Street | Detroit | MI | 48235 | 107,000 | |
39 | 20240025837 | Active | 7358 DESOTO Street | $71,250 | 7358 DESOTO Street | Detroit | MI | 48238 | 71,250 | |
40 | 20240025781 | Active | 15848 EASTBURN Street | $60,000 | 15848 EASTBURN Street | Detroit | MI | 48205 | 60,000 | |
41 | 20230099577 | Active | 1176 EDISON Street | $174,900 | 1176 EDISON Street | Detroit | MI | 48202 | 174,900 | |
42 | 20240007835 | Active | 1651 EDISON Street | $159,900 | 1651 EDISON Street | Detroit | MI | 48206 | 159,900 | |
43 | 20240026429 | Active | 475 FISKE Drive | $149,900 | 475 FISKE Drive | Detroit | MI | 48214 | 149,900 | |
44 | 20240026269 | Active | 1699 GLYNN | $319,999 | 1699 GLYNN | Detroit | MI | 48206 | 319,999 | |
45 | 20240025576 | ActivePrice Reduced | 370 E GRAND Boulevard | $279,900 | 370 E GRAND Boulevard | Detroit | MI | 48207 | 279,900 | |
46 | 20240024962 | Active | 6160 GREENVIEW Avenue | $16,600 | 6160 GREENVIEW Avenue | Detroit | MI | 48228 | 16,600 | |
47 | 20240023030 | Active | 19720 GREYDALE Avenue | $55,000 | 19720 GREYDALE Avenue | Detroit | MI | 48219 | 55,000 | |
48 | 20230099170 | Active | 416 HAGUE Street | $195,000 | 416 HAGUE Street | Detroit | MI | 48202 | 195,000 | |
49 | 20230102421 | Active | 13260 HARTWELL Street | $60,000 | 13260 HARTWELL Street | Detroit | MI | 48227 | 60,000 | |
50 | 20230094707 | Active | 5968 HARVARD Road | $185,000 | 5968 HARVARD Road | Detroit | MI | 48224 | 185,000 | |
51 | 20240026739 | Active | 5916 HURLBUT Street | $8,900 | 5916 HURLBUT Street | Detroit | MI | 48213 | 8,900 | |
52 | 20240010678 | Active | 196 KEELSON Drive | $709,900 | 196 KEELSON Drive | Detroit | MI | 48215 | 709,900 | |
53 | 20240016289 | Active | 12636 KELLY Road | $79,000 | 12636 KELLY Road | Detroit | MI | 48224 | 79,000 | |
54 | 20240013091 | Active | 1187 LAWRENCE Street | $139,000 | 1187 LAWRENCE Street | Detroit | MI | 48202 | 139,000 | |
55 | 20240016770 | Active | 6150 LINWOOD Street | $22,900 | 6150 LINWOOD Street | Detroit | MI | 48208 | 22,900 | |
56 | 20240022796 | Active | 1746 LONGFELLOW Street | $169,900 | 1746 LONGFELLOW Street | Detroit | MI | 48206 | 169,900 | |
57 | 24007105 | Active | 13141 Montville Place | $19,969 | 13141 Montville Place | Detroit | MI | 48238 | 19,969 | |
58 | 20240015148 | Active | 13526 MONTROSE Street | $79,900 | 13526 MONTROSE Street | Detroit | MI | 48227 | 79,900 | |
59 | 20230079097 | Active | 9245 OHIO Street | $56,900 | 9245 OHIO Street | Detroit | MI | 48204 | 56,900 | |
60 | 20240013223 | Active | 1917 ORLEANS Street 49 | $99,900 | 1917 ORLEANS Street 49 | Detroit | MI | 48207 | 99,900 | |
61 | 20240014230 | Active | 19227 PACKARD Street | $99,900 | 19227 PACKARD Street | Detroit | MI | 48234 | 99,900 | |
62 | 20230102495 | Active | 16604 PARKSIDE Street | $389,999 | 16604 PARKSIDE Street | Detroit | MI | 48221 | 389,999 | |
63 | 20240019397 | Active | 2963 PHILIP Street | $155,000 | 2963 PHILIP Street | Detroit | MI | 48215 | 155,000 | |
64 | 20240024788 | Active | 12042 PINEHURST Street | $27,000 | 12042 PINEHURST Street | Detroit | MI | 48204 | 27,000 | |
65 | 20240022815 | Active | 19170 PRAIRIE Street | $76,400 | 19170 PRAIRIE Street | Detroit | MI | 48221 | 76,400 | |
66 | 20230080823 | Active | 8276 PREST Street | $60,500 | 8276 PREST Street | Detroit | MI | 48228 | 60,500 | |
67 | 20240019994 | Active | 14134 PREVOST Street | $99,900 | 14134 PREVOST Street | Detroit | MI | 48227 | 99,900 | |
68 | 20230072353 | Active | 11559 ROXBURY Street | $59,900 | 11559 ROXBURY Street | Detroit | MI | 48224 | 59,900 | |
69 | 20230046154 | Active | 19509 RUTHERFORD Street | $44,900 | 19509 RUTHERFORD Street | Detroit | MI | 48235 | 44,900 | |
70 | 20240000392 | Active | 14662 SANTA ROSA Drive | $19,900 | 14662 SANTA ROSA Drive | Detroit | MI | 48238 | 19,900 | |
71 | 20240023776 | Active | 15424 SARATOGA Street | $38,900 | 15424 SARATOGA Street | Detroit | MI | 48205 | 38,900 | |
72 | 20240019402 | Active | 15832 SARATOGA Street | $75,000 | 15832 SARATOGA Street | Detroit | MI | 48205 | 75,000 | |
73 | 20240007579 | Active | 13831 SEYMOUR Street | $24,900 | 13831 SEYMOUR Street | Detroit | MI | 48205 | 24,900 | |
74 | 20240012349 | Active | 17308 SHAFTSBURY Avenue | $149,999 | 17308 SHAFTSBURY Avenue | Detroit | MI | 48219 | 149,999 | |
75 | 20230090664 | Active | 9730 SOMERSET Avenue | $14,900 | 9730 SOMERSET Avenue | Detroit | MI | 48224 | 14,900 | |
76 | 24010256 | Active | 19510 Stratford Road | $550,000 | 19510 Stratford Road | Detroit | MI | 48221 | 550,000 | |
77 | 20230096294 | Active | 8819 STOEPEL Street | $58,000 | 8819 STOEPEL Street | Detroit | MI | 48204 | 58,000 | |
78 | 20240005049 | Active Backup | 17550 SUNDERLAND Road | $89,900 | 17550 SUNDERLAND Road | Detroit | MI | 48219 | 89,900 | |
79 | 20240020429 | Active | 15711 TRACEY Street | $74,500 | 15711 TRACEY Street | Detroit | MI | 48227 | 74,500 | |
80 | 20240020439 | Active | 16176 TRACEY Street | $89,900 | 16176 TRACEY Street | Detroit | MI | 48235 | 89,900 | |
81 | 20240024839 | Active | 15363 TURNER Street | $25,000 | 15363 TURNER Street | Detroit | MI | 48238 | 25,000 | |
82 | 20240011800 | Active | 4096 TYLER Street | $135,000 | 4096 TYLER Street | Detroit | MI | 48238 | 135,000 | |
83 | 20240018755 | Active | 19366 WALTHAM Street | $64,999 | 19366 WALTHAM Street | Detroit | MI | 48205 | 64,999 | |
84 | 20240003780 | Active | 4783 WAYBURN Street | $114,200 | 4783 WAYBURN Street | Detroit | MI | 48224 | 114,200 | |
85 | 20230102614 | Active | 9400 WILDEMERE Street | $119,500 | 9400 WILDEMERE Street | Detroit | MI | 48206 | 119,500 | |
86 | 20240013960 | Active | 15846 WISCONSIN Street | $170,000 | 15846 WISCONSIN Street | Detroit | MI | 48238 | 170,000 | |
87 | 20230101394 | Active Backup | 17544 WOODINGHAM Drive | $132,500 | 17544 WOODINGHAM Drive | Detroit | MI | 48221 | 132,500 | |
88 | 20240014944 | Active | 14541 WOODMONT Avenue | $129,900 | 14541 WOODMONT Avenue | Detroit | MI | 48227 | 129,900 | |
89 | 20240027428 | ActiveNew Listing | 16143 WORMER Street | $105,000 | 16143 WORMER Street | Detroit | MI | 48219 | 105,000 | |
90 | 24019682 | Active | 615 Helena Street | $134,000 | 615 Helena Street | Dowagiac | MI | 49047 | 134,000 | |
91 | 50133449 | Active | 513 HAMPTON | $289,000 | 513 HAMPTON | Durand | MI | 48429 | 289,000 | |
92 | 50138885 | Active | 5401 Orchard | $250,000 | 5401 Orchard | East China | MI | 48054 | 250,000 | |
93 | 20240023608 | Active | 14818 COLLINSON Avenue | $124,900 | 14818 COLLINSON Avenue | Eastpointe | MI | 48021 | 124,900 | |
94 | 20240005188 | Active | 24698 SCHROEDER Avenue | $219,000 | 24698 SCHROEDER Avenue | Eastpointe | MI | 48021 | 219,000 | |
95 | 20230101289 | Active | 17705 STEPHENS Drive | $149,900 | 17705 STEPHENS Drive | Eastpointe | MI | 48021 | 149,900 | |
96 | 24003656 | Active | 69863 Monroe Street | $69,900 | 69863 Monroe Street | Edwardsburg | MI | 49112 | 69,900 | |
97 | 20240027750 | ActiveNew Listing | 33718 EDMONTON Street | $184,900 | 33718 EDMONTON Street | Farmington Hills | MI | 48335 | 184,900 | |
98 | 20240019504 | Active | 30594 FOX CLUB Drive | $523,600 | 30594 FOX CLUB Drive | Farmington Hills | MI | 48331 | 523,600 | |
99 | 24018808 | Active | 537 E Main Street | $194,000 | 537 E Main Street | Fennville | MI | 49408 | 194,000 | |
100 | 20240021117 | Active | 22 grand summit | $234,500 | 22 grand summit | Fenton | MI | 48430 | 234,500 | |
101 | 50137169 | Active | 2517 Corunna | $39,900 | 2517 Corunna | Flint | MI | 48503 | 39,900 | |
102 | 20230066538 | Active | 1510 S FRANKLIN Avenue | $126,600 | 1510 S FRANKLIN Avenue | Flint | MI | 48503 | 126,600 | |
103 | 20230104949 | Active | 1157 E HUMPHREY Avenue | $30,000 | 1157 E HUMPHREY Avenue | Flint | MI | 48505 | 30,000 | |
104 | 20240020452 | Coming Soon | 1032 LASK Drive | $159,900 | 1032 LASK Drive | Flint | MI | 48532 | 159,900 | |
105 | 20240021529 | Active | 5456 MENDEL BERGER Drive | $49,900 | 5456 MENDEL BERGER Drive | Flint | MI | 48505 | 49,900 | |
106 | 20230086423 | Active | 3623 PINGREE Avenue | $47,500 | 3623 PINGREE Avenue | Flint | MI | 48503 | 47,500 | |
107 | 20240019958 | Active | 2052 SEYMOUR Avenue | $19,900 | 2052 SEYMOUR Avenue | Flint | MI | 48503 | 19,900 | |
108 | 20240016758 | Active | 2872 SYCAMORE RIVER Drive | $349,900 | 2872 SYCAMORE RIVER Drive | Fowlerville | MI | 48836 | 349,900 | |
109 | 24016442 | Active | 31498 County Road 388 | $124,900 | 31498 County Road 388 | Gobles | MI | 49055 | 124,900 | |
110 | 24017021 | Active | 145 Covell Avenue NW | $306,000 | 145 Covell Avenue NW | Grand Rapids | MI | 49504 | 306,000 | |
111 | 20240021015 | Active | 8057 SPRINGWOOD LAKE Road | $79,500 | 8057 SPRINGWOOD LAKE Road | Harrison | MI | 48625 | 79,500 | |
112 | 20240001955 | Active | 38376 MAPLE FOREST Boulevard 87 W | $162,000 | 38376 MAPLE FOREST Boulevard 87 W | Harrison Township | MI | 48045 | 162,000 | |
113 | 20240023289 | Active | 34256 MUNSIE Street | $140,000 | 34256 MUNSIE Street | Harrison Township | MI | 48045 | 140,000 | |
114 | 50136794 | Active | 23728 Battelle | $139,900 | 23728 Battelle | Hazel Park | MI | 48030 | 139,900 | |
115 | 24018282 | Active | 401 E 3rd Street | $222,900 | 401 E 3rd Street | Hersey | MI | 49639 | 222,900 | |
116 | 24017076 | Active | 4377 S 184th Avenue | $125,000 | 4377 S 184th Avenue | Hesperia | MI | 49421 | 125,000 | |
117 | 20240020827 | Active | 167 BISHOP | $123,500 | 167 BISHOP | Highland | MI | 48357 | 123,500 | |
118 | 20240009454 | Active | 19222 RIOPELLE Street | $49,900 | 19222 RIOPELLE Street | Highland Park | MI | 48203 | 49,900 | |
119 | 20240026285 | ActiveNew Listing | 303 JOHN Street | $229,999 | 303 JOHN Street | Holly | MI | 48442 | 229,999 | |
120 | 24018817 | Active | 20019 Northrup Drive | $136,000 | 20019 Northrup Drive | Howard City | MI | 49329 | 136,000 | |
121 | 50137372 | Active | 3687 Lakewood Shores | $842,000 | 3687 Lakewood Shores | Howell | MI | 48843 | 842,000 | |
122 | 20240023967 | Active | 295 W 4TH Street | $180,000 | 295 W 4TH Street | Imlay City | MI | 48444 | 180,000 | |
123 | 20240024950 | Active | 29020 HAZELWOOD Street | $89,250 | 29020 HAZELWOOD Street | Inkster | MI | 48141 | 89,250 | |
124 | 20240026274 | Active Backup | 4369 ISABELLE Street | $45,000 | 4369 ISABELLE Street | Inkster | MI | 48141 | 45,000 | |
125 | 20240007057 | Active | 2108 DALE Street | $47,300 | 2108 DALE Street | Jackson | MI | 49203 | 47,300 | |
126 | 23145129 | Active Contingent | 405 N East Avenue | $39,900 | 405 N East Avenue | Jackson | MI | 49201 | 39,900 | |
127 | 24016637 | Active ContingentStatus Change | 2149 Fox Road | $92,900 | 2149 Fox Road | Jackson | MI | 49201 | 92,900 | |
128 | 23142136 | Active Contingent | 1525 Larrys Drive | $155,200 | 1525 Larrys Drive | Jackson | MI | 49203 | 155,200 | |
129 | 24017101 | Active | 1325 Maguire Street | $80,000 | 1325 Maguire Street | Jackson | MI | 49202 | 80,000 | |
130 | 24019136 | Active | 213 W Palmer Avenue | $37,500 | 213 W Palmer Avenue | Jackson | MI | 49203 | 37,500 | |
131 | 24002275 | Active | 1117 Winifred Street | $91,100 | 1117 Winifred Street | Jackson | MI | 49202 | 91,100 | |
132 | 23142082 | ActivePrice Change | 512 Douglas Avenue | $118,000 | 512 Douglas Avenue | Kalamazoo | MI | 49007 | 118,000 | |
133 | 24019524 | Active | 84 Henning Street | $100,000 | 84 Henning Street | Kalamazoo | MI | 49048 | 100,000 | |
134 | 24019522 | Active | 907 Lum Avenue | $110,000 | 907 Lum Avenue | Kalamazoo | MI | 49048 | 110,000 | |
135 | 24020203 | ActiveNew Listing | 2859 Lyons Avenue | $255,000 | 2859 Lyons Avenue | Kalamazoo | MI | 49048 | 255,000 | |
136 | 24017459 | Active | 1213 Race Street | $45,000 | 1213 Race Street | Kalamazoo | MI | 49001 | 45,000 | |
137 | 20240004841 | Active | 146 E STOCKBRIDGE Avenue | $78,600 | 146 E STOCKBRIDGE Avenue | Kalamazoo | MI | 49001 | 78,600 | |
138 | 24008097 | Active | 398 Summit Drive 2D | $360,000 | 398 Summit Drive 2D | Kalamazoo | MI | 49001 | 360,000 | |
139 | 24020109 | ActiveNew Listing | 1103 Vassar Drive | $134,000 | 1103 Vassar Drive | Kalamazoo | MI | 49001 | 134,000 | |
140 | 24015197 | Active | 4687 Griswold Road | $129,900 | 4687 Griswold Road | Kimball | MI | 48074 | 129,900 | |
141 | 24014387 | Active | 802 Corvette Drive Drive | $299,900 | 802 Corvette Drive Drive | La Porte | IN | 46350 | 299,900 | |
142 | 50130439 | Active Backup | 3965 W Sterns | $240,000 | 3965 W Sterns | Lambertville | MI | 48144 | 240,000 | |
143 | 20240005478 | Active | 517 HYLEWOOD Avenue | $51,700 | 517 HYLEWOOD Avenue | Lansing | MI | 48906 | 51,700 | |
144 | 24017819 | Active | 34297 Co Rd 669 | $235,000 | 34297 Co Rd 669 | Lawton | MI | 49065 | 235,000 | |
145 | 50139742 | Active | 00 Mack | $550,000 | 00 Mack | Leonard | MI | 48367 | 550,000 | |
146 | 24009611 | Active | 31143 Depot Street | $69,900 | 31143 Depot Street | Leonidas | MI | 49066 | 69,900 | |
147 | 20240026826 | Active | 17261 BELL CREEK Lane | $234,000 | 17261 BELL CREEK Lane | Livonia | MI | 48152 | 234,000 | |
148 | 23135817 | Active Backup | 601 S Madison Street | $145,900 | 601 S Madison Street | Ludington | MI | 49431 | 145,900 | |
149 | 50139356 | Active | 56672 Via Bellano | $590,000 | 56672 Via Bellano | Macomb Twp | MI | 48042 | 590,000 | |
150 | 24007551 | Active | 4 Bowerman Road | $124,900 | 4 Bowerman Road | Manistee | MI | 49660 | 124,900 | |
151 | 23144577 | Active | 18743 17 1/2 Mile Road | $64,900 | 18743 17 1/2 Mile Road | Marshall | MI | 49068 | 64,900 | |
152 | 20240002193 | Active | 421 RANDOLPH Street | $154,119 | 421 RANDOLPH Street | Mason | MI | 48854 | 154,119 | |
153 | 24016785 | Active | 7250 W Garbow Road | $285,900 | 7250 W Garbow Road | Middleville | MI | 49333 | 285,900 | |
154 | 20240019918 | Active | tbd cooley lake Road | $419,900 | tbd cooley lake Road | Milford | MI | 48381 | 419,900 | |
155 | 50128872 | Active Backup | 535 Donnalee | $169,900 | 535 Donnalee | Monroe | MI | 48162 | 169,900 | |
156 | 50128234 | Active | 430 Hollywood | $339,900 | 430 Hollywood | Monroe | MI | 48162 | 339,900 | |
157 | 20240014113 | Active | 6038 NATCHEZ Drive | $38,499 | 6038 NATCHEZ Drive | Mt. Morris | MI | 48458 | 38,499 | |
158 | 20240013980 | Active | 6094 PENWOOD Road | $28,100 | 6094 PENWOOD Road | Mt. Morris | MI | 48458 | 28,100 | |
159 | 24015843 | Active Contingent | 7246 Coon Hill Road | $200,000 | 7246 Coon Hill Road | Munith | MI | 49259 | 200,000 | |
160 | 24018838 | Active | 896 E Forest Avenue | $119,000 | 896 E Forest Avenue | Muskegon | MI | 49442 | 119,000 | |
161 | 20230102666 | Active | 1244 KENNETH Street | $73,400 | 1244 KENNETH Street | Muskegon | MI | 49442 | 73,400 | |
162 | 23143950 | Active | 1183 Pine Street | $71,000 | 1183 Pine Street | Muskegon | MI | 49442 | 71,000 | |
163 | 24020348 | ActiveNew Listing | 1842 S Sheridan Drive | $130,000 | 1842 S Sheridan Drive | Muskegon | MI | 49442 | 130,000 | |
164 | 24015406 | Active | 143 Main Street | $161,900 | 143 Main Street | Newaygo | MI | 49337 | 161,900 | |
165 | 23145844 | Active | 1307 S 3rd Street | $117,900 | 1307 S 3rd Street | Niles | MI | 49120 | 117,900 | |
166 | 24019239 | Active | 2432 Floral Drive | $85,000 | 2432 Floral Drive | Niles | MI | 49120 | 85,000 | |
167 | 24015299 | ActivePrice Reduced | 25 Grand Avenue | $243,000 | 25 Grand Avenue | Niles | MI | 49120 | 243,000 | |
168 | 20240014133 | Active | 5640 OGDEN Street | $209,300 | 5640 OGDEN Street | Osseo | MI | 49266 | 209,300 | |
169 | 24007548 | Active | 125 W Hammond Street | $138,000 | 125 W Hammond Street | Otsego | MI | 49078 | 138,000 | |
170 | 20240024757 | Active | 465 DITMAR Avenue | $99,900 | 465 DITMAR Avenue | Pontiac | MI | 48341 | 99,900 | |
171 | 20240025906 | Active | 25 MARK Avenue | $105,000 | 25 MARK Avenue | Pontiac | MI | 48341 | 105,000 | |
172 | 20240010967 | Active | 561 NEVADA Avenue | $130,000 | 561 NEVADA Avenue | Pontiac | MI | 48341 | 130,000 | |
173 | 20240022312 | Active | 100 PINEGROVE Street | $47,500 | 100 PINEGROVE Street | Pontiac | MI | 48342 | 47,500 | |
174 | 20240027245 | Active | 3314 POPLAR Street | $159,900 | 3314 POPLAR Street | Port Huron | MI | 48060 | 159,900 | |
175 | 24017062 | Active | 2624 Hemlock Beach Drive | $115,000 | 2624 Hemlock Beach Drive | Reading | MI | 49274 | 115,000 | |
176 | 20240012803 | Active | 9600 SIOUX | $119,900 | 9600 SIOUX | Redford | MI | 48239 | 119,900 | |
177 | 20230056123 | Active | 1800 MERIDIAN Street | $69,900 | 1800 MERIDIAN Street | Reese | MI | 48757 | 69,900 | |
178 | 20240018835 | Active | 17125 VALADE Street | $159,900 | 17125 VALADE Street | Riverview | MI | 48193 | 159,900 | |
179 | 20240007805 | Active | 6341 HUNT Street | $190,000 | 6341 HUNT Street | Romulus | MI | 48174 | 190,000 | |
180 | 20240020735 | Active | 28435 VICTOR Street | $195,100 | 28435 VICTOR Street | Roseville | MI | 48066 | 195,100 | |
181 | 20240025029 | Active | 26201 URSULINE Street | $219,900 | 26201 URSULINE Street | Saint Clair Shores | MI | 48081 | 219,900 | |
182 | 20240026562 | Active | 27330 URSULINE Street | $224,900 | 27330 URSULINE Street | Saint Clair Shores | MI | 48081 | 224,900 | |
183 | 20240024492 | Active | 19369 MELROSE Avenue | $194,900 | 19369 MELROSE Avenue | Southfield | MI | 48075 | 194,900 | |
184 | 20240007469 | Active Backup | 19742 MELROSE Avenue | $219,900 | 19742 MELROSE Avenue | Southfield | MI | 48075 | 219,900 | |
185 | 24020329 | ActiveNew Listing | 13642 Birrell Street | $155,000 | 13642 Birrell Street | Southgate | MI | 48195 | 155,000 | |
186 | 24015894 | Active | 106 Farwell Avenue | $151,900 | 106 Farwell Avenue | Sturgis | MI | 49091 | 151,900 | |
187 | 24006952 | Active | 14065 Fellrath Street | $115,000 | 14065 Fellrath Street | Taylor | MI | 48180 | 115,000 | |
188 | 20240025763 | Active | 12939 MURRAY Street | $79,000 | 12939 MURRAY Street | Taylor | MI | 48180 | 79,000 | |
189 | 20240023758 | Active | 12240 PARDEE Road | $139,900 | 12240 PARDEE Road | Taylor | MI | 48180 | 139,900 | |
190 | 24019175 | Active | 8460 Warren Woods Road | $190,800 | 8460 Warren Woods Road | Three Oaks | MI | 49128 | 190,800 | |
191 | 24010582 | Active | 215 S Lincoln Avenue | $197,000 | 215 S Lincoln Avenue | Three Rivers | MI | 49093 | 197,000 | |
192 | 50136634 | Active | 11099 Dodge | $102,000 | 11099 Dodge | Warren | MI | 48089 | 102,000 | |
193 | 20240014101 | Active | 8117 VERMONT Street | $399,900 | 8117 VERMONT Street | Warren | MI | 48093 | 399,900 | |
194 | 20240018899 | Active | 380 LOCHAVEN Road | $237,500 | 380 LOCHAVEN Road | Waterford | MI | 48327 | 237,500 | |
195 | 24004851 | Active | 340 Highview Street | $81,000 | 340 Highview Street | Watervliet | MI | 49098 | 81,000 | |
196 | 20240022835 | Active Backup | 5591 Walnut Ridge Court | $695,800 | 5591 Walnut Ridge Court | West Bloomfield | MI | 48322 | 695,800 | |
197 | 20240015575 | Active | 28157 ANNAPOLIS Road | $57,000 | 28157 ANNAPOLIS Road | Westland | MI | 48186 | 57,000 | |
198 | 20240027630 | ActiveNew Listing | 714 AUTUMN RIDGE Drive | $381,900 | 714 AUTUMN RIDGE Drive | Westland | MI | 48185 | 381,900 | |
199 | 20240015200 | Active | 11508 ELMDALE Road | $159,000 | 11508 ELMDALE Road | Whitmore Lake | MI | 48189 | 159,000 | |
200 | 24019443 | Active | 1515 Goddard Road | $124,000 | 1515 Goddard Road | Wyandotte | MI | 48192 | 124,000 |
Categories
Recent Posts
Tips For Buying A Foreclosed Home
5 Tips For Selling Your Home Around Thanksgiving
How Can You Avoid Foreclosure?
Get Top Dollar For Your Home with Richard Stewart's 100 Point Marketing Plan!
HUD Good Neighbor Next Door Program
Public Notice of Foreclosure for 2113 Bloomfield Ave, Kalamazoo, MI John Duhrkoff
FORECLOSURE PUBLIC NOTICES POSTED IN MICHIGAN OCTOBER 2024
Fire-Damaged Home on 3 Lots with Detached garage for Sale in Vicksburg, MI
Foreclosure Public Notice 421 Goguac Street W Battle Creek MI 49015 Peter Moore
Charming 3-Bedroom Home on Expansive Lot in Kalamazoo - Don't Miss the Open House!
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "