Richard Stewart's FREE list of Foreclosure, Bank Owned, REO and HUD Homes for sale in Michigan as of 09/26/23
| MLS # | Status | Address | Price | City | State | Zip Code | Current Price |
| 23020476 | Active | 255 W Burnham Street | $74,900 | Battle Creek | MI | 49015 | 74,900 |
| 23032009 | ActiveBack on Market | 361 Robertson Avenue | $101,500 | Battle Creek | MI | 49015 | 101,500 |
| 23026784 | Active | 235 Wanondoger Trail | $174,900 | Battle Creek | MI | 49017 | 174,900 |
| 23029847 | Active Contingent | 15839 Pleasanton Highway | $120,000 | Bear Lake | MI | 49614 | 120,000 |
| 23134509 | Active | 8260 Baseline Road | $89,900 | Bellevue | MI | 49021 | 89,900 |
| 23028944 | Active | 513 N Main Street | $140,600 | Bellevue | MI | 49021 | 140,600 |
| 23135317 | Active | 662 Highland Avenue | $69,900 | Benton Harbor | MI | 49022 | 69,900 |
| 23028575 | Active Backup | 886 Ogden Avenue | $59,900 | Benton Harbor | MI | 49022 | 59,900 |
| 23029914 | Active | 4004 Riverside Road | $189,900 | Benton Harbor | MI | 49022 | 189,900 |
| 23023330 | Active | 3648 Bacon Avenue | $260,000 | Berkley | MI | 48072 | 260,000 |
| 23025785 | Active | 12229 Silver Lake Highway | $1 | Brooklyn | MI | 49230 | 1 |
| 23134693 | Active | 190 Wamplers Lake Road | $104,900 | Brooklyn | MI | 49230 | 104,900 |
| 23134472 | Active | 107 Arctic Street | $130,000 | Buchanan | MI | 49107 | 130,000 |
| 23134627 | Active | 314 Remus Drive | $139,950 | Buchanan | MI | 49107 | 139,950 |
| 23134785 | Active | 12261 M 60 E | $103,550 | Burlington | MI | 49029 | 103,550 |
| 23013821 | Active | 311 Robin Court | $429,900 | Caledonia | MI | 49316 | 429,900 |
| 23026439 | Active | 9507 E Carson City Road | $99,900 | Carson City | MI | 48811 | 99,900 |
| 23135239 | Active | 21622 Banker Street Road | $99,900 | Centreville | MI | 49032 | 99,900 |
| 23026118 | ActivePrice Reduced | 180 E Third Street | $119,900 | Constantine | MI | 49042 | 119,900 |
| 23134979 | Active | 420 S Washington Street | $114,900 | Constantine | MI | 49042 | 114,900 |
| 23019375 | Active | 106 Grove Street | $66,900 | Dowagiac | MI | 49047 | 66,900 |
| 23032527 | Active | 216 S Paul Street | $39,900 | Dowagiac | MI | 49047 | 39,900 |
| 23029959 | Active | 305 W Telegraph Street | $32,500 | Dowagiac | MI | 49047 | 32,500 |
| 23019258 | Active Contingent | 9349 Wilson Road | $174,900 | Eaton Rapids | MI | 48827 | 174,900 |
| 23134321 | Active | 1145 Temple Street SE | $265,000 | Grand Rapids | MI | 49507 | 265,000 |
| 23026658 | Active Contingent | 8241 Mt Hope Road | $289,900 | Grass Lake | MI | 49240 | 289,900 |
| 23134510 | ActiveBack on Market | 2122 Maple Lane | $134,000 | Hastings | MI | 49058 | 134,000 |
| 23031737 | Active | 543 E Thorn Street | $167,000 | Hastings | MI | 49058 | 167,000 |
| 23029782 | Active | 4976 N Maple Island Road | $64,900 | Hesperia | MI | 49421 | 64,900 |
| 23025165 | Active | 2819 Hillcrest Drive | $239,900 | Ionia | MI | 48846 | 239,900 |
| 23027274 | Active Backup | 7870 Greenwood Road | $568,380 | Jackson | MI | 49201 | 568,380 |
| 23006009 | Active | 412 Maumee Street | $1 | Jonesville | MI | 49250 | 1 |
| 23012227 | ActivePrice Reduced | 517 Campbell Avenue | $254,900 | Kalamazoo | MI | 49006 | 254,900 |
| 23134866 | Active | 8348 Interlochen Street | $429,900 | Kalamazoo | MI | 49009 | 429,900 |
| 23029415 | Active | 3040 Mt Olivet Road | $149,900 | Kalamazoo | MI | 49004 | 149,900 |
| 23134674 | Active | 1426 Shakespeare Avenue | $39,900 | Kalamazoo | MI | 49001 | 39,900 |
| 23030429 | Active | 1031 S Taxiway Echo | $219,900 | Lake City | MI | 49651 | 219,900 |
| 23132878 | ActivePrice Reduced | 1307 Pearl Street | $169,900 | Lake Odessa | MI | 48849 | 169,900 |
| 23133204 | Active | 1110 N Hillside Drive | $419,900 | Ludington | MI | 49431 | 419,900 |
| 23028585 | Active | 116 S Michigan Street | $139,999 | Montgomery | MI | 49255 | 139,999 |
| 23002032 | Active | 1244 Kenneth Street | $73,400 | Muskegon | MI | 49442 | 73,400 |
| 23134123 | Active Contingent | 2108 Letart Avenue | $159,900 | Muskegon | MI | 49441 | 159,900 |
| 23135603 | ActiveNew Listing | 2630 Strand Road | $229,900 | Muskegon | MI | 49445 | 229,900 |
| 23134710 | Active | 2935 Mason Boulevard | $26,900 | Muskegon Heights | MI | 49444 | 26,900 |
| 23007781 | Active Backup | 2443 S 13th Street | $109,900 | Niles | MI | 49120 | 109,900 |
| 23025581 | Active | 924 Hickory Street | $72,900 | Niles | MI | 49120 | 72,900 |
| 23014084 | Active | 2236 Niles Buchanan Road | $275,500 | Niles | MI | 49120 | 275,500 |
| 23023434 | Active | 9330 Marshall Road | $134,900 | Olivet | MI | 49076 | 134,900 |
| 23027600 | Active | 306 Olsen Drive | $155,000 | Sheridan | MI | 48884 | 155,000 |
| 23032085 | Active | 116 Harmony Lane | $168,000 | Springfield | MI | 49037 | 168,000 |
| 23133810 | Active | 1829 Nash Drive | $202,500 | St. Joseph | MI | 49085 | 202,500 |
| 23025461 | Active Backup | 4710 Huntoon Avenue | $139,900 | Watervliet | MI | 49098 | 139,900 |
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2023 MichRIC®, LLC All rights reserved. ✔DMCA Notice The property on this sheet has been made available on 09/26/2023 2:30 PM and may not be listed by the office/agent presenting this information.
Register to receive email updates of all new REOs when they hit the market at https://www.RichardStewart.com
REO Specialists llc
269-345-7000
Categories
Recent Posts

Are You Entitled to Unclaimed Property Held by the State of Michigan? Find Out Now – It Could Be Millions! You're Welcome Kalamazoo!

139 Hutchinson St Kalamazoo MI 49001 4 bedroom home for sale only $134900 Open House Wednesday 11/5/25 4pm - 6pm

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 10/28/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 10/26/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 10/25/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 10/23/25

Richard Stewart's Free List of Foreclosures, REO, Bank-Owned and HUD Homes for sale in Michigan as of 9/11/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 9/3/25

Notice of Foreclosure by Advertisement 9:00 AM, on September 4, 2025 Diana Terpstra 3267 118th Ave Allegan MI 49010 Nationstar Mortgage LLC $125,033.51

Kalamazoo County Online Tax Sale Auction Tuesday 8/26/25 10am to 7pm EST www.tax-sale.info

"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "
