Richard Stewart's FREE list of Foreclosures, Bank Owned and HUD Homes for sale in Michigan as of 4/22/26 81 Properties
Richard Stewart's FREE list of Foreclosures, Bank Owned and HUD Homes for sale in Michigan as of 4/22/26 81 Properties
1 26006402 Active 418 E Church Street $69,900 418 E Church Street Adrian MI 49221 69,900
2 26009795 Active 214 E Walnut Street $78,900 214 E Walnut Street Albion MI 49224 78,900
3 25029610 Active 256 Burr St Street $114,345 256 Burr St Street Battle Creek MI 49015 114,345
4 26006015 Active 335 Cohasset Avenue $114,900 335 Cohasset Avenue Battle Creek MI 49014 114,900
5 26016168 Active 211 Creekview Drive $89,900 211 Creekview Drive Battle Creek MI 49037 89,900
6 26016720 Active New Listing 84 Wendell Street $108,000 84 Wendell Street Battle Creek MI 49017 108,000
7 26012374 Active 790 Blue Creek Terrace $89,900 790 Blue Creek Terrace Benton Harbor MI 49022 89,900
8 26014221 Active 885 Mineral Avenue $39,000 885 Mineral Avenue Benton Harbor MI 49022 39,000
9 26016000 Active 22848 13 Mile Road $399,000 22848 13 Mile Road Big Rapids MI 49307 399,000
10 26000073 Active Back on Market 11137 192nd Avenue $159,000 11137 192nd Avenue Big Rapids MI 49307 159,000
11 25063006 Active Price Reduced 305 W Pine Street $169,900 305 W Pine Street Big Rapids MI 49307 169,900
12 25059117 Active 135 Millbrook Road $64,900 135 Millbrook Road Blanchard MI 49310 64,900
13 26014253 Active 41704 6th Avenue $95,000 41704 6th Avenue Bloomingdale MI 49026 95,000
14 26014202 Active 3926 Papalardo Street $220,000 3926 Papalardo Street Bridgman MI 49106 220,000
15 25038597 Active 7330 N Central Avenue $149,900 7330 N Central Avenue Brohman MI 49312 149,900
16 26002879 Active Contingent 504 Wilbur Avenue $139,900 504 Wilbur Avenue Brooklyn MI 49230 139,900
17 26004083 Active 128 N Marshall Street $22,500 128 N Marshall Street Burlington MI 49029 22,500
18 26016472 Active 484 Graham Street $140,000 484 Graham Street Cassopolis MI 49031 140,000
19 26011996 Active 227 Church Street $104,900 227 Church Street Coldwater MI 49036 104,900
20 25056540 Active Backup 34637 76th Street $99,900 34637 76th Street Covert MI 49043 99,900
21 26003038 Active Backup 79989 39th Street $97,900 79989 39th Street Decatur MI 49045 97,900
22 26011843 Active 20128 Marcellus Highway $119,900 20128 Marcellus Highway Decatur MI 49045 119,900
23 26017245 Active New Listing 1163 Atkinson Street $199,900 1163 Atkinson Street Detroit MI 48202 199,900
24 26016067 Active 14851 Indiana Street $39,900 14851 Indiana Street Detroit MI 48238 39,900
25 25049063 Active 20043 Wyoming Avenue $109,900 20043 Wyoming Avenue Detroit MI 48221 109,900
26 26008647 Active 108 Hill Street $200,000 108 Hill Street Dowagiac MI 49047 200,000
27 26014606 Active 30450 M 152 $28,549 30450 M 152 Dowagiac MI 49047 28,549
28 26014637 Active 54565 Adams Avenue $69,000 54565 Adams Avenue Eau Claire MI 49111 69,000
29 26006299 Active 6627 E Berrien Street E $254,500 6627 E Berrien Street E Eau Claire MI 49111 254,500
30 26006900 Active Price Reduced 2029 Winans Avenue $29,900 2029 Winans Avenue Flint MI 48503 29,900
31 26014813 Active 7110 W 44th Street $149,900 7110 W 44th Street Fremont MI 49412 149,900
32 25046528 Active 11915 E L Avenue $200,000 11915 E L Avenue Galesburg MI 49053 200,000
33 26017129 Active New Listing 02045 County Road 681 $124,900 02045 County Road 681 Grand Junction MI 49056 124,900
34 26015377 Active 529 Ardmore Street SE $145,000 529 Ardmore Street SE Grand Rapids MI 49507 145,000
35 25060746 Active Contingent 200 Heritage Commons Street SE $239,900 200 Heritage Commons Street SE Grand Rapids MI 49503 239,900
36 26016819 Active New Listing 1211 Plymouth Avenue SE $299,900 1211 Plymouth Avenue SE Grand Rapids MI 49506 299,900
37 26010374 Active 205 W Montcalm Street $159,900 205 W Montcalm Street Greenville MI 48838 159,900
38 26016167 Active 207 N Osmun Street $169,900 207 N Osmun Street Greenville MI 48838 169,900
39 26014721 Active 992 E Polk Road $134,900 992 E Polk Road Hart MI 49420 134,900
40 25062404 Active Price Reduced 220 S State Street $145,900 220 S State Street Hart MI 49420 145,900
41 26013468 Active 120 Hillsborough Street $174,900 120 Hillsborough Street Hartford MI 49057 174,900
42 26016932 Active New Listing 345 E Goulson Avenue $234,900 345 E Goulson Avenue Hazel Park MI 48030 234,900
43 26014333 Active 763 136th Avenue $324,000 763 136th Avenue Holland MI 49424 324,000
44 26008146 Active Back on Market 231 E 16th Street $219,000 231 E 16th Street Holland MI 49423 219,000
45 25057415 Active 3250 Carlton Boulevard $220,000 3250 Carlton Boulevard Jackson MI 49203 220,000
46 26003692 Active Contingent 1417 Gerry Drive $182,500 1417 Gerry Drive Jackson MI 49202 182,500
47 26006228 Active Contingent 134 N Gorham Street $89,900 134 N Gorham Street Jackson MI 49202 89,900
48 25063025 Active 112 Lincoln Court $19,900 112 Lincoln Court Jackson MI 49203 19,900
49 26011733 Active 1311 Northwind Drive $574,900 1311 Northwind Drive Jackson MI 49201 574,900
50 26005457 Active Contingent 306 N Pleasant Street $126,500 306 N Pleasant Street Jackson MI 49202 126,500
51 26006640 Active 2326 S Burdick Street $170,000 2326 S Burdick Street Kalamazoo MI 49001 170,000
52 26012332 Active 620 Gilbert Avenue $90,000 620 Gilbert Avenue Kalamazoo MI 49048 90,000
53 26016473 Active 803 Ira Avenue $109,900 803 Ira Avenue Kalamazoo MI 49048 109,900
54 26008180 Active 2120 E Main Street $145,000 2120 E Main Street Kalamazoo MI 49048 145,000
55 26016278 Active 6294 Rock Road $189,900 6294 Rock Road Lake MI 48632 189,900
56 26015803 Active 607 Nantucket Drive $329,900 607 Nantucket Drive Lansing MI 48906 329,900
57 25049648 Active 714 Mill Street 30 $84,900 714 Mill Street 30 Leslie MI 49251 84,900
58 25062825 Active 1247 Coplin Road $439,900 1247 Coplin Road Litchfield MI 49252 439,900
59 26008805 Active 6707 W Decker Road $279,000 6707 W Decker Road Ludington MI 49431 279,000
60 26013730 Active 8211 W Moorestown Road $124,900 8211 W Moorestown Road Manton MI 49663 124,900
61 25044780 Active 400 E South Street Lot 29 $47,900 400 E South Street Lot 29 Marcellus MI 49067 47,900
62 26014755 Active 860 E Michigan Avenue $177,000 860 E Michigan Avenue Marshall MI 49068 177,000
63 26005607 Active 12506 E Shore Drive $189,900 12506 E Shore Drive Millersburg MI 49759 189,900
64 26014837 Active Backup 8043 W Dodge Road $329,900 8043 W Dodge Road Montrose MI 48457 329,900
65 26001839 Active 1560 S Brooks Road S $209,900 1560 S Brooks Road S Muskegon MI 49442 209,900
66 26013257 Active 5439 Shawnee Road $975,000 5439 Shawnee Road Pentwater MI 49449 975,000
67 26012316 Active 4685 13 Mile Road NE $301,600 4685 13 Mile Road NE Rockford MI 49341 301,600
68 26017005 Active New Listing 31700 Lafler $203,000 31700 Lafler Rockwood MI 48173 203,000
69 25051335 Active Backup 301 Crowley Street $139,900 301 Crowley Street Scottville MI 49454 139,900
70 26013925 Active 1565 N Teakwood Drive $250,000 1565 N Teakwood Drive Stevensville MI 49127 250,000
71 26008634 Active 107 N Lakeview Avenue $119,900 107 N Lakeview Avenue Sturgis MI 49091 119,900
72 26011170 Active Price Reduced 501 Norwood Street $105,000 501 Norwood Street Sturgis MI 49091 105,000
73 26007292 Active 60711 Dudd Road $238,900 60711 Dudd Road Three Rivers MI 49093 238,900
74 26007571 Active 57586 Gearhart Landing Road $462,000 57586 Gearhart Landing Road Three Rivers MI 49093 462,000
75 26010972 Active 52526 N US Highway 131 $157,000 52526 N US Highway 131 Three Rivers MI 49093 157,000
76 26014715 Active 413 Creamery Road $300,000 413 Creamery Road Union City MI 49094 300,000
77 26012630 Active 13512 S 42nd Street $210,000 13512 S 42nd Street Vicksburg MI 49097 210,000
78 26005480 Active Backup 13467 Charlotte Avenue $148,000 13467 Charlotte Avenue Warren MI 48089 148,000
79 26014346 Active 7427 Anthony Street $373,000 7427 Anthony Street Whitehall MI 49461 373,000
80 26016991 Active New Listing 1388 Delaware Avenue $209,900 1388 Delaware Avenue Ypsilanti MI 48198 209,900
81 26014805 Active 9855 High Meadow Drive $285,000 9855 High Meadow Drive Ypsilanti MI 48198 285,000
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information.
Copyright 2026 MichRIC®, LLC All rights reserved. ✔DMCA Notice The property on this sheet has
been made available on 04/22/2026 8:06 PM and may not be listed by the office/agent presenting this information.
Richard Stewart REO Specialists llc www.RichardStewart.com 269-345-7000
Categories
Recent Posts










"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "
