Richard Stewart's FREE list of Foreclosures, Bank Owned and HUD Homes for sale in Michigan as of 5/2/26
| FREE list of Foreclosures, Bank Owned | 64 Properties |
| MLS # | Status | Address | Price | Short Address | City | State | Zip Code | Current Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26006402 | Active | 418 E Church Street | $59,900 | 418 E Church Street | Adrian | MI | 49221 | 59,900 | |
| 2 | 26009795 | Active | 214 E Walnut Street | $78,900 | 214 E Walnut Street | Albion | MI | 49224 | 78,900 | |
| 3 | 25029610 | Active | 256 Burr St Street | $114,345 | 256 Burr St Street | Battle Creek | MI | 49015 | 114,345 | |
| 4 | 26006015 | Active | 335 Cohasset Avenue | $114,900 | 335 Cohasset Avenue | Battle Creek | MI | 49014 | 114,900 | |
| 5 | 26016168 | Active | 211 Creekview Drive | $89,900 | 211 Creekview Drive | Battle Creek | MI | 49037 | 89,900 | |
| 6 | 26016720 | Active | 84 Wendell Street | $108,000 | 84 Wendell Street | Battle Creek | MI | 49017 | 108,000 | |
| 7 | 26014221 | Active
Price Reduced
|
885 Mineral Avenue | $29,000 | 885 Mineral Avenue | Benton Harbor | MI | 49022 | 29,000 | |
| 8 | 26016000 | Active | 22848 13 Mile Road | $394,000 | 22848 13 Mile Road | Big Rapids | MI | 49307 | 394,000 | |
| 9 | 25063006 | Active | 305 W Pine Street | $169,900 | 305 W Pine Street | Big Rapids | MI | 49307 | 169,900 | |
| 10 | 25059117 | Active | 135 Millbrook Road | $59,900 | 135 Millbrook Road | Blanchard | MI | 49310 | 59,900 | |
| 11 | 26014253 | Active | 41704 6th Avenue | $95,000 | 41704 6th Avenue | Bloomingdale | MI | 49026 | 95,000 | |
| 12 | 26014202 | Active | 3926 Papalardo Street | $220,000 | 3926 Papalardo Street | Bridgman | MI | 49106 | 220,000 | |
| 13 | 26002879 | Active Contingent | 504 Wilbur Avenue | $139,900 | 504 Wilbur Avenue | Brooklyn | MI | 49230 | 139,900 | |
| 14 | 26018775 | Active | 324 Potter Street | $120,000 | 324 Potter Street | Cement City | MI | 49233 | 120,000 | |
| 15 | 26011996 | Active Contingent | 227 Church Street | $104,900 | 227 Church Street | Coldwater | MI | 49036 | 104,900 | |
| 16 | 25056540 | Active | 34637 76th Street | $99,900 | 34637 76th Street | Covert | MI | 49043 | 99,900 | |
| 17 | 26003038 | Active Backup | 79989 39th Street | $97,900 | 79989 39th Street | Decatur | MI | 49045 | 97,900 | |
| 18 | 26011843 | Active | 20128 Marcellus Highway | $119,900 | 20128 Marcellus Highway | Decatur | MI | 49045 | 119,900 | |
| 19 | 26017245 | Active | 1163 Atkinson Street | $199,900 | 1163 Atkinson Street | Detroit | MI | 48202 | 199,900 | |
| 20 | 26016067 | Active | 14851 Indiana Street | $39,900 | 14851 Indiana Street | Detroit | MI | 48238 | 39,900 | |
| 21 | 25049063 | Active | 20043 Wyoming Avenue | $109,900 | 20043 Wyoming Avenue | Detroit | MI | 48221 | 109,900 | |
| 22 | 26008647 | Active | 108 Hill Street | $200,000 | 108 Hill Street | Dowagiac | MI | 49047 | 200,000 | |
| 23 | 26014606 | Active | 30450 M 152 | $28,549 | 30450 M 152 | Dowagiac | MI | 49047 | 28,549 | |
| 24 | 26006299 | Active
Price Reduced
|
6627 E Berrien Street E | $240,000 | 6627 E Berrien Street E | Eau Claire | MI | 49111 | 240,000 | |
| 25 | 26014813 | Active Backup
Status Change
|
7110 W 44th Street | $149,900 | 7110 W 44th Street | Fremont | MI | 49412 | 149,900 | |
| 26 | 26017129 | Active | 02045 County Road 681 | $124,900 | 02045 County Road 681 | Grand Junction | MI | 49056 | 124,900 | |
| 27 | 26016819 | Active | 1211 Plymouth Avenue SE | $299,900 | 1211 Plymouth Avenue SE | Grand Rapids | MI | 49506 | 299,900 | |
| 28 | 26016167 | Active | 207 N Osmun Street | $169,900 | 207 N Osmun Street | Greenville | MI | 48838 | 169,900 | |
| 29 | 25062404 | Active | 220 S State Street | $145,900 | 220 S State Street | Hart | MI | 49420 | 145,900 | |
| 30 | 26013468 | Active | 120 Hillsborough Street | $174,900 | 120 Hillsborough Street | Hartford | MI | 49057 | 174,900 | |
| 31 | 26016932 | Active | 345 E Goulson Avenue | $234,900 | 345 E Goulson Avenue | Hazel Park | MI | 48030 | 234,900 | |
| 32 | 26014333 | Active
Price Reduced
|
763 136th Avenue | $259,000 | 763 136th Avenue | Holland | MI | 49424 | 259,000 | |
| 33 | 26008146 | Active | 231 E 16th Street | $219,000 | 231 E 16th Street | Holland | MI | 49423 | 219,000 | |
| 34 | 26006228 | Active Contingent | 134 N Gorham Street | $89,900 | 134 N Gorham Street | Jackson | MI | 49202 | 89,900 | |
| 35 | 25063025 | Active | 112 Lincoln Court | $14,900 | 112 Lincoln Court | Jackson | MI | 49203 | 14,900 | |
| 36 | 26017528 | Active Contingent | 2325 Maple Drive | $249,900 | 2325 Maple Drive | Jackson | MI | 49203 | 249,900 | |
| 37 | 26011733 | Active | 1311 Northwind Drive | $574,900 | 1311 Northwind Drive | Jackson | MI | 49201 | 574,900 | |
| 38 | 26005457 | Active Contingent | 306 N Pleasant Street | $126,500 | 306 N Pleasant Street | Jackson | MI | 49202 | 126,500 | |
| 39 | 26006640 | Active | 2326 S Burdick Street | $170,000 | 2326 S Burdick Street | Kalamazoo | MI | 49001 | 170,000 | |
| 40 | 26012332 | Active | 620 Gilbert Avenue | $90,000 | 620 Gilbert Avenue | Kalamazoo | MI | 49048 | 90,000 | |
| 41 | 26016473 | Active | 803 Ira Avenue | $109,900 | 803 Ira Avenue | Kalamazoo | MI | 49048 | 109,900 | |
| 42 | 26008180 | Active | 2120 E Main Street | $145,000 | 2120 E Main Street | Kalamazoo | MI | 49048 | 145,000 | |
| 43 | 26016278 | Active | 6294 Rock Road | $189,900 | 6294 Rock Road | Lake | MI | 48632 | 189,900 | |
| 44 | 26015803 | Active | 607 Nantucket Drive | $329,900 | 607 Nantucket Drive | Lansing | MI | 48906 | 329,900 | |
| 45 | 26018384 | Active | 62941 M-40 | $139,900 | 62941 M-40 | Lawton | MI | 49065 | 139,900 | |
| 46 | 25049648 | Active | 714 Mill Street 30 | $84,900 | 714 Mill Street 30 | Leslie | MI | 49251 | 84,900 | |
| 47 | 26008805 | Active | 6707 W Decker Road | $251,100 | 6707 W Decker Road | Ludington | MI | 49431 | 251,100 | |
| 48 | 26013730 | Active Backup | 8211 W Moorestown Road | $124,900 | 8211 W Moorestown Road | Manton | MI | 49663 | 124,900 | |
| 49 | 26014755 | Active | 860 E Michigan Avenue | $177,000 | 860 E Michigan Avenue | Marshall | MI | 49068 | 177,000 | |
| 50 | 26005607 | Active | 12506 E Shore Drive | $189,900 | 12506 E Shore Drive | Millersburg | MI | 49759 | 189,900 | |
| 51 | 26014837 | Active | 8043 W Dodge Road | $329,900 | 8043 W Dodge Road | Montrose | MI | 48457 | 329,900 | |
| 52 | 26001839 | Active | 1560 S Brooks Road S | $209,900 | 1560 S Brooks Road S | Muskegon | MI | 49442 | 209,900 | |
| 53 | 26019359 | Active
New Listing
|
280 Iona Avenue | $199,900 | 280 Iona Avenue | Muskegon | MI | 49442 | 199,900 | |
| 54 | 26013257 | Active | 5439 Shawnee Road | $975,000 | 5439 Shawnee Road | Pentwater | MI | 49449 | 975,000 | |
| 55 | 26017005 | Active | 31700 Lafler | $203,000 | 31700 Lafler | Rockwood | MI | 48173 | 203,000 | |
| 56 | 26013925 | Active | 1565 N Teakwood Drive | $250,000 | 1565 N Teakwood Drive | Stevensville | MI | 49127 | 250,000 | |
| 57 | 26008634 | Active | 107 N Lakeview Avenue | $119,900 | 107 N Lakeview Avenue | Sturgis | MI | 49091 | 119,900 | |
| 58 | 26011170 | Active | 501 Norwood Street | $105,000 | 501 Norwood Street | Sturgis | MI | 49091 | 105,000 | |
| 59 | 26018784 | Active | 707 N Nottawa Street | $93,000 | 707 N Nottawa Street | Sturgis | MI | 49091 | 93,000 | |
| 60 | 26007292 | Active | 60711 Dudd Road | $238,900 | 60711 Dudd Road | Three Rivers | MI | 49093 | 238,900 | |
| 61 | 26007571 | Active | 57586 Gearhart Landing Road | $462,000 | 57586 Gearhart Landing Road | Three Rivers | MI | 49093 | 462,000 | |
| 62 | 26014715 | Active | 413 Creamery Road | $300,000 | 413 Creamery Road | Union City | MI | 49094 | 300,000 | |
| 63 | 26012630 | Active | 13512 S 42nd Street | $210,000 | 13512 S 42nd Street | Vicksburg | MI | 49097 | 210,000 | |
| 64 | 26014805 | Active | 9855 High Meadow Drive | $285,000 | 9855 High Meadow Drive | Ypsilanti | MI | 48198 | 285,000 |
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2026 MichRIC®, LLC All rights reserved. ✔DMCA Notice The property on this sheet has been made available on 05/02/2026 10:57 PM and may not be listed by the office/agent presenting this information.
See Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan at https://richardstewart.com/foreclosures
REAL BROKER LLC 269-217-0411
Categories
Recent Posts
Real to Acquire REMAX, Creating a Leading Technology-Enabled Global Real Estate Platform

Become an Equity Recovery Specialist with Richard Stewart at REAL Broker LLC Michigan

Richard Stewart's FREE list of Foreclosures, Bank Owned and HUD Homes for sale in Michigan as of 4/24/26

Richard Stewart's FREE list of Foreclosures, Bank Owned and HUD Homes for sale in Michigan as of 4/22/26 81 Properties

Foreclosure Notice: Michigan Property Auction May 2026 Notice 1338876

Foreclosure Notice: Michigan Property Auction May 2026 Notice 1338874

Foreclosure Notice: Michigan Property Auction May 2026 Notice 1338872

Foreclosure Notice: Michigan Property Auction May 2026 Notice 1338869

Foreclosure Notice: Michigan Property Auction May 2026 Notice 1338867

"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "
