Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 3/27/24

FREE list of Foreclosures, Bank Owned
|
196 Properties | |||||||||
MLS # | Status | Address | Price | Short Address | City | State | Zip Code | Current Price | ||
1 | 20230089700 | Active | 903 CLINTON Street | $89,900 | 903 CLINTON Street | Algonac | MI | 48001 | 89,900 | |
2 | 23144196 | Active | 1768 Swan Creek Court | $139,000 | 1768 Swan Creek Court | Allegan | MI | 49010 | 139,000 | |
3 | 20240011821 | Active | 1165 S VAN DYKE Road | $79,900 | 1165 S VAN DYKE Road | Bad Axe | MI | 48413 | 79,900 | |
4 | 20240017693 | Active | 13137 W ARMOUR Lane | $156,880 | 13137 W ARMOUR Lane | Battle Creek | MI | 49014 | 156,880 | |
5 | 24013086 | ActivePrice Reduced | 729 Capital Avenue NE | $99,900 | 729 Capital Avenue NE | Battle Creek | MI | 49017 | 99,900 | |
6 | 24008637 | Active | 61 Poplar Street | $79,900 | 61 Poplar Street | Battle Creek | MI | 49017 | 79,900 | |
7 | 24012808 | Active | 155 Post Avenue | $59,900 | 155 Post Avenue | Battle Creek | MI | 49014 | 59,900 | |
8 | 24006113 | Active | 433 W Territorial Road | $1 | 433 W Territorial Road | Battle Creek | MI | 49015 | 1 | |
9 | 23029914 | ActivePrice Reduced | 4004 Riverside Road | $131,500 | 4004 Riverside Road | Benton Harbor | MI | 49022 | 131,500 | |
10 | 24012485 | Active | 208199 200th Avenue | $39,950 | 208199 200th Avenue | Big Rapids | MI | 49307 | 39,950 | |
11 | 23145887 | Active | 220 E Adrian Street | $169,900 | 220 E Adrian Street | Blissfield | MI | 49228 | 169,900 | |
12 | 50136995 | Coming Soon | 12249 Carroll Rd. | $349,900 | 12249 Carroll Rd. | Blissfield | MI | 49228 | 349,900 | |
13 | 24014265 | ActiveNew Listing | 5889 Woodruff View Drive | $314,900 | 5889 Woodruff View Drive | Brighton | MI | 48116 | 314,900 | |
14 | 23025785 | Active | 12229 Silver Lake Highway | $1 | 12229 Silver Lake Highway | Brooklyn | MI | 49230 | 1 | |
15 | 23144832 | Active Backup | 126 Bluff Street | $109,900 | 126 Bluff Street | Buchanan | MI | 49107 | 109,900 | |
16 | 23137381 | Active Backup | 3053 Reed Road | $127,900 | 3053 Reed Road | Buchanan | MI | 49107 | 127,900 | |
17 | 20240017885 | Active | 1062 GLENDALE Street | $69,900 | 1062 GLENDALE Street | Burton | MI | 48509 | 69,900 | |
18 | 20230100082 | Active | 13721 SUMPTER Road | $199,900 | 13721 SUMPTER Road | Carleton | MI | 48117 | 199,900 | |
19 | 20221000268 | Active | 48351 FORBES Drive | $243,400 | 48351 FORBES Drive | Chesterfield | MI | 48047 | 243,400 | |
20 | 24000206 | Active | 317 Tecumseh Street | $139,900 | 317 Tecumseh Street | Clawson | MI | 48017 | 139,900 | |
21 | 50126570 | Active Backup | 37649 Santa Barbara | $349,900 | 37649 Santa Barbara | Clinton Township | MI | 48036 | 349,900 | |
22 | 23134979 | Active | 420 S Washington Street | $69,900 | 420 S Washington Street | Constantine | MI | 49042 | 69,900 | |
23 | 24010562 | Active | 69298 County Road 378 | $145,000 | 69298 County Road 378 | Covert | MI | 49043 | 145,000 | |
24 | 20230093488 | Active | 2239 BRENT Street | $52,900 | 2239 BRENT Street | Croswell | MI | 48422 | 52,900 | |
25 | 24007882 | ActivePrice Reduced | 3960 S Crystal | $90,288 | 3960 S Crystal | Crystal | MI | 48818 | 90,288 | |
26 | 20240017318 | ActivePrice Reduced | 24501 NOTRE DAME Street | $142,500 | 24501 NOTRE DAME Street | Dearborn | MI | 48124 | 142,500 | |
27 | 20240015137 | Active | 25736 CARLYSLE Street | $99,000 | 25736 CARLYSLE Street | Dearborn Heights | MI | 48125 | 99,000 | |
28 | 20221005083 | Active | 4463 23RD Street | $99,000 | 4463 23RD Street | Detroit | MI | 48208 | 99,000 | |
29 | 20240011064 | Active | 6800 ABINGTON Avenue | $89,900 | 6800 ABINGTON Avenue | Detroit | MI | 48228 | 89,900 | |
30 | 20240016567 | Active | 18336 AVON Avenue | $56,200 | 18336 AVON Avenue | Detroit | MI | 48219 | 56,200 | |
31 | 20240008791 | Active | 10700 BALFOUR Road | $66,000 | 10700 BALFOUR Road | Detroit | MI | 48224 | 66,000 | |
32 | 20240012811 | Active | 4821 BUCKINGHAM Avenue | $229,900 | 4821 BUCKINGHAM Avenue | Detroit | MI | 48224 | 229,900 | |
33 | 20240010466 | Active | 4232 W BUENA VISTA Street | $39,000 | 4232 W BUENA VISTA Street | Detroit | MI | 48238 | 39,000 | |
34 | 20230100437 | Active | 16236 CHEYENNE Street | $56,000 | 16236 CHEYENNE Street | Detroit | MI | 48235 | 56,000 | |
35 | 20240009477 | Active | 9321 COURVILLE Street | $49,900 | 9321 COURVILLE Street | Detroit | MI | 48224 | 49,900 | |
36 | 20240004834 | Active | 337 E CRESCENT Lane 14 | $257,900 | 337 E CRESCENT Lane 14 | Detroit | MI | 48207 | 257,900 | |
37 | 20240001207 | Active Backup | 16540 CRUSE Street | $107,000 | 16540 CRUSE Street | Detroit | MI | 48235 | 107,000 | |
38 | 20240018409 | Active | 18400 CURTIS Street | $54,900 | 18400 CURTIS Street | Detroit | MI | 48219 | 54,900 | |
39 | 20230099577 | Active | 1176 EDISON Street | $174,900 | 1176 EDISON Street | Detroit | MI | 48202 | 174,900 | |
40 | 20240007790 | Active | 1451 EDISON Street | $150,000 | 1451 EDISON Street | Detroit | MI | 48206 | 150,000 | |
41 | 20240007835 | Active | 1651 EDISON Street | $175,000 | 1651 EDISON Street | Detroit | MI | 48206 | 175,000 | |
42 | 20230103534 | Active | 932 EDISON Street | $125,000 | 932 EDISON Street | Detroit | MI | 48202 | 125,000 | |
43 | 20240018202 | Active | 801 W EUCLID Street | $89,900 | 801 W EUCLID Street | Detroit | MI | 48202 | 89,900 | |
44 | 20240006711 | Active | 19670 EUREKA Street | $46,900 | 19670 EUREKA Street | Detroit | MI | 48234 | 46,900 | |
45 | 20240008320 | Active | 2814 EWALD Circle | $60,000 | 2814 EWALD Circle | Detroit | MI | 48238 | 60,000 | |
46 | 20240008659 | Active | 2816 EWALD Circle | $58,000 | 2816 EWALD Circle | Detroit | MI | 48238 | 58,000 | |
47 | 20240018058 | ActiveNew Listing | 15703 FERGUSON Street | $120,000 | 15703 FERGUSON Street | Detroit | MI | 48227 | 120,000 | |
48 | 24001885 | Active Backup | 19787 Hamburg Street | $19,500 | 19787 Hamburg Street | Detroit | MI | 48205 | 19,500 | |
49 | 20230102421 | Active | 13260 HARTWELL Street | $60,000 | 13260 HARTWELL Street | Detroit | MI | 48227 | 60,000 | |
50 | 20230094707 | ActivePrice Reduced | 5968 HARVARD Road | $189,900 | 5968 HARVARD Road | Detroit | MI | 48224 | 189,900 | |
51 | 20240003178 | Active | 5916 HURLBUT Street | $9,999 | 5916 HURLBUT Street | Detroit | MI | 48213 | 9,999 | |
52 | 20240010678 | Active | 196 KEELSON Drive | $729,900 | 196 KEELSON Drive | Detroit | MI | 48215 | 729,900 | |
53 | 20240016289 | Active | 12636 KELLY Road | $79,000 | 12636 KELLY Road | Detroit | MI | 48224 | 79,000 | |
54 | 20240015930 | Active | 2534 LAWNDALE Street | $74,900 | 2534 LAWNDALE Street | Detroit | MI | 48209 | 74,900 | |
55 | 20240013091 | Active | 1187 LAWRENCE Street | $139,000 | 1187 LAWRENCE Street | Detroit | MI | 48202 | 139,000 | |
56 | 20240005911 | Active | 2280 LAWRENCE Street | $149,999 | 2280 LAWRENCE Street | Detroit | MI | 48206 | 149,999 | |
57 | 20240016770 | Active | 6150 LINWOOD Street | $24,900 | 6150 LINWOOD Street | Detroit | MI | 48208 | 24,900 | |
58 | 20240018061 | Active | 16840 LITTLEFIELD Street | $94,900 | 16840 LITTLEFIELD Street | Detroit | MI | 48235 | 94,900 | |
59 | 20240018583 | Active | 9255 MEYERS Road | $34,900 | 9255 MEYERS Road | Detroit | MI | 48228 | 34,900 | |
60 | 24007105 | Active | 13141 Montville Place | $19,969 | 13141 Montville Place | Detroit | MI | 48238 | 19,969 | |
61 | 20240015148 | Active | 13526 MONTROSE Street | $89,000 | 13526 MONTROSE Street | Detroit | MI | 48227 | 89,000 | |
62 | 24001421 | Active | 15767 NORTHLAWN Street | $75,000 | 15767 NORTHLAWN Street | Detroit | MI | 48238 | 75,000 | |
63 | 20230079097 | Active | 9245 OHIO Street | $56,900 | 9245 OHIO Street | Detroit | MI | 48204 | 56,900 | |
64 | 20240013223 | Active | 1917 ORLEANS Street 49 | $109,900 | 1917 ORLEANS Street 49 | Detroit | MI | 48207 | 109,900 | |
65 | 20240018196 | Active | 9693 OTSEGO Street | $24,900 | 9693 OTSEGO Street | Detroit | MI | 48204 | 24,900 | |
66 | 20240014230 | Active | 19227 PACKARD Street | $99,900 | 19227 PACKARD Street | Detroit | MI | 48234 | 99,900 | |
67 | 20230102495 | Active | 16604 PARKSIDE Street | $399,999 | 16604 PARKSIDE Street | Detroit | MI | 48221 | 399,999 | |
68 | 20240019397 | Coming Soon | 2963 PHILIP Street | $155,000 | 2963 PHILIP Street | Detroit | MI | 48215 | 155,000 | |
69 | 20230080823 | Active | 8276 PREST Street | $60,500 | 8276 PREST Street | Detroit | MI | 48228 | 60,500 | |
70 | 20240013823 | Active | 17121 REDFORD Street # 223 | $33,000 | 17121 REDFORD Street # 223 | Detroit | MI | 48219 | 33,000 | |
71 | 20240017531 | Active | 8010 ROSEMONT Avenue | $54,000 | 8010 ROSEMONT Avenue | Detroit | MI | 48228 | 54,000 | |
72 | 20230072353 | Active | 11559 ROXBURY Street | $59,900 | 11559 ROXBURY Street | Detroit | MI | 48224 | 59,900 | |
73 | 20230046154 | Active | 19509 RUTHERFORD Street | $44,900 | 19509 RUTHERFORD Street | Detroit | MI | 48235 | 44,900 | |
74 | 20240000392 | Active | 14662 SANTA ROSA Drive | $23,900 | 14662 SANTA ROSA Drive | Detroit | MI | 48238 | 23,900 | |
75 | 20240019402 | ActiveNew Listing | 15832 SARATOGA Street | $75,000 | 15832 SARATOGA Street | Detroit | MI | 48205 | 75,000 | |
76 | 20240007579 | Active | 13831 SEYMOUR Street | $34,900 | 13831 SEYMOUR Street | Detroit | MI | 48205 | 34,900 | |
77 | 20240012349 | Active | 17308 SHAFTSBURY Avenue | $149,999 | 17308 SHAFTSBURY Avenue | Detroit | MI | 48219 | 149,999 | |
78 | 20240015940 | Active | 4386 SOMERSET Avenue | $24,900 | 4386 SOMERSET Avenue | Detroit | MI | 48224 | 24,900 | |
79 | 20240016146 | Active | 4394 SOMERSET Avenue | $24,900 | 4394 SOMERSET Avenue | Detroit | MI | 48224 | 24,900 | |
80 | 24010256 | Active | 19510 Stratford Road | $550,000 | 19510 Stratford Road | Detroit | MI | 48221 | 550,000 | |
81 | 20230096294 | Active | 8819 STOEPEL Street | $58,000 | 8819 STOEPEL Street | Detroit | MI | 48204 | 58,000 | |
82 | 20240016099 | Active | 9551 STRATHMOOR Street | $90,000 | 9551 STRATHMOOR Street | Detroit | MI | 48227 | 90,000 | |
83 | 20240005049 | Active | 17550 SUNDERLAND Road | $89,900 | 17550 SUNDERLAND Road | Detroit | MI | 48219 | 89,900 | |
84 | 20240010999 | Active | 8910 VAUGHAN Street | $104,999 | 8910 VAUGHAN Street | Detroit | MI | 48228 | 104,999 | |
85 | 20240003780 | Active | 4783 WAYBURN Street | $114,200 | 4783 WAYBURN Street | Detroit | MI | 48224 | 114,200 | |
86 | 50135230 | Active | 13230 Whitcomb | $40,000 | 13230 Whitcomb | Detroit | MI | 48227 | 40,000 | |
87 | 24009418 | Active | 16511 Wisconsin Street | $134,900 | 16511 Wisconsin Street | Detroit | MI | 48221 | 134,900 | |
88 | 20230102614 | Active | 9400 WILDEMERE Street | $124,999 | 9400 WILDEMERE Street | Detroit | MI | 48206 | 124,999 | |
89 | 20240001457 | Active | 14128 WINTHROP Street | $94,500 | 14128 WINTHROP Street | Detroit | MI | 48227 | 94,500 | |
90 | 20230089511 | Active | 14002 WISCONSIN Street | $45,000 | 14002 WISCONSIN Street | Detroit | MI | 48238 | 45,000 | |
91 | 20240013960 | ActivePrice Reduced | 15846 WISCONSIN Street | $180,000 | 15846 WISCONSIN Street | Detroit | MI | 48238 | 180,000 | |
92 | 20230101394 | Active | 17544 WOODINGHAM Drive | $132,500 | 17544 WOODINGHAM Drive | Detroit | MI | 48221 | 132,500 | |
93 | 20240014944 | Active | 14541 WOODMONT Avenue | $129,900 | 14541 WOODMONT Avenue | Detroit | MI | 48227 | 129,900 | |
94 | 20230105592 | Active | 20031 WYOMING Street | $59,900 | 20031 WYOMING Street | Detroit | MI | 48221 | 59,900 | |
95 | 50133449 | Active | 513 HAMPTON | $289,000 | 513 HAMPTON | Durand | MI | 48429 | 289,000 | |
96 | 20240005188 | Active | 24698 SCHROEDER Avenue | $219,000 | 24698 SCHROEDER Avenue | Eastpointe | MI | 48021 | 219,000 | |
97 | 20230101289 | Active | 17705 STEPHENS Drive | $154,900 | 17705 STEPHENS Drive | Eastpointe | MI | 48021 | 154,900 | |
98 | 24003656 | Active | 69863 Monroe Street | $69,900 | 69863 Monroe Street | Edwardsburg | MI | 49112 | 69,900 | |
99 | 20240018841 | ActiveNew Listing | 34601 BRITTANY Drive | $250,000 | 34601 BRITTANY Drive | Farmington Hills | MI | 48335 | 250,000 | |
100 | 24004152 | Active | 33718 Edmonton Street | $184,900 | 33718 Edmonton Street | Farmington Hills | MI | 48335 | 184,900 | |
101 | 20240016318 | Active | 2301 HAMATA Street | $179,900 | 2301 HAMATA Street | Ferndale | MI | 48220 | 179,900 | |
102 | 20240014543 | Active | 926 LAPRAIRIE Street | $149,900 | 926 LAPRAIRIE Street | Ferndale | MI | 48220 | 149,900 | |
103 | 20230066538 | Active | 1510 S FRANKLIN Avenue | $126,600 | 1510 S FRANKLIN Avenue | Flint | MI | 48503 | 126,600 | |
104 | 20230104949 | ActiveNew Listing | 1157 E HUMPHREY Avenue | $30,000 | 1157 E HUMPHREY Avenue | Flint | MI | 48505 | 30,000 | |
105 | 20230091069 | Active | 602 W PATERSON Street | $9,900 | 602 W PATERSON Street | Flint | MI | 48503 | 9,900 | |
106 | 20230086423 | Active | 3623 PINGREE Avenue | $47,500 | 3623 PINGREE Avenue | Flint | MI | 48503 | 47,500 | |
107 | 20240004527 | ActivePrice Reduced | 4002 PROCTOR Avenue | $19,900 | 4002 PROCTOR Avenue | Flint | MI | 48504 | 19,900 | |
108 | 20240016758 | Active | 2872 SYCAMORE RIVER Drive | $349,900 | 2872 SYCAMORE RIVER Drive | Fowlerville | MI | 48836 | 349,900 | |
109 | 23143215 | ActivePrice Change | 13293 31st Street | $129,900 | 13293 31st Street | Gobles | MI | 49055 | 129,900 | |
110 | 20240016667 | Active | 681 HOLLYWOOD Avenue | $374,999 | 681 HOLLYWOOD Avenue | Grosse Pointe Woods | MI | 48236 | 374,999 | |
111 | 20240001955 | Active | 38376 MAPLE FOREST Boulevard 87 W | $170,000 | 38376 MAPLE FOREST Boulevard 87 W | Harrison Township | MI | 48045 | 170,000 | |
112 | 50136794 | Active | 23728 Battelle | $139,900 | 23728 Battelle | Hazel Park | MI | 48030 | 139,900 | |
113 | 20230102633 | Active | 219 MOSS Street | $49,900 | 219 MOSS Street | Highland Park | MI | 48203 | 49,900 | |
114 | 20240009454 | Active | 19222 RIOPELLE Street | $49,900 | 19222 RIOPELLE Street | Highland Park | MI | 48203 | 49,900 | |
115 | 24012001 | Active ContingentStatus Change | 55 N Norwood Street | $94,900 | 55 N Norwood Street | Hillsdale | MI | 49242 | 94,900 | |
116 | 20240011429 | Active | 29437 JUDITH Street | $77,900 | 29437 JUDITH Street | Inkster | MI | 48141 | 77,900 | |
117 | 20240007057 | Active | 2108 DALE Street | $47,300 | 2108 DALE Street | Jackson | MI | 49203 | 47,300 | |
118 | 23145129 | Active | 405 N East Avenue | $39,900 | 405 N East Avenue | Jackson | MI | 49201 | 39,900 | |
119 | 20221067902 | Active | 418 JEFFERSON Street | $119,200 | 418 JEFFERSON Street | Jackson | MI | 49202 | 119,200 | |
120 | 23142136 | Active | 1525 Larrys Drive | $155,200 | 1525 Larrys Drive | Jackson | MI | 49203 | 155,200 | |
121 | 24011518 | Active | 907 Second Street | $29,900 | 907 Second Street | Jackson | MI | 49203 | 29,900 | |
122 | 23142082 | Active | 512 Douglas Avenue | $137,318.40 | 512 Douglas Avenue | Kalamazoo | MI | 49007 | 137,318.40 | |
123 | 24004937 | Active | 1207 Prairie Avenue | $229,000 | 1207 Prairie Avenue | Kalamazoo | MI | 49006 | 229,000 | |
124 | 20240004841 | Active | 146 E STOCKBRIDGE Avenue | $78,600 | 146 E STOCKBRIDGE Avenue | Kalamazoo | MI | 49001 | 78,600 | |
125 | 24008097 | Active | 398 Summit Drive 2D | $360,000 | 398 Summit Drive 2D | Kalamazoo | MI | 49001 | 360,000 | |
126 | 24014387 | ActiveNew Listing | 802 Corvette Drive Drive | $299,900 | 802 Corvette Drive Drive | La Porte | IN | 46350 | 299,900 | |
127 | 50130439 | Active Backup | 3965 W Sterns | $240,000 | 3965 W Sterns | Lambertville | MI | 48144 | 240,000 | |
128 | 20240005478 | Active | 517 HYLEWOOD Avenue | $68,900 | 517 HYLEWOOD Avenue | Lansing | MI | 48906 | 68,900 | |
129 | 24009115 | Active | 5220 Lake George Road | $404,900 | 5220 Lake George Road | Leonard | MI | 48367 | 404,900 | |
130 | 24009611 | Active | 31143 Depot Street | $69,900 | 31143 Depot Street | Leonidas | MI | 49066 | 69,900 | |
131 | 20240016203 | Active | 2481 APPLEWOOD Avenue | $114,900 | 2481 APPLEWOOD Avenue | Lincoln Park | MI | 48146 | 114,900 | |
132 | 24003846 | Active | 2043 Cleveland Avenue | $175,000 | 2043 Cleveland Avenue | Lincoln Park | MI | 48146 | 175,000 | |
133 | 20240017369 | Active | 408 WHITE Avenue | $63,600 | 408 WHITE Avenue | Lincoln Park | MI | 48146 | 63,600 | |
134 | 20240019141 | Coming Soon | 16402 BLUE SKIES Drive | $379,900 | 16402 BLUE SKIES Drive | Livonia | MI | 48154 | 379,900 | |
135 | 23135817 | Active | 601 S Madison Street | $145,900 | 601 S Madison Street | Ludington | MI | 49431 | 145,900 | |
136 | 24010564 | Active | 434 Tabor Street | $159,000 | 434 Tabor Street | Lyons | MI | 48851 | 159,000 | |
137 | 24007551 | Active | 4 Bowerman Road | $129,900 | 4 Bowerman Road | Manistee | MI | 49660 | 129,900 | |
138 | 24011506 | Active Backup | 5480 Leckrone Road | $254,000 | 5480 Leckrone Road | Manistee | MI | 49660 | 254,000 | |
139 | 23144577 | Active | 18743 17 1/2 Mile Road | $69,900 | 18743 17 1/2 Mile Road | Marshall | MI | 49068 | 69,900 | |
140 | 20240002193 | Active | 421 RANDOLPH Street | $154,119 | 421 RANDOLPH Street | Mason | MI | 48854 | 154,119 | |
141 | 24013886 | Active | 1330 Arbor Avenue | $125,000 | 1330 Arbor Avenue | Monroe | MI | 48162 | 125,000 | |
142 | 50128872 | Active Contingent | 535 Donnalee | $169,900 | 535 Donnalee | Monroe | MI | 48162 | 169,900 | |
143 | 20230103713 | Active Backup | 860 WINSTON Drive | $169,900 | 860 WINSTON Drive | Monroe | MI | 48161 | 169,900 | |
144 | 23028585 | Active Contingent | 116 S Michigan Street | $129,900 | 116 S Michigan Street | Montgomery | MI | 49255 | 129,900 | |
145 | 20240014113 | Active | 6038 NATCHEZ Drive | $41,000 | 6038 NATCHEZ Drive | Mt. Morris | MI | 48458 | 41,000 | |
146 | 20240013980 | Active | 6094 PENWOOD Road | $28,100 | 6094 PENWOOD Road | Mt. Morris | MI | 48458 | 28,100 | |
147 | 24009161 | ActivePrice Reduced | 115 N Densmore Street | $89,900 | 115 N Densmore Street | Muskegon | MI | 49442 | 89,900 | |
148 | 20230102666 | Active | 1244 KENNETH Street | $73,400 | 1244 KENNETH Street | Muskegon | MI | 49442 | 73,400 | |
149 | 23143950 | Active | 1183 Pine Street | $85,000 | 1183 Pine Street | Muskegon | MI | 49442 | 85,000 | |
150 | 20240007070 | Active | 4509 DIXON Road | $94,700 | 4509 DIXON Road | Newport | MI | 48166 | 94,700 | |
151 | 23145844 | Active | 1307 S 3rd Street | $117,900 | 1307 S 3rd Street | Niles | MI | 49120 | 117,900 | |
152 | 24013988 | Active | 2417 N 5th Street | $89,900 | 2417 N 5th Street | Niles | MI | 49120 | 89,900 | |
153 | 24003956 | ActivePrice Reduced | 1530 Sunset Point Drive | $509,900 | 1530 Sunset Point Drive | Norton Shores | MI | 49441 | 509,900 | |
154 | 20240008092 | Active | 13621 VERNON Street | $239,900 | 13621 VERNON Street | Oak Park | MI | 48237 | 239,900 | |
155 | 20240014133 | Active | 5640 OGDEN Street | $209,300 | 5640 OGDEN Street | Osseo | MI | 49266 | 209,300 | |
156 | 24007548 | Active | 125 W Hammond Street | $138,000 | 125 W Hammond Street | Otsego | MI | 49078 | 138,000 | |
157 | 20240016894 | Active Backup | 9 S GLASPIE Street | $174,900 | 9 S GLASPIE Street | Oxford | MI | 48371 | 174,900 | |
158 | 24012711 | Active | 40320 M-40 | $135,000 | 40320 M-40 | Paw Paw | MI | 49079 | 135,000 | |
159 | 20240007963 | Active | 508 CESAR E CHAVEZ Avenue | $79,900 | 508 CESAR E CHAVEZ Avenue | Pontiac | MI | 48342 | 79,900 | |
160 | 20240010967 | Active | 561 NEVADA Avenue | $130,000 | 561 NEVADA Avenue | Pontiac | MI | 48341 | 130,000 | |
161 | 20240012803 | Active | 9600 SIOUX | $119,900 | 9600 SIOUX | Redford | MI | 48239 | 119,900 | |
162 | 20240017905 | Active Backup | 19444 WAKENDEN | $24,900 | 19444 WAKENDEN | Redford | MI | 48240 | 24,900 | |
163 | 20230056123 | Active | 1800 MERIDIAN Street | $69,900 | 1800 MERIDIAN Street | Reese | MI | 48757 | 69,900 | |
164 | 24007467 | Active | 299 W Wheatland Avenue | $83,500 | 299 W Wheatland Avenue | Remus | MI | 49340 | 83,500 | |
165 | 24008110 | Active | 492 Beechwood Street | $29,900 | 492 Beechwood Street | River Rouge | MI | 48218 | 29,900 | |
166 | 20240018835 | Coming Soon | 17125 VALADE Street | $159,900 | 17125 VALADE Street | Riverview | MI | 48193 | 159,900 | |
167 | 20240007805 | Active | 6341 HUNT Street | $199,900 | 6341 HUNT Street | Romulus | MI | 48174 | 199,900 | |
168 | 20240003637 | ActivePrice Reduced | 6776 INKSTER Road | $34,900 | 6776 INKSTER Road | Romulus | MI | 48174 | 34,900 | |
169 | 50111972 | Active | 4169 Marl Lake | $320,000 | 4169 Marl Lake | Roscommon | MI | 48653 | 320,000 | |
170 | 23143328 | Active | 7494 E Leask Lane | $74,880 | 7494 E Leask Lane | Sault Ste. Marie | MI | 49783 | 74,880 | |
171 | 20240007469 | Active | 19742 MELROSE Avenue | $219,900 | 19742 MELROSE Avenue | Southfield | MI | 48075 | 219,900 | |
172 | 20240016425 | Active | 13172 FORDLINE Street | $68,900 | 13172 FORDLINE Street | Southgate | MI | 48195 | 68,900 | |
173 | 23143955 | Active | 15711 Mcclellan Road | $63,600 | 15711 Mcclellan Road | Springport | MI | 49284 | 63,600 | |
174 | 24006952 | Active | 14065 Fellrath Street | $115,000 | 14065 Fellrath Street | Taylor | MI | 48180 | 115,000 | |
175 | 20240019393 | ActiveNew Listing | 23839 Haig Street | $75,900 | 23839 Haig Street | Taylor | MI | 48180 | 75,900 | |
176 | 50136875 | Active | 8261 Grande Lake | $326,500 | 8261 Grande Lake | Temperance | MI | 48182 | 326,500 | |
177 | 24010582 | Active | 215 S Lincoln Avenue | $197,000 | 215 S Lincoln Avenue | Three Rivers | MI | 49093 | 197,000 | |
178 | 24010556 | Active | 17031 Lovers Lane | $225,000 | 17031 Lovers Lane | Three Rivers | MI | 49093 | 225,000 | |
179 | 50135164 | Active | 739 Square Lake | $460,000 | 739 Square Lake | Troy | MI | 48085 | 460,000 | |
180 | 20240005879 | Active | 7335 S VASSAR Road | $74,500 | 7335 S VASSAR Road | Vassar | MI | 48768 | 74,500 | |
181 | 24009688 | ActivePrice Reduced | 619 E Vine Street | $19,000 | 619 E Vine Street | Vicksburg | MI | 49097 | 19,000 | |
182 | 50136634 | Active | 11099 Dodge | $102,000 | 11099 Dodge | Warren | MI | 48089 | 102,000 | |
183 | 24013954 | Active | 2709 Mcalpine Drive | $276,000 | 2709 Mcalpine Drive | Warren | MI | 48092 | 276,000 | |
184 | 20240004513 | Active | 21901 NUMMER Avenue | $144,900 | 21901 NUMMER Avenue | Warren | MI | 48089 | 144,900 | |
185 | 20240004101 | Active | 11066 STEPHENS Road | $94,900 | 11066 STEPHENS Road | Warren | MI | 48089 | 94,900 | |
186 | 20240014101 | Active | 8117 VERMONT Street | $399,900 | 8117 VERMONT Street | Warren | MI | 48093 | 399,900 | |
187 | 20240018899 | ActiveNew Listing | 380 LOCHAVEN Road | $250,000 | 380 LOCHAVEN Road | Waterford | MI | 48327 | 250,000 | |
188 | 24004851 | ActivePrice Reduced | 340 Highview Street | $81,000 | 340 Highview Street | Watervliet | MI | 49098 | 81,000 | |
189 | 20230106073 | Active | 3405 13TH Street | $204,438 | 3405 13TH Street | Wayland | MI | 49348 | 204,438 | |
190 | 20240001622 | Active | 4904 WOODWARD Street | $107,200 | 4904 WOODWARD Street | Wayne | MI | 48184 | 107,200 | |
191 | 20240015575 | Active | 28157 ANNAPOLIS Road | $60,000 | 28157 ANNAPOLIS Road | Westland | MI | 48186 | 60,000 | |
192 | 20240016614 | Active | 959 JUDITH Street | $214,900 | 959 JUDITH Street | Westland | MI | 48186 | 214,900 | |
193 | 24008466 | Active | 405 Heath Avenue | $99,900 | 405 Heath Avenue | White Pigeon | MI | 49099 | 99,900 | |
194 | 20240015200 | Active | 11508 ELMDALE Road | $172,500 | 11508 ELMDALE Road | Whitmore Lake | MI | 48189 | 172,500 | |
195 | 24002073 | Active | 205 E E Mechanic St Street | $74,900 | 205 E E Mechanic St Street | Yale | MI | 48097 | 74,900 | |
196 | 20240016846 | Active | 7366 MAPLELAWN Drive | $299,900 | 7366 MAPLELAWN Drive | Ypsilanti | MI | 48197 | 299,900 | |
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2024 MichRIC®, LLC All rights reserved. ✔DMCA Notice The property on this sheet has been made available on 03/27/2024 10:32 PM and may not be listed by the office/agent presenting this information.
|
Categories
Recent Posts

Ways To Earn Income at REAL BROKER LLC multiple revenue streams

Join REAL BROKER LLC and grow your real estate business, earn money, enjoy high tech

List of Michigan Foreclosure Sale Public Notices February 2025 All Counties

Michigan Foreclosure Public Notices List Published January 2025

Richard Stewart's plan: How Citizens in The City of Kalamazoo, Michigan Can Fight Back Against Unwanted Bike Lanes

How can a borrower with a HUD reverse Mortgage HECM/Home Equity Conversion Mortgage apply for a short sale?

OPEN HOUSE THURSDAY 5/14/25 5pm to 7pm 1515 Fulton St Kalamazoo MI 49001 2 bedroom home for sale

Kalamazoo Realtor Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 5/13/25

The Ableist Agenda: How The City of Kalamazoo Michigan's Urban Planning Neglects Disability Rights

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 5/11/25
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "