Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 4/25/25
Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 4/25/25
- 1 | 25003719 | Active | 418 E Church Street | $1 | Adrian | MI | 49221
- 2 | 25016225 | Active | 895 Lynn Street | $125,000 | Baldwin | MI | 49304
- 3 | 25006610 | Active | 485 E Hamilton Lane | $294,300 | Battle Creek | MI | 49015
- 4 | 25013465 | Active | 104 Pasadena Avenue | $169,900 | Battle Creek | MI | 49017
- 5 | 25015061 | Active | 866 Kinter Road | $165,000 | Bronson | MI | 49028
- 6 | 25005291 | Active | 445 Colfax Street | $139,900 | Cadillac | MI | 49601
- 7 | 25007479 | Active | 590 Graham Street | $112,500 | Cassopolis | MI | 49031
- 8 | 25006706 | Active | 408 W Burr Oak Street | $169,900 | Centreville | MI | 49032
- 9 | 50155942 | Active | 2691 Werner Road | $134,900 | Columbus | MI | 48063
- 10 | 25007681 | Active | 69034 42nd Avenue | $279,000 | Covert | MI | 49043
- 11 | 24045463 | ActivePrice Reduced | 1401 S Miner Road | $104,900 | Crystal | MI | 48818
- 12 | 25006481 | Active | 8897 Cory Drive | $279,900 | Delton | MI | 49046
- 13 | 25003785 | Active | 55132 M 51 N | $161,000 | Dowagiac | MI | 49047
- 14 | 24059073 | Active | 6651 Berrien Street E | $120,000 | Eau Claire | MI | 49111
- 15 | 25008608 | Active | 510 E Gilson Street | $165,000 | Edmore | MI | 48829
- 16 | 25007199 | Active | 1233 Columbus Avenue | $254,700 | Grand Haven | MI | 49417
- 17 | 25014902 | Active | 4986 106th Avenue | $35,500 | Grand Junction | MI | 49056
- 18 | 25007269 | Active | 929 Dickinson Street SE | $194,900 | Grand Rapids | MI | 49507
- 19 | 25016246 | Active | 207 E Coffren Avenue | $124,900 | Greenville | MI | 48838
- 20 | 50171339 | Active Backup | 452 Colonial Ct Court | $399,000 | Grosse Pointe Farms | MI | 48236
- 21 | 25010308 | Active | 64600 67 1/2 Street | $539,900 | Hartford | MI | 49057
- 22 | 25013340 | Active | 345 E Goulson Avenue | $284,900 | Hazel Park | MI | 48030
- 23 | 25011384 | Active | 4452 Creekview Drive | $434,900 | Howell | MI | 48843
- 24 | 25012602 | Active Contingent | 5510 Benton Road | $234,900 | Jackson | MI | 49201
- 25 | 25013062 | Active | 1500 Deyo Street | $1 | Jackson | MI | 49203
- 26 | 25017112 | ActiveNew Listing | 149 Mantle Avenue | $68,250 | Jackson | MI | 49202
- 27 | 25008847 | ActiveBack on Market | 301 Meyers Avenue | $164,900 | Jackson | MI | 49203
- 28 | 25015758 | Active | 802 Oakridge Drive | $170,900 | Jackson | MI | 49203
- 29 | 25011397 | Active | 11263 Winfield Road | $119,900 | Jonesville | MI | 49250
- 30 | 25005511 | Active | 512 Douglas Avenue | $85,405 | Kalamazoo | MI | 49007
- 31 | 25002269 | Active | 824 Gayle Avenue | $1 | Kalamazoo | MI | 49048
- 32 | 25010803 | Active | 920 Hays Park Avenue | $80,000 | Kalamazoo | MI | 49001
- 33 | 25006802 | Active | 1748 Park Avenue | $119,700 | Kalamazoo | MI | 49004
- 34 | 25009433 | Active | 1972 Quail Cove Drive | $262,000 | Kalamazoo | MI | 49009
- 35 | 50167459 | Active | 5235 Lahring Road | $649,000 | Linden | MI | 48451
- 36 | 25017144 | ActiveNew Listing | 7131 W No Name Road | $240,000 | Ludington | MI | 49431
- 37 | 50171582 | Active | 46911 Crestview Drive | $325,000 | Macomb Twp | MI | 48044
- 38 | 25000918 | Active | 10610 W Walker Road | $229,900 | Manton | MI | 49663
- 39 | 25002188 | Active | 415 Allen Road | $250,000 | Marshall | MI | 49068
- 40 | 50171518 | Active | 125 Cuttle Road G-61 | $152,900 | Marysville | MI | 48040
- 41 | 25004629 | Active | 930 W Barney Avenue | $158,400 | Muskegon | MI | 49441
- 42 | 24063944 | Active | 1872 Commerce Street | $69,500 | Muskegon | MI | 49441
- 43 | 24064034 | Active | 2316 Hoyt Street | $17,500 | Muskegon | MI | 49444
- 44 | 24063733 | Active | 2913 Lemuel Street | $109,700 | Muskegon | MI | 49444
- 45 | 25007208 | ActivePrice Reduced | 1469 Park Street | $135,900 | Muskegon | MI | 49441
- 46 | 25007235 | Active | 3548 Reginald Drive | $409,000 | Muskegon | MI | 49444
- 47 | 50166594 | Active | 36465 Main | $699,000 | New Baltimore | MI | 48047
- 48 | 25002794 | Active | 327 S 3rd Street | $129,900 | Niles | MI | 49120
- 49 | 50165968 | Active | 7315 Onsted Hwy Highway | $450,000 | Onsted | MI | 49265
- 50 | 50168918 | Active | 5708 Palmyra Street | $159,083 | Palmyra | MI | 49268
- 51 | 25015242 | ActivePrice Reduced | 59530 North Avenue | $365,000 | Ray | MI | 48096
- 52 | 25017223 | ActiveNew Listing | 13244 S Huron River Drive Drive | $220,000 | Romulus | MI | 48174
- 53 | 50170439 | Active | 5024 Kencliff Drive | $167,900 | Saginaw | MI | 48638
- 54 | 50165433 | Active | 510 W Hosmer Street | $105,000 | Saint Charles | MI | 48655
- 55 | 50166457 | Active | 10412 Washington Road | $119,900 | Saint Helen | MI | 48656
- 56 | 23143328 | ActiveStatus Change | 7494 E Leask Lane | $26,554 | Sault Ste. Marie | MI | 49783
- 57 | 25015567 | Active | 309 N Main Street | $179,900 | Scottville | MI | 49454
- 58 | 25003100 | Active | 70860 M-43 | $169,000 | South Haven | MI | 49090
- 59 | 24027172 | Active | 6930 S Huron River Drive | $84,900 | South Rockwood | MI | 48179
- 60 | 25014588 | Active | 91 Prospect Street NW | $184,900 | Sparta | MI | 49345
- 61 | 25012429 | Active | 1656 Roberts Drive | $179,000 | St. Joseph | MI | 49085
- 62 | 25003954 | Active | 12392 Lone Oak Drive | $149,900 | Stanwood | MI | 49346
- 63 | 25013718 | Active | 5564 E Hiawatha Lane | $207,000 | Stevensville | MI | 49127
- 64 | 25014931 | Active | 206 Hawthorne Road | $215,000 | Sturgis | MI | 49091
- 65 | 25008600 | Active | 701 N Nottawa Street | $102,500 | Sturgis | MI | 49091
- 66 | 25008152 | Active | 613 E County Line Road | $129,900 | Tekonsha | MI | 49092
- 67 | 24062535 | Active | 54083 Fisher Street | $63,750 | Three Rivers | MI | 49093
- 68 | 50171310 | Active | 8542 Morris Road | $145,000 | Wales | MI | 48027
- 69 | 25005056 | Active | 2860 E Baseline Road | $315,000 | White Cloud | MI | 49349
- 70 | 25004647 | Active | 570 Laverne Street | $144,500 | Ypsilanti | MI | 48198
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2025 MichRIC®, LLC All rights reserved. ✔DMCA Notice The property on this sheet has been made available on 04/26/2025 12:37 AM and may not be listed by the office/agent presenting this information.
Richard Stewart REO Specialists Llc 269-345-7000 www.REOmamma.com
Categories
Recent Posts

Are You Entitled to Unclaimed Property Held by the State of Michigan? Find Out Now – It Could Be Millions! You're Welcome Kalamazoo!

139 Hutchinson St Kalamazoo MI 49001 4 bedroom home for sale only $134900 Open House Wednesday 11/5/25 4pm - 6pm

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 10/28/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 10/26/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 10/25/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 10/23/25

Richard Stewart's Free List of Foreclosures, REO, Bank-Owned and HUD Homes for sale in Michigan as of 9/11/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 9/3/25

Notice of Foreclosure by Advertisement 9:00 AM, on September 4, 2025 Diana Terpstra 3267 118th Ave Allegan MI 49010 Nationstar Mortgage LLC $125,033.51

Kalamazoo County Online Tax Sale Auction Tuesday 8/26/25 10am to 7pm EST www.tax-sale.info

"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "
