Richard Stewart's FREE list of Foreclosures Bank Owned and HUD Homes for sale in Michigan as of 8/22/23

MLS # | Status | Address | Price | Short Address | City | State | Zip Code | Current Price | ||
1 | 23030278 | Active | 2106 W 81st Street | $69,000 | 2106 W 81st Street | Baldwin | MI | 49304 | 69,000 | |
2 | 23030033 | Active | 3996 Beckley Road | $200,000 | 3996 Beckley Road | Battle Creek | MI | 49015 | 200,000 | |
3 | 23020476 | Active | 255 W Burnham Street | $79,900 | 255 W Burnham Street | Battle Creek | MI | 49015 | 79,900 | |
4 | 23030529 | Active | 66 Highway Street | $29,900 | 66 Highway Street | Battle Creek | MI | 49014 | 29,900 | |
5 | 23022196 | Active | 3830 W MICHIGAN Avenue | $219,900 | 3830 W MICHIGAN Avenue | Battle Creek | MI | 49037 | 219,900 | |
6 | 23026784 | Active | 235 Wanondoger Trail | $184,900 | 235 Wanondoger Trail | Battle Creek | MI | 49017 | 184,900 | |
7 | 23029847 | Active | 15839 Pleasanton Highway | $120,000 | 15839 Pleasanton Highway | Bear Lake | MI | 49614 | 120,000 | |
8 | 23028944 | Active | 513 N Main Street | $148,000 | 513 N Main Street | Bellevue | MI | 49021 | 148,000 | |
9 | 20230046738 | Active | 7626 OAKVIEW | $333,100 | 7626 OAKVIEW | Bennington | MI | 48867 | 333,100 | |
10 | 23028575 | Active | 886 Ogden Avenue | $59,900 | 886 Ogden Avenue | Benton Harbor | MI | 49022 | 59,900 | |
11 | 23029914 | Active | 4004 Riverside Road | $189,900 | 4004 Riverside Road | Benton Harbor | MI | 49022 | 189,900 | |
12 | 23023330 | Active | 3648 Bacon Avenue | $270,000 | 3648 Bacon Avenue | Berkley | MI | 48072 | 270,000 | |
13 | 23022475 | Active | 10485 M 140 | $84,500 | 10485 M 140 | Berrien Center | MI | 49102 | 84,500 | |
14 | 20230052819 | Active | 4625 RATHBUN Road | $71,200 | 4625 RATHBUN Road | Birch Run | MI | 48415 | 71,200 | |
15 | 20230059462 | Active | 14320 N WOODBRIDGE Avenue | $165,000 | 14320 N WOODBRIDGE Avenue | Bitely | MI | 49309 | 165,000 | |
16 | 20230061610 | ActivePrice Reduced | 10053 SILBERHORN | $139,900 | 10053 SILBERHORN | Blissfield | MI | 49228 | 139,900 | |
17 | 20230048736 | Active | 5375 PLEASANT VALLEY Road | $485,000 | 5375 PLEASANT VALLEY Road | Brighton | MI | 48114 | 485,000 | |
18 | 23025785 | Active | 12229 Silver Lake Highway | $1 | 12229 Silver Lake Highway | Brooklyn | MI | 49230 | 1 | |
19 | 23021560 | Active | 12261 M-60 | $103,550 | 12261 M-60 | Burlington | MI | 49029 | 103,550 | |
20 | 20230053780 | Active | 1062 GLENDALE Street | $99,900 | 1062 GLENDALE Street | Burton | MI | 48509 | 99,900 | |
21 | 23013821 | Active | 311 Robin Court | $429,900 | 311 Robin Court | Caledonia | MI | 49316 | 429,900 | |
22 | 23017788 | Active Backup | 11580 Cheyenne Wells Trail | $365,000 | 11580 Cheyenne Wells Trail | Canadian Lakes | MI | 49346 | 365,000 | |
23 | 23026439 | ActivePrice Reduced | 9507 E Carson City Road | $119,900 | 9507 E Carson City Road | Carson City | MI | 48811 | 119,900 | |
24 | 20230068356 | Active | 51760 ADLER PARK Drive W W | $189,900 | 51760 ADLER PARK Drive W W | Chesterfield | MI | 48051 | 189,900 | |
25 | 20221000268 | Active | 48351 FORBES Drive | $243,400 | 48351 FORBES Drive | Chesterfield | MI | 48047 | 243,400 | |
26 | 20230061812 | Active | 49664 MANISTEE Drive 91 | $384,900 | 49664 MANISTEE Drive 91 | Chesterfield | MI | 48047 | 384,900 | |
27 | 23029492 | Active | 501 Bluebird Drive | $99,000 | 501 Bluebird Drive | Coldwater | MI | 49036 | 99,000 | |
28 | 23029483 | Active ContingentStatus Change | 54329 Shannon Road | $49,000 | 54329 Shannon Road | Colon | MI | 49040 | 49,000 | |
29 | 23017053 | Active Contingent | 14487 Homer Road | $219,900 | 14487 Homer Road | Concord | MI | 49237 | 219,900 | |
30 | 23026118 | ActivePrice Reduced | 180 E Third Street | $129,000 | 180 E Third Street | Constantine | MI | 49042 | 129,000 | |
31 | 20221062509 | Active | 9697 MARSH Road | $133,200 | 9697 MARSH Road | Conway | MI | 48836 | 133,200 | |
32 | 23029931 | Active | 73058 34th Avenue | $52,500 | 73058 34th Avenue | Covert | MI | 49043 | 52,500 | |
33 | 20230069455 | Active | 752 E Dansville Road E | $135,000 | 752 E Dansville Road E | Dansville | MI | 48819 | 135,000 | |
34 | 20230065527 | Active | 4471 N GALE Road | $149,900 | 4471 N GALE Road | Davison | MI | 48423 | 149,900 | |
35 | 20230067814 | Active | 24926 CHICAGO Street | $98,800 | 24926 CHICAGO Street | Dearborn | MI | 48124 | 98,800 | |
36 | 20230061209 | Active | 1825 N DENWOOD Street | $219,900 | 1825 N DENWOOD Street | Dearborn | MI | 48128 | 219,900 | |
37 | 20230029083 | Active | 2195 PHILLIPS Avenue | $104,000 | 2195 PHILLIPS Avenue | Delhi Charter | MI | 48842 | 104,000 | |
38 | 20230048201 | Active | 14231 PENROD Street | $161,500 | 14231 PENROD Street | Detroit | MI | 48223 | 161,500 | |
39 | 20230069991 | Active | 9278 PETOSKEY Avenue | $10,000 | 9278 PETOSKEY Avenue | Detroit | MI | 48204 | 10,000 | |
40 | 20230050775 | Active | 9346 PIERSON Street | $39,900 | 9346 PIERSON Street | Detroit | MI | 48228 | 39,900 | |
41 | 20230063966 | Active | 17700 PLAINVIEW Avenue | $138,000 | 17700 PLAINVIEW Avenue | Detroit | MI | 48219 | 138,000 | |
42 | 20230070240 | ActiveNew Listing | 20029 Rose mount Avenue | $83,499 | 20029 Rose mount Avenue | Detroit | MI | 48219 | 83,499 | |
43 | 20230021529 | Active | 12722 ROBSON Street | $44,900 | 12722 ROBSON Street | Detroit | MI | 48227 | 44,900 | |
44 | 20230069235 | Active | 15915 ROSEMONT Avenue | $297,000 | 15915 ROSEMONT Avenue | Detroit | MI | 48223 | 297,000 | |
45 | 20230046154 | Active | 19509 RUTHERFORD Street | $44,900 | 19509 RUTHERFORD Street | Detroit | MI | 48235 | 44,900 | |
46 | 20230061123 | Active | 18477 SAN JUAN Drive | $169,000 | 18477 SAN JUAN Drive | Detroit | MI | 48221 | 169,000 | |
47 | 20230064233 | Active | 11270 SOMERSET Avenue | $225,000 | 11270 SOMERSET Avenue | Detroit | MI | 48224 | 225,000 | |
48 | 20230033959 | Active | 4386 SOMERSET Avenue | $35,900 | 4386 SOMERSET Avenue | Detroit | MI | 48224 | 35,900 | |
49 | 20230069913 | Active | 5264 SOMERSET Avenue | $64,900 | 5264 SOMERSET Avenue | Detroit | MI | 48224 | 64,900 | |
50 | 20230017722 | Active | 8276 Vaughan Street | $55,000 | 8276 Vaughan Street | Detroit | MI | 48228 | 55,000 | |
51 | 20230070669 | ActiveNew Listing | 9606 WARD Street | $118,900 | 9606 WARD Street | Detroit | MI | 48227 | 118,900 | |
52 | 20230066173 | Active | 15741 WHITCOMB Street | $70,000 | 15741 WHITCOMB Street | Detroit | MI | 48227 | 70,000 | |
53 | 20230069558 | Active | 8102 WILLARD Street | $10,000 | 8102 WILLARD Street | Detroit | MI | 48214 | 10,000 | |
54 | 20221067830 | Active | 4000 WOODHALL Street | $38,000 | 4000 WOODHALL Street | Detroit | MI | 48224 | 38,000 | |
55 | 23019375 | ActiveBack on Market | 106 Grove Street | $69,900 | 106 Grove Street | Dowagiac | MI | 49047 | 69,900 | |
56 | 23018387 | Active Backup | 50230 E Lake Shore Drive | $849,900 | 50230 E Lake Shore Drive | Dowagiac | MI | 49047 | 849,900 | |
57 | 23029959 | Active | 305 W Telegraph Street | $39,900 | 305 W Telegraph Street | Dowagiac | MI | 49047 | 39,900 | |
58 | 20230027511 | Active | 5601 RIVER Road | $199,900 | 5601 RIVER Road | East China | MI | 48054 | 199,900 | |
59 | 20230058532 | Active | 24293 BRITTANY Avenue | $134,900 | 24293 BRITTANY Avenue | Eastpointe | MI | 48021 | 134,900 | |
60 | 20230060137 | Active | 24544 DALE Avenue | $84,000 | 24544 DALE Avenue | Eastpointe | MI | 48021 | 84,000 | |
61 | 20230047724 | Active | 16811 TOEPFER Drive | $955,000 | 16811 TOEPFER Drive | Eastpointe | MI | 48021 | 955,000 | |
62 | 23019258 | Active ContingentStatus Change | 9349 Wilson Road | $174,900 | 9349 Wilson Road | Eaton Rapids | MI | 48827 | 174,900 | |
63 | 20230050789 | Active | 4617 7TH Street | $64,900 | 4617 7TH Street | Ecorse | MI | 48229 | 64,900 | |
64 | 20230063544 | Active | 28466 N WESLEY Avenue | $119,600 | 28466 N WESLEY Avenue | Flat Rock | MI | 48134 | 119,600 | |
65 | 20230066059 | Active | 5801 BALDWIN Boulevard | $29,900 | 5801 BALDWIN Boulevard | Flint | MI | 48505 | 29,900 | |
66 | 20230046551 | Active | 1027 BARRIE Avenue | $34,999 | 1027 BARRIE Avenue | Flint | MI | 48507 | 34,999 | |
67 | 20230049349 | Active | 913 BLAIR Street | $29,900 | 913 BLAIR Street | Flint | MI | 48504 | 29,900 | |
68 | 20230011116 | Active | 725 EDMUND Street | $49,900 | 725 EDMUND Street | Flint | MI | 48505 | 49,900 | |
69 | 20230059690 | Active | 624 W FLINT PARK Boulevard | $7,360 | 624 W FLINT PARK Boulevard | Flint | MI | 48505 | 7,360 | |
70 | 20230066538 | Active | 1510 S FRANKLIN Avenue | $126,600 | 1510 S FRANKLIN Avenue | Flint | MI | 48503 | 126,600 | |
71 | 20230061724 | Active | 4101 GREENBROOK Lane | $99,000 | 4101 GREENBROOK Lane | Flint | MI | 48507 | 99,000 | |
72 | 20230065485 | Active | 3293 HAMMERBERG Road | $79,900 | 3293 HAMMERBERG Road | Flint | MI | 48507 | 79,900 | |
73 | 20230050336 | Active | 1621 SEMINOLE Street | $19,900 | 1621 SEMINOLE Street | Flint | MI | 48503 | 19,900 | |
74 | 20230064836 | Active | 4408 WISNER Street | $42,400 | 4408 WISNER Street | Flint | MI | 48504 | 42,400 | |
75 | 23026469 | Active Contingent | 13444 Hickory Street | $129,900 | 13444 Hickory Street | Fruitport | MI | 49415 | 129,900 | |
76 | 23031043 | ActiveNew Listing | 479 S 35th Street | $210,000 | 479 S 35th Street | Galesburg | MI | 49053 | 210,000 | |
77 | 23028418 | Active | 20 Fullerton | $144,000 | 20 Fullerton | Galesburg | MI | 49053 | 144,000 | |
78 | 20230070916 | ActiveNew Listing | 30710 RUSH Street | $199,900 | 30710 RUSH Street | Garden City | MI | 48135 | 199,900 | |
79 | 2210021756 | Active | 3391 N GENESEE Road | $65,000 | 3391 N GENESEE Road | Genesee | MI | 48506 | 65,000 | |
80 | 20221066652 | Active | 4166 GREGOR Street | $129,700 | 4166 GREGOR Street | Genesee | MI | 48458 | 129,700 | |
81 | 20230054296 | Active | 4406 LOUISE | $109,900 | 4406 LOUISE | Genesee | MI | 48437 | 109,900 | |
82 | 20230022052 | Active | 5529 JEDDO Road | $169,900 | 5529 JEDDO Road | Grant | MI | 48032 | 169,900 | |
83 | 23026658 | Active | 8241 Mt Hope Road | $299,900 | 8241 Mt Hope Road | Grass Lake | MI | 49240 | 299,900 | |
84 | 20230053743 | Active | 135 RIDGEVIEW Court | $299,900 | 135 RIDGEVIEW Court | Grass Lake | MI | 49240 | 299,900 | |
85 | 20230026925 | Active | 493 BOURNEMOUTH Road | $229,900 | 493 BOURNEMOUTH Road | Grosse Pointe Farms | MI | 48236 | 229,900 | |
86 | 20230069734 | Active | 2174 ANITA Avenue | $249,900 | 2174 ANITA Avenue | Grosse Pointe Woods | MI | 48236 | 249,900 | |
87 | 20230044141 | Active | 1981 ROSLYN Road | $200,000 | 1981 ROSLYN Road | Grosse Pointe Woods | MI | 48236 | 200,000 | |
88 | 20230010720 | Active Backup | 21353 LITTLESTONE Road | $177,500 | 21353 LITTLESTONE Road | Harper Woods | MI | 48225 | 177,500 | |
89 | 23029289 | Active | 206 Pleasant Street | $79,900 | 206 Pleasant Street | Hartford | MI | 49057 | 79,900 | |
90 | 23016472 | Active | 4046 Farrel Road | $342,500 | 4046 Farrel Road | Hastings | MI | 49058 | 342,500 | |
91 | 20230057658 | Active | 607 E WOODWARD HEIGHTS Boulevard | $119,999 | 607 E WOODWARD HEIGHTS Boulevard | Hazel Park | MI | 48030 | 119,999 | |
92 | 20230052609 | Active | 1747 TENNIS | $215,000 | 1747 TENNIS | Henrietta | MI | 49272 | 215,000 | |
93 | 23029782 | Active | 4976 N Maple Island Road | $84,900 | 4976 N Maple Island Road | Hesperia | MI | 49421 | 84,900 | |
94 | 20230056359 | Active Backup | 18142 RIOPELLE Street | $10,500 | 18142 RIOPELLE Street | Highland Park | MI | 48203 | 10,500 | |
95 | 20230004754 | Active | 52 W BACON Street | $67,100 | 52 W BACON Street | Hillsdale | MI | 49242 | 67,100 | |
96 | 23023237 | Active | 1580 N Tripp Road | $69,900 | 1580 N Tripp Road | Hillsdale | MI | 49242 | 69,900 | |
97 | 20230067437 | Active | 27278 COLGATE Street | $79,900 | 27278 COLGATE Street | Inkster | MI | 48141 | 79,900 | |
98 | 20230056345 | Active Backup | 689 FAIRWOOD Street | $99,900 | 689 FAIRWOOD Street | Inkster | MI | 48141 | 99,900 | |
99 | 20230059584 | Active | 30129 GLENWOOD Street | $95,000 | 30129 GLENWOOD Street | Inkster | MI | 48141 | 95,000 | |
100 | 20230054098 | Active | 26342 ROSS Street | $65,000 | 26342 ROSS Street | Inkster | MI | 48141 | 65,000 | |
101 | 20230053020 | Active | 30170 SUSAN | $89,900 | 30170 SUSAN | Inkster | MI | 48141 | 89,900 | |
102 | 23025165 | Active | 2819 Hillcrest Drive | $249,900 | 2819 Hillcrest Drive | Ionia | MI | 48846 | 249,900 | |
103 | 23027274 | Active Backup | 7870 Greenwood Road | $568,380 | 7870 Greenwood Road | Jackson | MI | 49201 | 568,380 | |
104 | 20221067902 | Active | 418 JEFFERSON Street | $119,200 | 418 JEFFERSON Street | Jackson | MI | 49202 | 119,200 | |
105 | 20230029780 | Active | 741 N WATERLOO Street | $104,700 | 741 N WATERLOO Street | Jackson | MI | 49202 | 104,700 | |
106 | 23007069 | Active | 822 Woodworth Road | $165,000 | 822 Woodworth Road | Jackson | MI | 49202 | 165,000 | |
107 | 23006009 | Active | 412 Maumee Street | $1 | 412 Maumee Street | Jonesville | MI | 49250 | 1 | |
108 | 23011256 | Active | 6415 Atlantic Avenue | $359,900 | 6415 Atlantic Avenue | Kalamazoo | MI | 49009 | 359,900 | |
109 | 23029415 | Active | 3040 Mt Olivet Road | $166,000 | 3040 Mt Olivet Road | Kalamazoo | MI | 49004 | 166,000 | |
110 | 23030429 | Active | 1031 S Taxiway Echo | $219,900 | 1031 S Taxiway Echo | Lake City | MI | 49651 | 219,900 | |
111 | 20230057167 | Active | 732 N CONKLIN Road | $164,900 | 732 N CONKLIN Road | Lake Orion | MI | 48362 | 164,900 | |
112 | 23021189 | Active Contingent | 2119 Desoto Drive | $149,900 | 2119 Desoto Drive | Lansing | MI | 48911 | 149,900 | |
113 | 23025495 | Active Backup | 709 E Loomis Street | $174,900 | 709 E Loomis Street | Ludington | MI | 49431 | 174,900 | |
114 | 23023819 | Active Contingent | 1968 Guthrie Road | $79,900 | 1968 Guthrie Road | Manistee | MI | 49660 | 79,900 | |
115 | 20230042708 | Active | 1548 HAGADORN Road 14 | $270,750 | 1548 HAGADORN Road 14 | Mason | MI | 48854 | 270,750 | |
116 | 20230048803 | Active | 631 W 5TH Street | $150,000 | 631 W 5TH Street | Monroe | MI | 48161 | 150,000 | |
117 | 20230064117 | Active | 266 DOTY Road | $132,000 | 266 DOTY Road | Monroe | MI | 48162 | 132,000 | |
118 | 20230067821 | Active | 3221 ELMWOOD Street | $54,900 | 3221 ELMWOOD Street | Monroe | MI | 48162 | 54,900 | |
119 | 20221051125 | Active | 789 PATTERSON Drive | $180,200 | 789 PATTERSON Drive | Monroe | MI | 48161 | 180,200 | |
120 | 23028585 | Active | 116 S Michigan Street | $160,000 | 116 S Michigan Street | Montgomery | MI | 49255 | 160,000 | |
121 | 23010195 | Active ContingentStatus Change | 7841 Topinabee Drive | $107,100 | 7841 Topinabee Drive | Montgomery | MI | 49255 | 107,100 | |
122 | 20230065831 | Active | 7041 HARVARD Avenue | $79,900 | 7041 HARVARD Avenue | Mt. Morris | MI | 48458 | 79,900 | |
123 | 23030172 | Active | 1967 Jiroch Street | $108,000 | 1967 Jiroch Street | Muskegon | MI | 49442 | 108,000 | |
124 | 23002032 | Active | 1244 Kenneth Street | $73,400 | 1244 Kenneth Street | Muskegon | MI | 49442 | 73,400 | |
125 | 20230060151 | Active | 23495 Waterview Drive | $405,000 | 23495 Waterview Drive | New Boston | MI | 48164 | 405,000 | |
126 | 20230060113 | Active | 23533 Waterview Drive | $385,000 | 23533 Waterview Drive | New Boston | MI | 48164 | 385,000 | |
127 | 23007781 | Active | 2443 S 13th Street | $124,900 | 2443 S 13th Street | Niles | MI | 49120 | 124,900 | |
128 | 23030940 | ActivePrice Reduced | 1422 Cass Street | $156,900 | 1422 Cass Street | Niles | MI | 49120 | 156,900 | |
129 | 23025581 | Active | 924 Hickory Street | $89,900 | 924 Hickory Street | Niles | MI | 49120 | 89,900 | |
130 | 23024855 | Active | 4891 N Kelso Road | $89,900 | 4891 N Kelso Road | North Adams | MI | 49262 | 89,900 | |
131 | 20230070150 | ActiveNew Listing | 21680 SUSSEX Street | $159,900 | 21680 SUSSEX Street | Oak Park | MI | 48237 | 159,900 | |
132 | 23023434 | Active | 9330 Marshall Road | $149,900 | 9330 Marshall Road | Olivet | MI | 49076 | 149,900 | |
133 | 20230056111 | Active | 211 W MAIN Street | $172,500 | 211 W MAIN Street | Otisville | MI | 48463 | 172,500 | |
134 | 20230051287 | Active | 196 BEACH Street | $109,000 | 196 BEACH Street | Pontiac | MI | 48342 | 109,000 | |
135 | 20230070842 | ActiveNew Listing | 199 W COLUMBIA Avenue | $93,000 | 199 W COLUMBIA Avenue | Pontiac | MI | 48340 | 93,000 | |
136 | 20230048133 | Active | 38 EARLMOOR Boulevard | $79,700 | 38 EARLMOOR Boulevard | Pontiac | MI | 48341 | 79,700 | |
137 | 23030039 | Active | 5740 Ohio Avenue | $125,000 | 5740 Ohio Avenue | Portage | MI | 49024 | 125,000 | |
138 | 20230041271 | Active | 10141 CHARLOTTE | $222,900 | 10141 CHARLOTTE | Portland | MI | 48875 | 222,900 | |
139 | 23027934 | Active | 79 W Chicago Street | $49,900 | 79 W Chicago Street | Quincy | MI | 49082 | 49,900 | |
140 | 20230043760 | Active | 15877 KNIGHT | $117,900 | 15877 KNIGHT | Redford | MI | 48239 | 117,900 | |
141 | 20230043259 | Active | 15417 LEONA Drive | $144,900 | 15417 LEONA Drive | Redford | MI | 48239 | 144,900 | |
142 | 20230045108 | Active | 15445 LEONA Drive | $139,000 | 15445 LEONA Drive | Redford | MI | 48239 | 139,000 | |
143 | 20230048576 | Active | 13469 MARION | $149,900 | 13469 MARION | Redford | MI | 48239 | 149,900 | |
144 | 20230037817 | Active | 9101 SALEM | $199,999 | 9101 SALEM | Redford | MI | 48239 | 199,999 | |
145 | 20230057824 | Active | 15022 WINSTON | $93,600 | 15022 WINSTON | Redford | MI | 48239 | 93,600 | |
146 | 20230056123 | Active | 1800 MERIDIAN Street | $119,900 | 1800 MERIDIAN Street | Reese | MI | 48757 | 119,900 | |
147 | 20230056980 | Active | 1111 Angara Drive 44 | $374,900 | 1111 Angara Drive 44 | Rochester | MI | 48309 | 374,900 | |
148 | 20230057006 | Active | 1111 Angara Drive 4 | $299,900 | 1111 Angara Drive 4 | Rochester Hills | MI | 48309 | 299,900 | |
149 | 23023629 | Active | 9075 Sterling Hills Drive NE | $690,000 | 9075 Sterling Hills Drive NE | Rockford | MI | 49341 | 690,000 | |
150 | 20230030202 | Active | 35657 LELAND Street | $139,900 | 35657 LELAND Street | Rockwood | MI | 48173 | 139,900 | |
151 | 20230032332 | Active | 30618 CALIFORNIA Avenue | $109,900 | 30618 CALIFORNIA Avenue | Romulus | MI | 48174 | 109,900 | |
152 | 20230039979 | Active | 6066 Colorado Street | $259,000 | 6066 Colorado Street | Romulus | MI | 48174 | 259,000 | |
153 | 20230054487 | Active | 6361 HYDE PARK Street | $52,000 | 6361 HYDE PARK Street | Romulus | MI | 48174 | 52,000 | |
154 | 20230042445 | Active | 9318 LISA Street | $179,900 | 9318 LISA Street | Romulus | MI | 48174 | 179,900 | |
155 | 20230064848 | Active | 25875 KOONTZ Street | $129,000 | 25875 KOONTZ Street | Roseville | MI | 48066 | 129,000 | |
156 | 20230051628 | Active | 4715 COOLIDGE Highway 5 | $124,900 | 4715 COOLIDGE Highway 5 | Royal Oak | MI | 48073 | 124,900 | |
157 | 20230057026 | Active | 202 WILLIS Avenue | $464,900 | 202 WILLIS Avenue | Royal Oak | MI | 48067 | 464,900 | |
158 | 20230067546 | Active | 1437 ACACIA Street | $21,200 | 1437 ACACIA Street | Saginaw | MI | 48602 | 21,200 | |
159 | 20230053464 | Active | 1595 JOY Street | $9,900 | 1595 JOY Street | Saginaw | MI | 48601 | 9,900 | |
160 | 20230022563 | Active | 15 MILAN Court | $34,000 | 15 MILAN Court | Saginaw | MI | 48601 | 34,000 | |
161 | 23028945 | Active Contingent | 2207 Porter SW #105 | $159,900 | 2207 Porter SW #105 | Wyoming | MI | 49519 | 159,900 | |
162 | 20230047889 | Active | 320 JENNINGS Road | $142,500 | 320 JENNINGS Road | Whitmore Lake | MI | 48189 | 142,500 | |
163 | 20230069837 | Active | 663 S SCHUMAN Street | $63,900 | 663 S SCHUMAN Street | Westland | MI | 48186 | 63,900 | |
164 | 20230068217 | Active | 32317 OGEMAW Street | $68,900 | 32317 OGEMAW Street | Westland | MI | 48186 | 68,900 | |
165 | 20230070663 | ActiveNew Listing | 32049 JOY Road | $182,000 | 32049 JOY Road | Westland | MI | 48185 | 182,000 | |
166 | 20230067986 | Active | 38235 S JEAN | $249,900 | 38235 S JEAN | Westland | MI | 48186 | 249,900 | |
167 | 20230062726 | Active | 33855 CHERRY HILL Road | $157,940 | 33855 CHERRY HILL Road | Westland | MI | 48186 | 157,940 | |
168 | 20230054234 | Active | 7394 CENTRAL Street 3 | $69,900 | 7394 CENTRAL Street 3 | Westland | MI | 48185 | 69,900 | |
169 | 543295219 | Active | 4166 Stoddard Road | $585,000 | 4166 Stoddard Road | West Bloomfield | MI | 48323 | 585,000 | |
170 | 20230048848 | Active | 3930 HARRIS Lane | $410,000 | 3930 HARRIS Lane | West Bloomfield | MI | 48323 | 410,000 | |
171 | 23025461 | Active | 4710 Huntoon Avenue | $139,900 | 4710 Huntoon Avenue | Watervliet | MI | 49098 | 139,900 | |
172 | 20230009220 | Active | 1064 MYRTLE Avenue | $144,900 | 1064 MYRTLE Avenue | Waterford | MI | 48328 | 144,900 | |
173 | 20230059341 | Active | 7557 WEST Road | $224,000 | 7557 WEST Road | Washington | MI | 48094 | 224,000 | |
174 | 20230060996 | Active | 14320 30 MILE Road | $216,000 | 14320 30 MILE Road | Washington | MI | 48095 | 216,000 | |
175 | 20230068609 | Active | 13879 KNOX Avenue | $44,000 | 13879 KNOX Avenue | Warren | MI | 48089 | 44,000 | |
176 | 20230070264 | Active | 29384 GERALDINE Drive | $285,888 | 29384 GERALDINE Drive | Warren | MI | 48093 | 285,888 | |
177 | 20230060758 | Active | 12454 GEORGIANA Avenue | $80,000 | 12454 GEORGIANA Avenue | Warren | MI | 48089 | 80,000 | |
178 | 20230050758 | Active | 21734 EASTWOOD | $119,900 | 21734 EASTWOOD | Warren | MI | 48089 | 119,900 | |
179 | 20230067581 | Active | 30507 AUSTIN Drive | $251,900 | 30507 AUSTIN Drive | Warren | MI | 48092 | 251,900 | |
180 | 20230068208 | Active | 2222 UNION Street | $52,000 | 2222 UNION Street | Ubly | MI | 48475 | 52,000 | |
181 | 20230055797 | Active | 261 DETROIT Street | $154,900 | 261 DETROIT Street | Trenton | MI | 48183 | 154,900 | |
182 | 23026672 | Active | 18677 S River Road | $190,000 | 18677 S River Road | Three Rivers | MI | 49093 | 190,000 | |
183 | 20230059265 | Active | 2389 DEVONSHIRE Street | $144,600 | 2389 DEVONSHIRE Street | Temperance | MI | 48182 | 144,600 | |
184 | 20230055403 | Active | 6434 WEDDEL Street | $79,900 | 6434 WEDDEL Street | Taylor | MI | 48180 | 79,900 | |
185 | 20230052467 | Active | 9857 ROSE Street | $184,900 | 9857 ROSE Street | Taylor | MI | 48180 | 184,900 | |
186 | 20230069686 | Active | 6848 MORTENVIEW Drive | $126,500 | 6848 MORTENVIEW Drive | Taylor | MI | 48180 | 126,500 | |
187 | 20230053662 | Active | 6561 CORNELL Street | $158,900 | 6561 CORNELL Street | Taylor | MI | 48180 | 158,900 | |
188 | 23024445 | Active Contingent | 69712 White School Road | $36,000 | 69712 White School Road | Sturgis | MI | 49091 | 36,000 | |
189 | 23029631 | Active | 69786 S Nottawa Street | $0 | 69786 S Nottawa Street | Sturgis | MI | 49091 | 0 | |
190 | 23028405 | Active | 334 W Jerolene Street | $89,900 | 334 W Jerolene Street | Sturgis | MI | 49091 | 89,900 | |
191 | 20230057796 | Active | 15141 SHIRAZ CT Unit 35 | $429,900 | 15141 SHIRAZ CT Unit 35 | Sterling Heights | MI | 48312 | 429,900 | |
192 | 23021389 | Active | 3205 Hunt Highway | $49,900 | 3205 Hunt Highway | Springport | MI | 49284 | 49,900 | |
193 | 20230055395 | Active | 29385 WOODHAVEN Lane | $279,900 | 29385 WOODHAVEN Lane | Southfield | MI | 48076 | 279,900 | |
194 | 20230018356 | Active | 25070 THORNDYKE Street | $267,300 | 25070 THORNDYKE Street | Southfield | MI | 48033 | 267,300 | |
195 | 20230067585 | Active | 28405 SUTHERLAND Street | $217,000 | 28405 SUTHERLAND Street | Southfield | MI | 48076 | 217,000 | |
196 | 20230056178 | Active | 17275 MAGNOLIA Parkway | $209,900 | 17275 MAGNOLIA Parkway | Southfield | MI | 48075 | 209,900 | |
197 | 23023688 | ActivePrice Reduced | 7663 N Musson Road | $114,500 | 7663 N Musson Road | Six Lakes | MI | 48886 | 114,500 | |
198 | 23027600 | Active | 306 Olsen Drive | $169,900 | 306 Olsen Drive | Sheridan | MI | 48884 | 169,900 | |
199 | 20230063420 | Active | 14637 BERKSHIRE Drive N | $34,900 | 14637 BERKSHIRE Drive N | Shelby Twp | MI | 48315 | 34,900 | |
200 | 20230069362 | Active | 3865 OLD KING Road | $29,900 | 3865 OLD KING Road | Saginaw | MI | 48601 | 29,900 | |
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2023 MichRIC®, LLC All rights reserved. ✔DMCA Notice The property on this sheet has been made available on 08/22/2023 6:13 PM and may not be listed by the office/agent presenting this information.
|
Categories
Recent Posts

Richard Stewart's Free List of Foreclosures, REO, Bank-Owned and HUD Homes for sale in Michigan as of 9/11/25

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 9/3/25

Notice of Foreclosure by Advertisement 9:00 AM, on September 4, 2025 Diana Terpstra 3267 118th Ave Allegan MI 49010 Nationstar Mortgage LLC $125,033.51

Kalamazoo County Online Tax Sale Auction Tuesday 8/26/25 10am to 7pm EST www.tax-sale.info

Richard Stewart invites you to join his team at REAL BROKER LLC Enjoy all the benefits plus listing and buyer lead referrals

