Richard Stewart's FREE list of REO, Foreclosures, Bank Owned and HUD Homes for sale in Michigan as of 07/23/25
- 25031937 | Active | 13553 S Star Lake Drive, Baldwin, MI 49304 | $45,121
- 25029610 | Active | 256 Burr St Street, Battle Creek, MI 49015 | $114,345
- 25023564 | Active | 723 Capital Ave Avenue NE, Battle Creek, MI 49017 | $99,900
- 25019722 | Active | 760 W Goguac Street W, Battle Creek, MI 49015 | $105,300
- 25006610 | Active | 485 E Hamilton Lane, Battle Creek, MI 49015 | $294,300
- 25035647 | Active Contingent | 220 Jacaranda Drive, Battle Creek, MI 49015 | $285,000
- 25023374 | Active | 11580 Waterman Road, Brooklyn, MI 49230 | $169,900
- 25021914 | Active | 4390 104th Street SW, Byron Center, MI 49315 | $1,149,000
- 25033955 | Active | 63695 White Street, Cassopolis, MI 49031 | $132,500
- 25006706 | Active | 408 W Burr Oak Street, Centreville, MI 49032 | $155,000
- 25021781 | Active | 311 N Washington Street, Charlotte, MI 48813 | $110,000
- 25031535 | Active | 189 Banks Street, Coloma, MI 49038 | $224,900
- 25007681 | Active | 69034 42nd Avenue, Covert, MI 49043 | $245,000
- 25020844 | Active | 34637 76th Street, Covert, MI 49043 | $125,100
- 24045463 | Active Price Reduced | 1401 S Miner Road, Crystal, MI 48818 | $89,900
- 25034525 | Active | 12730 Marlowe Street, Detroit, MI 48227 | $104,900
- 25016246 | Active | 207 E Coffren Avenue, Greenville, MI 48838 | $114,900
- 25010308 | Active | 64600 67 1/2 Street, Hartford, MI 49057 | $459,900
- 25033468 | Active | 112 E Green Street, Hastings, MI 49058 | $170,000
- 25013340 | Active | 345 E Goulson Avenue, Hazel Park, MI 48030 | $269,000
- 25035062 | Active | 140 W 28th Street, Holland, MI 49423 | $279,900
- 25029125 | Active | 5580 S Meridian Road, Hudson, MI 49247 | $95,000
- 25027960 | Active | 313 Morse Street, Ionia, MI 48846 | $114,900
- 25024135 | Active | 1118 Burr Street, Jackson, MI 49201 | $149,900
- 25011397 | Active | 11263 Winfield Road, Jonesville, MI 49250 | $114,900
- 250824 | Active | 824 Gayle Avenue, Kalamazoo, MI 49048 | $84,900
- 25032787 | Active | 2535 Gull Road, Kalamazoo, MI 49048 | $156,850
- 25031702 | Active | 2606 Laredo Street, Kalamazoo, MI 49004 | $100,000
- 25009433 | Active | 1972 Quail Cove Drive, Kalamazoo, MI 49009 | $235,800
- 25020211 | Active | 6294 Rock Road, Lake, MI 48632 | $190,000
- 25026155 | Active | 109 N Second Street, Lawrence, MI 49064 | $119,900
- 25029213 | Active | 2003 Moran Avenue, Lincoln Park, MI 48146 | $91,964
- 25031917 | Active | 3595 W Fisher Road, Ludington, MI 49431 | $480,000
- 25034275 | Active | 922 Forest Street, Marshall, MI 49068 | $319,900
- 25033580 | Active | 1073 Ada Avenue, Muskegon, MI 49442 | $140,000
- 25004629 | Active | 930 W Barney Avenue, Muskegon, MI 49441 | $158,400
- 25033431 | Active | 1180 S Bolen Road, Muskegon, MI 49442 | $135,000
- 24063944 | Active Price Reduced | 1872 Commerce Street, Muskegon, MI 49441 | $54,900
- 25033993 | Active | 1061 E Forest Avenue, Muskegon, MI 49442 | $128,000
- 25028794 | Active | 1643 Henry Street, Muskegon, MI 49441 | $95,000
- 25027249 | Active | 243 Lake Drive, Muskegon, MI 49441 | $355,000
- 25007235 | Active | 3548 Reginald Drive, Muskegon, MI 49444 | $365,500
- 25034299 | Active | 809 Washington Street, Nashville, MI 49073 | $42,900
- 25033760 | Active | 4997 S Croton Hardy Drive, Newaygo, MI 49337 | $98,500
- 25002794 | Active | 327 S 3rd Street, Niles, MI 49120 | $94,900
- 25023408 | Active | 249 Higgins Street, Niles, MI 49120 | $225,000
- 25033779 | Active | 13556 Bowne Drive, Nunica, MI 49448 | $449,900
- 25031493 | Active | 11040 Union Road, Pittsford, MI 49271 | $1
- 25033052 | Active | 204 N Sherwood Avenue, Plainwell, MI 49080 | $129,900
- 25031109 | Active | 8035 Jericho Avenue NE, Rockford, MI 49341 | $550,000
- 25036179 | Coming Soon | 36857 perry st. Street, Romulus, MI 48174 | $230,000
- 25032650 | Active Backup | 309 N Main Street, Scottville, MI 49454 | $149,900
- 25024147 | Active | 599 Ruby Road, Sheridan, MI 48884 | $141,000
- 25021298 | Active | 6951 S Vickeryville Road, Sheridan, MI 48884 | $199,900
- 25027693 | Active | 15413 Kennebec Street, Southgate, MI 48195 | $193,000
- 25032366 | Active | 155 Kirkwood Avenue, Springfield, MI 49037 | $167,900
- 25025482 | Active | 322 Crescent Street, Watervliet, MI 49098 | $79,900
- 25033419 | Active | 1675 E 8th Street, White Cloud, MI 49349 | $200,000
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2025 MichRIC®, LLC All rights reserved. ✔DMCA Notice The property on this sheet has been made available on 07/23/2025 10:54 AM and may not be listed by the office/agent presenting this information. Presented by Richard Stewart REO Specialists Llc 269-345-7000 www.REOmamma.com
Categories
Recent Posts

$100 Down Financing Available on HUD Homes 8621 E Sturtevant Ave Richland, MI 49083 OPEN HOUSE Sunday 5-17-26 2-4pm

How to Tell Your Family You're in Foreclosure by Richard L Stewart Associate Broker REAL Broker LLC

Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Michigan as of 5/10/26 Bargains you can Buy Right Now
Low Down Payment Financing Options available on 1212 Washington Ave Kalamazoo MI 49001 OPEN HOUSE 5/12/26 5-7pm

Richard Stewart's FREE list of Foreclosures, Bank Owned and HUD Homes for sale in Michigan as of 5/2/26
Real to Acquire REMAX, Creating a Leading Technology-Enabled Global Real Estate Platform

Become an Equity Recovery Specialist with Richard Stewart at REAL Broker LLC Michigan

Richard Stewart's FREE list of Foreclosures, Bank Owned and HUD Homes for sale in Michigan as of 4/24/26

Richard Stewart's FREE list of Foreclosures, Bank Owned and HUD Homes for sale in Michigan as of 4/22/26 81 Properties

Foreclosure Notice: Michigan Property Auction May 2026 Notice 1338876

"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "
